Hardoi Assembly constituency
Constituency of the Uttar Pradesh legislative assembly in India
From Wikipedia, the free encyclopedia
Hardoi Assembly constituency is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a part of the Hardoi district and one of the five assembly constituencies in the Hardoi Lok Sabha constituency. First election in this assembly constituency was held in 1952 after the "DPACO (1951)" (delimitation order) was passed in 1951.[1] After the "Delimitation of Parliamentary and Assembly Constituencies Order" was passed in 2008, the constituency was assigned identification number 156.[2][3][4][5]
| Hardoi | |
|---|---|
| Constituency No. 156 for the Uttar Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Hardoi |
| Total electors | 340,302 (2012) |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2022 |
Wards / Areas
Extent of Hardoi Assembly constituency is KCs Hardoi, Bawan, Sharah Daxin & Hardoi MB of Hardoi Tehsil.
Members of the Legislative Assembly
| Year | Member[6] | Party | |
|---|---|---|---|
| 1952 | Kinder Lal | Indian National Congress | |
| Chandra Has | |||
| 1957 | Bulaqi Ram | ||
| Mahesh Singh | |||
| 1962 | Mahesh Singh | ||
| 1967 | Dharmgaj Singh | Independent | |
| 1969 | Asha Singh | Indian National Congress | |
| 1974 | Shrish Chandra | ||
| 1977 | Dharmgaj Singh | ||
| 1980 | Naresh Chandra Agrawal | Indian National Congress (I) | |
| 1985 | Uma Tripathi | Indian National Congress | |
| 1989 | Naresh Chandra Agrawal | Independent | |
| 1991 | Indian National Congress | ||
| 1993 | |||
| 1996 | |||
| 2002 | Samajwadi Party | ||
| 2007 | |||
| 2012 | Nitin Agrawal | ||
| 2017 | |||
| 2022 | Bharatiya Janata Party | ||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Nitin Agarwal | 126,750 | 53.19 | ||
| SP | Anil Verma | 84,339 | 35.39 | ||
| BSP | Shobhit Pathak | 20,573 | 8.63 | ||
| NOTA | None of the above | 1,740 | 0.73 | ||
| Majority | 42,411 | 17.8 | |||
| Turnout | 238,295 | 57.52 | |||
| BJP gain from SP | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Nitin Agarwal | 97,735 | 42.43 | ||
| BJP | Raja Bux Singh | 92,626 | 40.21 | ||
| BSP | Dharmveer Singh | 30,628 | 13.3 | ||
| NOTA | None of the above | 2,203 | 0.97 | ||
| Majority | 5,109 | 2.22 | |||
| Turnout | 230,361 | 58.53 | |||
2012
16th Vidhan Sabha