User:Jgjsmith006

From Wikipedia, the free encyclopedia

Participating teams and locations

More information Team, Ground ...
Team Ground Capacity City/Area Previous season
Aspatria Bower Park Aspatria, Cumbria 12th
Bedford Athletic Putnoe Woods 500 Bedford, Bedfordshire 9th
Doncaster Castle Park 3,075 Doncaster, South Yorkshire 6th
Dudley Kingswinford Heathbrook 2,260 Kingswinford, Dudley, West Midlands Promoted from Midlands 1 (1st)
Liverpool St Helens Moss Lane 4,370 (370 seats)[1][2] St Helens, Merseyside 13th
Morley Scatcherd Lane 6,000 (1,000 seats)[3] Morley, Leeds, West Yorkshire 7th
New Brighton Hartsfield 2,000 Moreton, Merseyside 3rd
Nuneaton Liberty Way 3,800 (500 seats) Nuneaton, Warwickshire 8th
Sandal Milnthorpe Green Sandal Magna, Wakefield, West Yorkshire 10th
Sedgley Park Park Lane 3,000 Whitefield, Greater Manchester 5th
Stourbridge Stourton Park3,500 (450 seats)[4] Stourbridge, West Midlands 2nd
Tynedale Tynedale Park 2,000 (400 seats) Corbridge, Northumberland Promoted from North 1 (1st)
Walsall Broadway 1,150 Walsall, West Midlands 4th
Whitchurch Edgeley Park Whitchurch, Shropshire 11th
Close

Champ Rugby

From

| team_order = EAL, BED, WOR, COV, HAR, COR, NOT, CHI, DON, CAL, AMP, RIC, LON, CAM

| win_EAL = 19| draw_EAL = 0| loss_EAL = 0| pf_EAL = 827| pa_EAL = 303| tb_EAL = 17| lb_EAL = 0
| win_BED = 13| draw_BED = 1| loss_BED = 5| pf_BED = 582| pa_BED = 469| tb_BED = 15| lb_BED = 2
| win_WOR = 12| draw_WOR = 0| loss_WOR = 7| pf_WOR = 661| pa_WOR = 448| tb_WOR = 15| lb_WOR = 5
| win_COV = 11| draw_COV = 0| loss_COV = 8| pf_COV = 695| pa_COV = 554| tb_COV = 16| lb_COV = 5
| win_HAR = 11| draw_HAR = 2| loss_HAR = 6| pf_HAR = 509| pa_HAR = 484| tb_HAR = 9| lb_HAR = 1
| win_COR = 10| draw_COR = 1| loss_COR = 8| pf_COR = 552| pa_COR = 477| tb_COR = 12| lb_COR = 3
| win_NOT = 9| draw_NOT = 1| loss_NOT = 9| pf_NOT = 461| pa_NOT = 408| tb_NOT = 11| lb_NOT = 7
| win_CHI = 11| draw_CHI = 0| loss_CHI = 8| pf_CHI = 471| pa_CHI = 445| tb_CHI = 6| lb_CHI = 5
| win_DON = 7| draw_DON = 3| loss_DON = 9| pf_DON = 497| pa_DON = 451| tb_DON = 9| lb_DON = 4
| win_CAL = 8| draw_CAL = 0| loss_CAL = 11| pf_CAL = 441| pa_CAL = 539| tb_CAL = 10| lb_CAL = 3
| win_AMP = 6| draw_AMP = 0| loss_AMP = 13| pf_AMP = 462| pa_AMP = 738| tb_AMP = 11| lb_AMP = 4
| win_RIC = 6| draw_RIC = 1| loss_RIC = 12| pf_RIC = 388| pa_RIC = 525| tb_RIC = 4| lb_RIC = 4
| win_LON = 5| draw_LON = 0| loss_LON = 14| pf_LON = 360| pa_LON = 632| tb_LON = 7| lb_LON = 2
| win_CAM = 0| draw_CAM = 1| loss_CAM = 18| pf_CAM = 336| pa_CAM = 769| tb_CAM = 6| lb_CAM = 4

| name_EAL = Ealing Trailfinders	
| name_BED = Bedford Blues          
| name_WOR = Worcester Warriors     
| name_COV = Coventry               
| name_HAR = Hartpury               
| name_COR = Cornish Pirates        
| name_NOT = Nottingham             
| name_CHI = Chinnor            	   
| name_DON = Doncaster Knights      
| name_CAL = Caldy                  
| name_AMP = Ampthill               
| name_RIC = Richmond	           
| name_LON = London Scottish        
| name_CAM = Cambridge              

National League 1

From

| team_order = ROT, PLY, BLA, SAL, ROS, RAM, BIS, TON, LEE, BIR, DIN, SED, CLI, LEI

| win_ROT = 18| draw_ROT = 0| loss_ROT = 4| pf_ROT = 848| pa_ROT = 456| tb_ROT = 17| lb_ROT = 3
| win_PLY = 18| draw_PLY = 0| loss_PLY = 4| pf_PLY = 833| pa_PLY = 450| tb_PLY = 19| lb_PLY = 0
| win_BLA = 17| draw_BLA = 0| loss_BLA = 5| pf_BLA = 715| pa_BLA = 436| tb_BLA = 16| lb_BLA = 3
| win_SAL = 15| draw_SAL = 0| loss_SAL = 7| pf_SAL = 705| pa_SAL = 459| tb_SAL = 16| lb_SAL = 5
| win_ROS = 14| draw_ROS = 0| loss_ROS = 8| pf_ROS = 735| pa_ROS = 584| tb_ROS = 19| lb_ROS = 4
| win_RAM = 11| draw_RAM = 0| loss_RAM = 11| pf_RAM = 622| pa_RAM = 604| tb_RAM = 15| lb_RAM = 6
| win_BIS = 11| draw_BIS = 0| loss_BIS = 11| pf_BIS = 618| pa_BIS = 704| tb_BIS = 16| lb_BIS = 3
| win_TON = 9| draw_TON = 1| loss_TON = 12| pf_TON = 617| pa_TON = 605| tb_TON = 15| lb_TON = 6
| win_LEE = 9| draw_LEE = 0| loss_LEE = 13| pf_LEE = 537| pa_LEE = 704| tb_LEE = 10| lb_LEE = 2
| win_BIR = 7| draw_BIR = 1| loss_BIR = 14| pf_BIR = 534| pa_BIR = 610| tb_BIR = 10| lb_BIR = 6
| win_DIN = 7| draw_DIN = 0| loss_DIN = 15| pf_DIN = 552| pa_DIN = 807| tb_DIN = 12| lb_DIN = 4
| win_SED = 8| draw_SED = 0| loss_SED = 14| pf_SED = 448| pa_SED = 665| tb_SED = 8| lb_SED = 3
| win_CLI = 7| draw_CLI = 0| loss_CLI = 15| pf_CLI = 499| pa_CLI = 764| tb_CLI = 9| lb_CLI = 4
| win_LEI = 2| draw_LEI = 0| loss_LEI = 20| pf_LEI = 519| pa_LEI = 934| tb_LEI = 12| lb_LEI = 2

| name_ROT = Rotherham
| name_PLY = Plymouth Albion
| name_BLA = Blackheath
| name_SAL = Sale FC
| name_ROS = Rosslyn Park
| name_RAM = Rams
| name_BIS = Bishops Stortford
| name_TON = Tonbridge Juddians
| name_LEE = Leeds Tykes
| name_BIR = Birmingham Moseley
| name_DIN = Dings Crusaders
| name_SED = Sedgley Park
| name_CLI = Clifton
| name_LEI = Leicester Lions

National League 2 North

From

| team_order = SHE, TYN, MAC, ION, DAR, FYL, WHA, TIG, BIL, PRE, OTL, ROS, SCU, HUL

| win_SHE = 20| draw_SHE = 0| loss_SHE = 0| pf_SHE = 787| pa_SHE = 337| tb_SHE = 19| lb_SHE = 0
| win_TYN = 18| draw_TYN = 0| loss_TYN = 4| pf_TYN = 769| pa_TYN = 420| tb_TYN = 16| lb_TYN = 3
| win_MAC = 17| draw_MAC = 0| loss_MAC = 4| pf_MAC = 837| pa_MAC = 546| tb_MAC = 16| lb_MAC = 1
| win_ION = 15| draw_ION = 1| loss_ION = 6| pf_ION = 686| pa_ION = 453| tb_ION = 16| lb_ION = 3
| win_DAR = 12| draw_DAR = 1| loss_DAR = 9| pf_DAR = 731| pa_DAR = 710| tb_DAR = 17| lb_DAR = 2
| win_FYL = 11| draw_FYL = 3| loss_FYL = 8| pf_FYL = 679| pa_FYL = 544| tb_FYL = 13| lb_FYL = 5
| win_WHA = 11| draw_WHA = 0| loss_WHA = 11| pf_WHA = 603| pa_WHA = 628| tb_WHA = 12| lb_WHA = 6
| win_TIG = 10| draw_TIG = 0| loss_TIG = 12| pf_TIG = 546| pa_TIG = 494| tb_TIG = 11| lb_TIG = 6
| win_BIL = 8| draw_BIL = 0| loss_BIL = 14| pf_BIL = 490| pa_BIL = 765| tb_BIL = 13| lb_BIL = 2
| win_PRE = 7| draw_PRE = 1| loss_PRE = 13| pf_PRE = 598| pa_PRE = 645| tb_PRE = 12| lb_PRE = 3
| win_OTL = 6| draw_OTL = 0| loss_OTL = 16| pf_OTL = 562| pa_OTL = 685| tb_OTL = 9| lb_OTL = 8
| win_ROS = 5| draw_ROS = 0| loss_ROS = 17| pf_ROS = 470| pa_ROS = 856| tb_ROS = 11| lb_ROS = 2
| win_SCU = 4| draw_SCU = 0| loss_SCU = 16| pf_SCU = 439| pa_SCU = 812| tb_SCU = 9| lb_SCU = 5
| win_HUL = 4| draw_HUL = 0| loss_HUL = 18| pf_HUL = 474| pa_HUL = 776| tb_HUL = 9| lb_HUL = 4

| name_SHE = Sheffield
| name_TYN = Tynedale
| name_MAC = Macclesfield
| name_ION = Hull Ionians
| name_DAR = Darlington Mowden Park
| name_FYL = Fylde
| name_WHA = Wharfedale
| name_TIG = Sheffield Tigers
| name_BIL = Billingham
| name_PRE = Preston Grasshoppers
| name_OTL = Otley
| name_ROS = Rossendale
| name_SCU = Scunthorpe
| name_HUL = Hull

National League 2 East

From

| team_order = OAL, BUR, OUN, DOR, BAR, CAN, WES, HAV, LON, GUE, ESH, HEN, SEV, OXF

| win_OAL = 17| draw_OAL = 0| loss_OAL = 5| pf_OAL = 836| pa_OAL = 608| tb_OAL = 18| lb_OAL = 2
| win_BUR = 16| draw_BUR = 1| loss_BUR = 5| pf_BUR = 915| pa_BUR = 558| tb_BUR = 18| lb_BUR = 4
| win_OUN = 16| draw_OUN = 2| loss_OUN = 4| pf_OUN = 791| pa_OUN = 585| tb_OUN = 17| lb_OUN = 1
| win_DOR = 13| draw_DOR = 2| loss_DOR = 7| pf_DOR = 676| pa_DOR = 438| tb_DOR = 11| lb_DOR = 5
| win_BAR = 13| draw_BAR = 1| loss_BAR = 8| pf_BAR = 625| pa_BAR = 490| tb_BAR = 12| lb_BAR = 5
| win_CAN = 13| draw_CAN = 0| loss_CAN = 9| pf_CAN = 661| pa_CAN = 551| tb_CAN = 12| lb_CAN = 5
| win_WES = 10| draw_WES = 0| loss_WES = 12| pf_WES = 638| pa_WES = 612| tb_WES = 15| lb_WES = 6
| win_HAV = 10| draw_HAV = 1| loss_HAV = 11| pf_HAV = 711| pa_HAV = 752| tb_HAV = 16| lb_HAV = 1
| win_LON = 9| draw_LON = 0| loss_LON = 13| pf_LON = 602| pa_LON = 735| tb_LON = 14| lb_LON = 7
| win_GUE = 10| draw_GUE = 1| loss_GUE = 11| pf_GUE = 566| pa_GUE = 720| tb_GUE = 11| lb_GUE = 2
| win_ESH = 8| draw_ESH = 0| loss_ESH = 14| pf_ESH = 617| pa_ESH = 726| tb_ESH = 12| lb_ESH = 4
| win_HEN = 6| draw_HEN = 2| loss_HEN = 14| pf_HEN = 531| pa_HEN = 558| tb_HEN = 8| lb_HEN = 8
| win_SEV = 6| draw_SEV = 0| loss_SEV = 16| pf_SEV = 594| pa_SEV = 730| tb_SEV = 9| lb_SEV = 4
| win_OXF = 2| draw_OXF = 0| loss_OXF = 20| pf_OXF = 441| pa_OXF = 1141| tb_OXF = 9| lb_OXF = 2

| name_OAL = O Albanian
| name_BUR = Bury St Edmunds
| name_OUN = Oundle
| name_DOR = Dorking
| name_BAR = Barnes
| name_CAN = Canterbury
| name_WES = Westcombe Park
| name_HAV = Havant
| name_LON = London Welsh
| name_GUE = Guernsey
| name_ESH = Esher
| name_HEN = Henley
| name_SEV = Sevenoaks
| name_OXF = Oxford Harlequins

National League 2 West

Related Articles

Wikiwand AI