1896 Mississippi A&M Aggies football team
American college football season
From Wikipedia, the free encyclopedia
The 1896 Mississippi A&M Aggies football team represented Mississippi Agricultural & Mechanical Collegeânow known as Mississippi State University during the 1896 Southern Intercollegiate Athletic Association football season. Led by J. B. Hildebrand in his first and only season as head coach, the Aggies compiled an overall record of 0â4 with a mark of 0â2 in conference play.
Record0â4 (0â2 SIAA)
Headcoach
- J. B. Hildebrand (1st season)
| 1896 Mississippi A&M Aggies football | |
|---|---|
| Conference | Southern Intercollegiate Athletic Association |
| Record | 0â4 (0â2 SIAA) |
| Head coach |
|
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU + | 3 | â | 0 | â | 0 | 6 | â | 0 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia + | 2 | â | 0 | â | 0 | 4 | â | 0 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 2 | â | 0 | â | 2 | 3 | â | 2 | â | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 1 | â | 0 | â | 0 | 4 | â | 0 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 3 | â | 1 | â | 0 | 3 | â | 1 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 1 | â | 1 | â | 0 | 4 | â | 2 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 1 | â | 1 | â | 0 | 2 | â | 1 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky State College | 1 | â | 1 | â | 0 | 3 | â | 6 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 3 | â | 3 | â | 0 | 3 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 1 | â | 2 | â | 0 | 3 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nashville | 0 | â | 1 | â | 1 | 0 | â | 1 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 0 | â | 2 | â | 1 | 0 | â | 2 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central (KY) | 0 | â | 2 | â | 1 | 0 | â | 3 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 0 | â | 2 | â | 0 | 0 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW Presbyterian | 0 | â | 2 | â | 0 | 0 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cumberland (TN) | â | â | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 10 | Union (TN)* |
| L 0â8 | |
| November 14 | at Alabama | L 0â20 | [1] | |
| November 20 | at LSU | L 0â52 | [2] | |
| November 21 | at Southern Athletic Club* | L 0â55 | [3] | |
| ||||