1949 Ekstraklasa
23rd season of top-tier football league in Poland
From Wikipedia, the free encyclopedia
Statistics of Ekstraklasa for the 1949 season.
Season1949
ChampionsWisła Kraków (3rd title)
RelegatedPolonia Bytom
Lechia Gdańsk
Lechia Gdańsk
Top goalscorerTeodor Anioła
(21 goals)
(21 goals)
| Season | 1949 |
|---|---|
| Champions | Wisła Kraków (3rd title) |
| Relegated | Polonia Bytom Lechia Gdańsk |
| Top goalscorer | Teodor Anioła (21 goals) |
← 1948 1950 → | |
Overview
It was contested by 12 teams, and Wisła Kraków won the championship.
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wisła Kraków (C) | 22 | 13 | 4 | 5 | 50 | 21 | +29 | 30 |
| 2 | KS Cracovia | 22 | 10 | 9 | 3 | 44 | 29 | +15 | 29 |
| 3 | Lech Poznań | 22 | 10 | 7 | 5 | 60 | 37 | +23 | 27 |
| 4 | Polonia Warsaw | 22 | 11 | 5 | 6 | 43 | 29 | +14 | 27 |
| 5 | AKS Chorzów | 22 | 9 | 5 | 8 | 40 | 44 | −4 | 23 |
| 6 | ŁKS Łódź | 22 | 8 | 6 | 8 | 43 | 48 | −5 | 22 |
| 7 | Warta Poznań | 22 | 7 | 7 | 8 | 36 | 35 | +1 | 21 |
| 8 | Ruch Chorzów | 22 | 7 | 5 | 10 | 42 | 48 | −6 | 19 |
| 9 | Legia Warsaw | 22 | 7 | 5 | 10 | 37 | 43 | −6 | 19 |
| 10 | Szombierki Bytom | 22 | 7 | 5 | 10 | 34 | 54 | −20 | 19 |
| 11 | Polonia Bytom (R) | 22 | 6 | 5 | 11 | 37 | 43 | −6 | 17 |
| 12 | Lechia Gdańsk (R) | 22 | 4 | 3 | 15 | 26 | 67 | −41 | 11 |
Results
Top goalscorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Lech Poznań | 20 | |
| 2 | ŁKS Łódź | 18 | |
| 3 | Ruch Chorzów | 17 | |
| 4 | Wisła Kraków | 16 | |
| 5 | Lech Poznań | 12 | |
| Szombierki Bytom | 12 | ||
| 7 | ŁKS Łódź | 11 | |
| Wisła Kraków | 11 | ||
| Polonia Warsaw | 11 | ||
| Cracovia | 11 | ||
| Polonia Bytom | 11 |
References
- Poland – List of final tables at RSSSF (in English)