1998–99 Segunda División B

Football league season From Wikipedia, the free encyclopedia

The 1998–99 season of Segunda División B of Spanish football started in August 1998 and ended in May 1999 after the play-offs.

Summary before the 1998–99 season

Playoffs de Ascenso:


Relegated from Segunda División:


Promoted from Tercera División:


Relegated:

Group I

Teams from Asturias, Canary Islands, Castilla–La Mancha, Community of Madrid and Galicia

Teams


League table

More information Pos, Team ...
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Getafe 38 21 9 8 50 23 +27 72 Qualification for Play-Off
2 Universidad de Las Pamas 38 17 14 7 49 35 +14 65
3 Real Madrid B 38 18 10 10 68 39 +29 64
4 Racing Ferrol 38 20 4 14 61 39 +22 64
5 Talavera 38 17 11 10 46 35 +11 62
6 Mensajero 38 16 8 14 48 40 +8 56
7 Sporting de Gijón B 38 15 11 12 46 48 2 56
8 Fuenlabrada 38 15 10 13 40 46 6 55
9 Avilés 38 14 9 15 48 40 +8 51
10 Móstoles 38 11 18 9 40 43 3 51
11 Lugo 38 13 11 14 48 48 0 50
12 Pontevedra 38 12 12 14 53 47 +6 48
13 Oviedo B 38 12 11 15 42 51 9 47
14 SS Reyes 38 11 14 13 42 53 11 47
15 Pájara Playas 38 12 10 16 42 52 10 46
16 Caudal 38 9 16 13 33 46 13 43 Qualification for Play-out
17 Deportivo de La Coruña B 38 9 14 15 42 47 5 41 Relegation to 1999–2000 Tercera División
18 Langreo 38 11 7 20 34 60 26 40
19 Lalín 38 9 10 19 35 52 17 37
20 Lealtad 38 9 9 20 32 55 23 36
Close
Source: BDFútbol
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.

Results

More information Home \ Away, AVI ...
Home \ Away AVI CAU DEP FUE GET LAL LAN LEA LUG MEN MOS OVI PAJ PNT RFE RMB SSR SPG TAL ULP
Real Avilés Ind. 2–0 1–2 0–1 1–4 0–1 4–1 1–1 0–1 2–2 2–1 2–0 1–0 2–2 2–0 1–1 5–0 3–0 2–1 0–1
Caudal 2–0 1–1 1–1 0–4 1–0 1–2 1–0 0–0 0–0 2–1 0–0 2–0 2–4 1–0 2–0 0–2 2–2 1–1 2–3
Deportivo B 0–1 1–1 0–1 1–0 4–0 3–0 2–1 2–2 1–1 1–1 1–1 2–0 0–0 1–2 1–1 1–1 0–1 1–2 1–1
Fuenlabrada 2–1 1–0 0–2 0–1 2–3 0–0 2–0 3–2 0–3 4–0 3–0 1–0 2–1 0–3 2–1 1–1 0–0 1–0 0–0
Getafe 1–0 1–0 2–0 1–0 2–0 2–1 0–1 2–1 1–2 2–0 2–0 2–0 2–1 2–1 1–2 0–0 4–0 0–1 1–0
Lalín 0–1 4–2 3–1 0–1 0–0 1–2 0–0 1–2 1–0 1–0 1–1 1–2 0–1 0–2 2–1 0–1 1–1 1–1 1–1
Lanzarote 0–4 2–0 1–0 0–2 1–1 0–3 2–0 0–0 0–3 0–0 1–0 1–2 2–2 2–0 1–0 3–0 0–1 3–1 0–1
Lealtad 1–0 1–1 4–1 2–2 0–0 1–3 0–1 1–0 2–0 1–1 0–0 4–0 0–2 1–0 1–1 1–3 0–3 2–0 0–0
Lugo 1–2 0–0 1–1 0–0 0–0 3–0 3–1 3–1 2–0 1–2 1–0 1–2 1–2 1–0 2–1 4–1 2–1 3–2 3–1
Mensajero 1–0 1–2 1–0 2–2 0–0 2–1 4–2 2–0 1–0 2–2 4–0 1–0 2–0 2–0 1–2 0–0 2–1 1–2 0–1
Móstoles 1–0 0–0 3–3 3–1 0–0 0–0 3–1 2–0 3–0 0–2 2–1 1–0 0–0 0–0 0–0 1–1 1–3 1–4 2–1
Oviedo B 2–2 0–0 0–0 2–0 0–2 1–1 2–0 3–0 2–2 1–2 2–2 3–0 4–3 2–0 2–1 1–2 0–1 1–0 2–1
Pájara Playas 2–1 0–0 2–0 6–1 1–1 1–1 2–0 3–1 1–1 3–1 1–1 2–2 1–0 1–2 2–6 0–0 1–1 2–2 1–1
Pontevedra 1–1 0–1 3–1 0–0 0–2 2–2 4–2 2–0 0–0 2–1 1–2 4–1 0–1 0–1 2–2 3–0 4–2 0–0 4–1
Racing Ferrol 0–0 2–1 3–0 2–1 1–2 2–0 3–0 4–1 4–2 3–2 1–2 4–0 2–0 2–0 3–4 2–0 5–1 1–2 0–0
Real Madrid B 3–1 4–1 0–3 1–2 2–0 3–0 0–0 3–1 4–0 3–0 0–0 3–1 4–0 2–0 1–2 2–1 4–1 0–0 0–0
San Sebast. Reyes 1–1 3–0 3–1 3–1 0–2 2–0 1–1 1–2 3–3 0–0 1–1 0–1 0–2 1–1 0–2 0–3 2–1 1–1 2–2
Sporting B 1–1 1–1 1–3 4–0 3–1 1–0 2–1 2–0 1–0 1–0 0–0 0–1 1–0 2–1 1–1 1–0 0–2 0–0 1–1
Talavera 0–1 1–1 1–0 0–0 1–1 4–2 1–0 2–1 1–0 2–0 3–0 1–0 1–0 1–1 2–1 0–1 2–0 2–1 0–1
Univ. Las Palmas 2–0 1–1 0–0 1–0 2–1 1–0 4–0 2–0 2–0 1–0 1–1 1–3 2–1 1–0 2–0 2–2 2–3 2–2 3–1
Close
Source: BDFútbol
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

More information Goalscorers, Goals ...
Goalscorers Goals Team
Spain Changui 21 Pontevedra
Spain Joseba Irazusta 19 Avilés
Spain David Soriano 14 Talavera
Spain Juan Uría 14 Lealtad
Spain Andrés Curiel 13 Getafe
Close

Top goalkeepers

More information Goalkeeper, Goals ...
Goalkeeper Goals Matches Average Team
Spain Pablo Ancos 16 31 0.52 Getafe
Spain Santiago Lampón 24 30 0.8 Universidad de Las Pamas
Spain Alejandro Revuelta 33 38 0.87 Talavera
Spain Santi Calvo 29 30 0.97 Avilés
Spain Moisés Trujillo 34 34 1 Mensajero
Close

Group II

Teams from Aragon, Basque Country, Cantabria, Castile and León, Castilla–La Mancha, La Rioja and Navarre.

Teams

League Table

More information Pos, Team ...
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Cultural Leonesa 38 22 6 10 51 37 +14 72 Qualification for Play-Off
2 Bermeo 38 20 10 8 49 35 +14 70
3 Barakaldo 38 19 12 7 50 27 +23 69
4 Burgos 38 18 12 8 44 24 +20 66
5 Conquense 38 16 12 10 46 39 +7 60
6 Athletic Bilbao B 38 17 8 13 54 36 +18 59
7 Amurrio 38 14 14 10 47 38 +9 56
8 Gimnástica de Torrelavega 38 14 11 13 39 44 5 53
9 Valladolid B 38 15 8 15 36 43 7 53
10 Osasuna B 38 13 11 14 34 30 +4 50
11 Zaragoza B 38 12 13 13 43 47 4 49
12 Calahorra 38 13 9 16 35 36 1 48
13 Beasain 38 10 15 13 27 30 3 45
14 Gernika 38 11 12 15 43 48 5 45
15 Binéfar 38 9 17 12 35 38 3 44
16 Aurrerá 38 11 11 16 32 36 4 44 Qualification for Play-out
17 Noja 38 11 11 16 33 49 16 44 Relegation to 1999–2000 Tercera División
18 Lemona 38 9 11 18 32 43 11 38
19 Tropezón 38 8 12 18 27 47 20 36
20 Elgoibar 38 8 5 25 30 60 30 29
Close
Source: BDFútbol
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.

Results

More information Home \ Away, AMU ...
Home \ Away AMU ATH AUR BAR BEA BER BIN BUR CAL CON CUL ELG GER GIM LEM NOJ OSA TRO VLD ZAR
Amurrio 4–2 2–0 1–1 0–0 0–1 0–0 1–0 0–2 2–0 1–1 3–1 0–0 2–0 2–1 6–0 1–0 1–1 0–0 2–3
Athletic B 1–2 1–0 2–1 0–1 0–0 1–0 1–1 1–3 3–1 2–1 4–0 2–2 1–0 2–0 0–1 1–0 4–0 1–2 1–2
Aurrerá Vitoria 1–1 1–1 2–1 1–0 0–1 1–1 0–2 2–0 0–1 0–1 3–2 3–0 0–0 0–1 2–0 1–1 1–0 1–2 2–0
Barakaldo 1–0 1–0 4–0 1–0 1–1 2–0 1–0 1–0 3–1 1–0 4–0 0–0 1–0 2–0 3–1 0–1 3–0 0–0 1–1
Beasain 0–0 1–1 0–0 1–0 2–4 0–0 1–1 1–0 1–0 1–1 1–0 1–1 0–1 3–1 0–0 0–0 2–2 1–0 1–2
Bermeo 1–3 2–2 0–2 0–1 1–0 2–1 1–0 1–0 1–0 1–0 2–1 2–1 1–1 0–0 4–0 2–0 1–0 3–0 2–0
Binéfar 2–1 1–2 1–0 1–1 0–0 2–2 0–1 0–0 1–1 1–2 4–1 1–3 3–1 3–0 2–1 1–0 0–0 3–0 0–0
Burgos 3–1 0–0 0–0 0–0 2–1 2–0 0–0 0–0 1–1 0–0 2–0 2–1 4–0 2–1 0–0 1–0 2–0 3–0 0–1
Calahorra 0–1 0–2 1–1 1–1 1–2 2–2 1–0 2–0 2–0 2–1 1–1 2–0 2–1 2–1 0–1 0–1 0–0 0–2 2–1
Conquense 3–1 2–1 1–0 1–0 1–0 3–0 3–0 0–2 1–0 0–0 1–0 0–0 3–1 0–0 0–1 0–0 3–2 2–2 2–1
Cultural Leonesa 2–1 1–0 2–1 4–1 1–0 2–1 0–0 1–2 3–1 0–0 1–0 2–1 3–0 2–1 3–2 0–2 2–1 0–1 1–0
Elgoibar 3–0 1–0 0–1 0–2 0–1 0–1 1–1 1–2 0–2 3–1 0–2 2–1 2–0 2–1 1–3 0–4 1–0 0–1 2–0
Gernika 2–0 0–2 2–1 2–2 0–0 0–1 1–1 0–1 0–1 2–2 1–0 2–1 1–2 2–1 2–0 2–0 1–3 3–1 1–1
Gim. Torrelavega 0–0 0–5 0–3 0–0 1–0 1–2 3–0 2–2 1–0 1–1 1–2 2–1 2–1 2–1 2–1 1–0 1–1 2–0 4–0
Lemona 1–1 0–2 3–0 0–1 1–0 3–1 0–0 2–1 1–1 2–4 3–0 1–0 0–1 1–1 0–1 0–0 0–0 2–1 1–1
Noja 0–0 1–1 0–0 2–1 1–1 1–1 3–2 1–3 0–1 2–0 1–2 1–1 1–4 0–2 0–1 1–1 0–1 3–0 0–0
Osasuna B 2–3 2–1 0–0 1–1 1–1 1–0 1–1 0–1 1–0 0–2 4–0 1–1 3–0 0–3 1–0 0–0 3–0 0–1 0–2
Tropezón 1–1 0–1 1–0 1–2 0–3 1–2 1–1 0–0 2–1 1–2 0–3 0–0 2–0 0–0 0–0 0–1 0–1 2–1 3–2
Valladolid B 0–1 1–3 2–1 2–2 2–0 1–1 2–0 2–0 1–0 1–1 1–2 2–0 1–1 0–0 1–0 1–2 0–1 1–0 1–0
Zaragoza B 2–2 1–0 1–1 1–2 2–0 1–1 0–1 2–1 2–2 2–2 2–3 2–1 2–2 0–0 1–1 1–0 2–1 0–1 2–0
Close
Source: BDFútbol
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

More information Goalscorers, Goals ...
Goalscorers Goals Team
Spain José Manuel Redondo 17 Zaragoza B
Spain Julen Castellano 14 Aurrerá
Spain David Karanka 12 Bilbao Athletic
Brazil Armindo Rubbin 11 Cultural Leonesa
Spain Asier Garitano 11 Burgos
Close

Top goalkeepers

More information Goalkeeper, Goals ...
Goalkeeper Goals Matches Average Team
Spain José Andrés Duro 22 35 0.63 Burgos
Spain Alfonso Núñez 27 36 0.75 Beasain
Spain Javier Rasche 31 36 0.86 Bermeo
Spain Daniel Aranzubia 29 33 0.88 Bilbao Athletic
Spain Iban Triviño 27 30 0.9 Aurrerá
Close

Group III

Teams from Catalonia, Region of Murcia and Valencian Community.

Teams

League Table

More information Pos, Team ...
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Levante 38 22 10 6 54 22 +32 76 Qualification for Play-Off
2 Cartagonova 38 20 11 7 54 29 +25 71
3 Elche 38 18 13 7 47 23 +24 67
4 Murcia 38 18 10 10 59 43 +16 64
5 Terrassa 38 15 15 8 54 39 +15 60
6 Gramenet 38 15 13 10 42 33 +9 58
7 Sabadell 38 16 7 15 42 46 4 55
8 Figueres 38 14 11 13 43 38 +5 53
9 Castellón 38 13 13 12 42 38 +4 52
10 Valencia B 38 14 9 15 56 47 +9 51
11 Gandía 38 13 10 15 41 40 +1 49
12 Hospitalet 38 14 5 19 46 57 11 47
13 Yeclano 38 11 13 14 41 43 2 46
14 Ontinyent 38 11 12 15 32 44 12 45
15 Águilas 38 12 9 17 37 58 21 45
16 Gimnàstic 38 11 11 16 45 50 5 44 Qualification for Play-out
17 Espanyol B 38 12 7 19 41 55 14 43 Relegation to 1999–2000 Tercera División
18 Benidorm 38 9 16 13 27 36 9 43
19 Palamós 38 10 10 18 34 57 23 40
20 Gavà 38 4 11 23 35 74 39 23
Close
Source: BDFutbol
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.

Results

More information Home \ Away, AGU ...
Home \ Away AGU BEN CAR CAS ELC ESP FIG GAN GAV GIM GRA HOS LEV MUR ONT PAL SAB TER VAL YEC
Águilas 0–0 2–1 1–0 0–1 4–1 1–0 0–1 1–1 3–1 2–1 1–3 0–2 1–1 0–1 1–0 2–1 1–1 2–1 2–5
Benidorm 3–2 0–2 0–2 1–0 0–2 0–1 1–0 2–1 0–0 0–0 1–2 0–0 0–0 0–0 0–2 3–0 0–1 2–1 1–0
Cartagonova 4–0 1–1 1–0 0–0 2–1 3–1 1–0 5–1 1–0 1–0 3–2 2–1 0–0 2–0 2–1 2–0 0–0 1–0 1–1
Castellón 0–0 0–0 0–0 1–1 1–2 1–0 3–1 1–1 1–2 1–1 4–1 0–3 1–2 2–0 1–1 1–0 1–1 2–0 0–1
Elche 3–0 0–0 3–0 0–0 2–0 3–1 2–1 3–1 2–0 0–0 2–0 2–2 3–0 1–0 0–0 2–0 1–2 1–2 2–0
Espanyol B 1–0 2–2 0–4 2–1 0–1 0–0 0–1 1–1 0–2 0–3 5–1 0–2 2–2 1–0 3–0 3–0 1–0 0–2 2–0
Figueres 4–1 0–2 1–1 1–1 0–0 2–1 3–1 2–0 3–1 0–0 0–1 0–1 2–1 1–0 1–1 1–1 1–0 1–0 2–0
Gandía 0–0 1–1 1–3 0–2 0–0 2–0 3–0 2–1 2–0 2–2 4–0 0–0 2–3 0–0 2–1 0–0 0–1 1–2 1–0
Gavà 0–2 1–2 2–1 2–2 0–2 1–1 1–6 3–4 0–3 1–1 2–0 1–3 1–1 0–1 0–0 0–1 0–2 2–2 2–1
Gimnàstic 1–1 0–0 0–2 1–1 1–0 0–1 2–1 0–0 4–4 0–1 2–5 1–1 1–0 2–2 2–2 0–1 0–1 2–2 4–0
Gramenet 0–0 2–0 1–1 1–0 1–0 0–2 0–0 1–0 2–0 3–2 4–0 1–0 0–1 1–1 2–0 3–1 0–1 2–3 1–1
Hospitalet 4–1 1–0 0–1 0–1 0–1 1–0 2–1 1–1 2–0 0–1 1–2 1–0 2–2 1–0 0–0 2–0 3–0 0–0 1–3
Levante 1–0 1–1 1–1 1–0 2–2 2–1 2–0 1–0 0–2 1–0 4–1 1–0 2–0 3–0 2–1 1–0 1–1 2–0 2–0
Murcia 1–2 1–1 0–1 6–1 3–0 2–0 3–2 2–0 2–0 2–0 3–0 3–1 2–0 4–3 1–0 1–3 2–3 1–0 2–0
Ontinyent 2–0 1–1 1–0 2–1 2–1 1–0 0–0 0–0 2–0 1–0 0–0 2–4 1–1 1–1 1–3 2–4 0–0 0–4 1–0
Palamós 0–1 2–0 2–1 1–2 0–1 2–2 1–2 3–1 1–0 2–0 0–1 2–1 0–5 0–0 1–3 2–1 1–1 2–1 0–3
Sabadell 3–0 2–1 2–0 1–3 1–1 1–1 0–1 0–3 3–1 1–4 2–1 2–0 0–2 2–0 1–0 2–0 1–0 2–1 1–1
Terrassa 4–1 1–1 2–1 0–1 0–2 6–2 1–1 1–2 2–1 1–3 1–1 3–3 0–0 1–1 2–0 5–0 0–0 2–1 3–3
Valencia B 3–0 2–0 1–1 0–2 2–2 2–1 1–1 2–1 4–1 1–1 0–1 1–0 0–1 1–2 2–1 6–0 1–1 1–3 2–1
Yeclano 2–2 2–0 1–1 1–1 0–0 2–0 1–0 0–1 0–0 1–2 2–1 1–0 1–0 4–1 0–0 0–0 0–1 1–1 2–2
Close
Source: BDFutbol
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

More information Goalscorers, Goals ...
Close

Top goalkeepers

More information Goalkeeper, Goals ...
Goalkeeper Goals Matches Average Team
Cape Verde José Veiga 22 38 0.58 Levante
Spain Iñaki Lafuente 23 37 0.62 Elche
Spain José Trujillo 29 37 0.78 Cartagena
Spain Antonio Morales 31 36 0.86 Gramenet
Spain Javi Oliva 31 35 0.89 Terrassa
Close

Group IV

Teams from Andalusia, Castilla–La Mancha, Ceuta, Extremadura and Melilla.

Teams


League Table

More information Pos, Team ...
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Melilla 38 20 9 9 42 25 +17 69 Qualification for Play-Off
2 Sevilla B 38 21 5 12 53 31 +22 68
3 Córdoba 38 18 13 7 64 35 +29 67
4 Polideportivo Almería 38 18 13 7 45 20 +25 67
5 Cádiz 38 18 10 10 47 34 +13 64
6 Granada 38 17 13 8 51 35 +16 64
7 Ceuta 38 16 13 9 54 36 +18 61
8 Jaén 38 15 13 10 40 34 +6 58
9 Betis B 38 17 5 16 59 52 +7 56
10 Motril 38 15 10 13 38 36 +2 55
11 Xerez 38 16 7 15 43 38 +5 55
12 Jerez 38 15 9 14 51 34 +17 54
13 Manchego 38 13 9 16 32 32 0 48
14 Cacereño 38 11 14 13 42 42 0 47
15 Écija 38 12 11 15 36 41 5 47
16 Algeciras 38 12 10 16 38 35 +3 46 Qualification for Play-out
17 Plasencia 38 10 10 18 33 51 18 40 Relegation to 1999–2000 Tercera División
18 Almería 38 8 16 14 45 40 +5 40
19 Moralo 38 8 7 23 41 65 24 31
20 Isla Cristina 38 1 1 36 12 150 138 4
Close
Source: BDFutbol
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.

Results

More information Home \ Away, ALG ...
Home \ Away ALG ACF CPA BET CAC CAD CEU COR ECI GRA ICR JAE JER MAN MEL MOR MOT PLA SEV XER
Algeciras 0–1 0–0 1–2 1–0 0–1 0–0 0–0 1–0 0–0 5–0 0–0 2–0 0–2 1–2 2–1 2–3 0–0 1–0 0–2
Almería CF 1–1 0–1 2–3 4–0 0–1 1–2 2–2 0–1 0–0 5–1 0–0 0–0 0–1 1–1 3–0 0–0 0–2 0–3 0–0
CP Almería 1–0 1–0 1–0 3–0 1–4 2–0 1–1 1–0 1–1 2–0 3–1 0–0 1–0 2–0 3–0 1–0 0–0 0–1 0–2
Betis B 2–0 1–0 1–4 0–1 1–1 2–4 2–0 1–3 0–2 8–0 1–1 1–4 3–0 3–1 2–0 2–1 5–2 1–3 3–0
Cacereño 2–1 1–1 0–0 2–1 1–0 1–1 0–0 3–1 1–1 9–0 1–2 2–0 1–1 1–2 0–0 1–0 1–0 1–0 2–2
Cádiz 1–1 1–4 1–2 1–1 3–1 0–0 1–1 0–1 0–0 1–0 3–1 2–0 0–0 0–1 1–2 1–1 1–1 3–1 4–0
Ceuta 1–0 2–2 0–0 2–0 1–1 0–1 1–0 2–0 4–2 8–0 1–2 0–3 3–1 0–0 1–1 1–1 2–0 0–0 4–1
Córdoba 2–1 2–2 0–0 3–0 1–1 0–1 4–2 3–1 1–1 7–0 2–1 3–2 1–2 0–1 3–0 3–1 2–2 0–2 2–0
Écija 2–1 0–0 2–1 2–1 0–0 1–2 1–2 1–1 1–1 3–0 2–3 3–1 1–0 0–2 0–1 1–0 1–0 0–0 0–0
Granada 1–2 3–2 1–0 0–0 0–0 1–2 1–2 1–2 2–0 6–0 1–2 2–1 2–1 1–0 4–3 3–0 2–0 1–0 2–1
Isla Cristina 0–7 0–5 0–8 0–2 0–5 0–2 1–1 0–4 0–2 0–2 1–2 0–2 1–2 0–1 1–3 0–1 1–3 2–3 0–7
Jaén 2–0 1–1 0–0 0–0 2–1 0–1 0–0 2–3 1–0 0–0 3–0 1–2 0–0 1–0 2–1 0–1 1–1 0–2 2–1
Jerez 0–1 1–1 0–0 1–0 2–1 1–1 2–0 0–0 1–1 4–0 6–0 0–0 2–0 0–0 3–0 2–1 4–0 5–0 0–1
Manchego 0–1 2–0 0–0 5–1 1–1 0–1 2–0 0–1 1–1 0–0 3–0 0–1 0–1 1–0 1–0 0–1 0–0 2–0 0–2
Melilla 2–2 0–0 0–0 0–2 3–0 1–0 1–0 1–1 3–1 3–0 3–2 2–1 2–0 1–0 1–1 2–0 3–1 0–0 1–0
Moralo 1–2 0–3 0–2 1–2 1–0 1–2 2–2 0–5 1–0 1–1 8–0 1–2 2–0 0–1 0–1 0–0 3–1 2–4 0–2
Motril 1–2 4–1 1–1 1–0 0–0 3–0 1–0 0–1 2–2 0–0 3–0 1–1 1–0 1–2 0–1 2–1 2–0 0–4 1–0
Plasencia 0–0 1–0 2–0 0–2 2–0 2–0 0–1 0–2 1–1 0–2 1–2 0–2 2–0 2–1 1–0 1–1 1–2 2–2 2–1
Sevilla B 1–0 1–1 0–1 2–1 4–0 1–0 0–2 3–0 2–0 1–2 2–0 1–0 2–0 2–0 1–0 2–1 0–1 3–0 0–1
Xerez 1–0 0–2 2–1 1–2 1–0 2–3 0–2 0–1 0–0 0–2 5–0 0–0 2–1 0–0 1–0 3–1 0–0 1–0 1–0
Close
Source: BDFutbol
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

More information Goalscorers, Goals ...
Goalscorers Goals Team
Spain Fali Montes 19 Melilla
Spain Julio Pineda 18 Écija
Spain José Luis Loreto 15 Córdoba
Spain Vicente Borge 15 Cádiz
Spain Israel González 15 Jerez
Close

Top goalkeepers

More information Goalkeeper, Goals ...
Goalkeeper Goals Matches Average Team
Spain José Carlos Burgos 11 30 0.37 Polideportivo Almería
Spain Carlos Gaitán 22 37 0.59 Melilla
Spain Laureano Echevarría 21 29 0.72 Algeciras
Spain Pablo Manzano 25 33 0.76 Ceuta
Spain José Antonio Luque 29 35 0.83 Sevilla Atlético
Close

Play-offs

Group A

More information Pos, Team ...
Pos Team Pld W D L GF GA GD Pts Promotion
1 Elche (P) 6 3 3 0 7 4 +3 12 Promoted to Segunda División
2 Universidad de Las Pamas 6 1 4 1 5 5 0 7
3 Burgos 6 2 1 3 7 7 0 7
4 Melilla 6 1 2 3 3 6 3 5
Close
Source: futbolme
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
(P) Promoted

Group B

More information Pos, Team ...
Pos Team Pld W D L GF GA GD Pts Promotion
1 Getafe (P) 6 4 2 0 11 5 +6 14 Promoted to Segunda División
2 Barakaldo 6 3 2 1 11 6 +5 11
3 Murcia 6 1 2 3 6 8 2 5
4 Sevilla Atlético 6 1 0 5 5 14 9 3
Close
Source: futbolme
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
(P) Promoted

Group C

More information Pos, Team ...
Pos Team Pld W D L GF GA GD Pts Promotion
1 Levante (P) 6 4 2 0 15 6 +9 14 Promoted to Segunda División
2 Real Madrid B 6 1 4 1 6 6 0 7
3 Polideportivo Almería 6 1 3 2 10 12 2 6
4 Bermeo 6 1 1 4 11 18 7 4
Close
Source: futbolme
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
(P) Promoted

Group D

More information Pos, Team ...
Pos Team Pld W D L GF GA GD Pts Promotion
1 Córdoba (P) 6 4 0 2 7 7 0 12 Promoted to Segunda División
2 Cartagena 6 3 1 2 6 5 +1 10
3 Racing Ferrol 6 2 1 3 8 5 +3 7
4 Cultural Leonesa 6 2 0 4 4 8 4 6
Close
Source: futbolme
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
(P) Promoted

Play-out

Semifinal

More information Team 1, Agg.Tooltip Aggregate score ...
Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Caudal 0–2 Gimnàstic 0–0 0–2
Aurrerá 4–2 Algeciras 3–0 1–2
Close

Final

More information Team 1, Agg.Tooltip Aggregate score ...
Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Caudal 2–1 Algeciras 2–0 0–1
Close

Related Articles

Wikiwand AI