1999–2000 Alpha Ethniki

64th season of top-tier football league in Greece From Wikipedia, the free encyclopedia

The 1999–2000 Alpha Ethniki was the 64th season of the highest football league of Greece. The season began on 19 September 1999 and ended on 28 May 2000. Olympiacos won their fourth consecutive and 29th Greek title.

Quick facts Season, Champions ...
Close

Teams

More information Promoted from 1998–99 Beta Ethniki, Relegated from 1998–99 Alpha Ethniki ...
Close

Stadiums and personnel

  • 1 On final match day of the season, played on 28 May 2000.

League table

More information Pos, Team ...
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Olympiacos (C) 34 30 2 2 86 18 +68 92 Qualification for Champions League first group stage
2 Panathinaikos 34 28 4 2 92 24 +68 88 Qualification for Champions League third qualifying round
3 AEK Athens 34 20 6 8 69 39 +30 66 Qualification for UEFA Cup first round
4 OFI 34 18 9 7 60 44 +16 63
5 PAOK 34 15 10 9 64 44 +20 55
6 Iraklis 34 15 5 14 58 58 0 50[a] Qualification for UEFA Cup Play-offs
7 Aris 34 14 8 12 50 46 +4 50[a]
8 Panionios 34 14 3 17 50 63 13 45
9 Kalamata 34 12 8 14 41 57 16 44 Qualification for Intertoto Cup third round
10 Ionikos 34 10 11 13 40 50 10 41[b]
11 Skoda Xanthi 34 11 8 15 36 43 7 41[b]
12 Ethnikos Asteras 34 12 5 17 33 50 17 41[b]
13 Paniliakos 34 12 4 18 44 48 4 40
14 Panachaiki 34 9 12 13 37 47 10 39
15 Kavala (R) 34 8 6 20 33 66 33 30 Relegation to Beta Ethniki
16 Proodeftiki (R) 34 7 7 20 27 55 28 28
17 Apollon Athens (R) 34 6 6 22 30 59 29 24
18 Trikala (R) 34 5 6 23 35 74 39 21
Close
Source: Galanis Sports Data
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Goals against; 7) Play-offs (neutral ground); 8) Draw.
(Note: Criterion 7 is only used if needed to decide champion, teams for relegation or teams for UEFA competitions).
(C) Champions; (R) Relegated
Notes:
  1. Head-to-head points (goal difference): Iraklis 3 (+1), Aris 3 (-1).
  2. Head-to-head points (goal difference): Ionikos 9 (+4), Xanthi 4 (-1), Ethnikos Asteras 4 (-3).

Results

More information Home \ Away, AEK ...
Home \ Away AEK APA ARIS ETA ION IRA KAL KAV OFI OLY PNA PAO PNL PGSS PAOK PRO XAN TRI
AEK Athens 3–0 2–0 2–1 5–1 3–2 6–1 3–0 1–2 0–2 3–0 1–2 1–0 0–1 2–0 3–2 4–1 2–1
Apollon Athens 3–2 3–3 0–1 0–2 1–0 1–2 0–2 1–2 0–1 0–0 0–3 0–0 2–1 3–4 0–2 0–0 5–2
Aris 1–1 2–1 1–1 1–1 2–1 6–1 1–0 3–1 0–1 2–0 0–2 2–1 5–1 0–0 2–1 0–1 3–3
Ethnikos Asteras 1–3 3–1 1–0 1–2 3–1 2–0 1–0 0–1 1–1 2–2 1–2 3–1 4–2 1–1 1–0 1–0 1–0
Ionikos 1–1 1–0 2–2 3–0 1–1 0–1 2–0 1–1 1–2 0–0 2–2 0–2 2–0 1–0 2–0 2–1 5–1
Iraklis 3–1 1–0 2–0 2–0 3–2 2–1 2–1 0–3 3–4 2–1 1–3 3–1 1–2 3–1 4–0 3–1 4–1
Kalamata 1–1 1–1 5–2 1–0 2–0 2–2 3–2 0–0 0–1 1–1 0–0 2–1 1–3 1–1 2–0 0–0 0–1
Kavala 0–2 1–3 1–0 2–0 0–0 3–1 0–1 0–1 0–5 0–0 1–4 2–1 3–7 1–1 2–1 1–0 4–1
OFI 1–2 1–0 2–1 4–1 2–0 1–1 3–2 2–2 2–1 2–2 3–4 3–2 0–2 2–0 4–3 2–1 2–0
Olympiacos 3–0 2–0 2–0 5–0 2–0 1–0 4–1 5–0 2–0 5–1 2–2 2–1 5–0 4–1 4–0 3–2 3–1
Panachaiki 1–1 1–2 1–2 2–0 1–1 0–1 1–2 3–2 3–1 0–2 1–0 2–0 1–0 1–2 2–0 1–1 3–0
Panathinaikos 1–0 5–0 3–0 4–0 5–0 3–0 5–0 3–0 3–2 2–0 7–1 3–1 2–1 1–1 3–1 2–1 2–0
Paniliakos 0–1 2–1 1–2 2–0 3–0 4–3 3–1 2–0 1–2 0–3 0–0 0–1 3–0 0–4 4–0 2–0 1–3
Panionios 0–2 3–1 1–3 1–0 2–0 2–2 2–0 1–1 1–4 0–1 2–1 0–4 1–2 1–1 2–1 4–0 4–1
PAOK 4–4 1–1 3–2 2–0 3–0 4–0 4–2 5–0 2–2 0–2 1–1 1–3 0–1 2–0 1–0 5–0 2–0
Proodeftiki 1–4 2–0 0–1 1–0 2–2 0–1 1–2 1–1 0–0 0–3 2–2 1–0 1–1 1–0 1–0 0–0 1–0
Skoda Xanthi 2–2 2–0 0–0 0–0 2–1 3–0 1–0 1–0 1–1 0–1 1–0 1–3 1–0 5–0 1–2 2–1 3–0
Trikala 0–1 1–0 0–1 1–2 2–2 3–3 0–2 3–1 1–1 0–2 0–1 1–3 1–1 2–3 3–5 0–0 2–1
Close
Source: Worldfootball.net
Legend: Blue = home team win; Yellow = draw; Red = away team win.

UEFA Cup Play-offs

AEK Athens were qualified through the Cup, the 3rd league UEFA Cup place was decided between the teams within 5 points from 6th to 8th place.

More information Pos, Team ...
Pos Team Pld W D L GF GA GD Pts Qualification IRA ARIS PGSS
1 Iraklis 2 1 1 0 4 2 +2 4 Qualification for UEFA Cup first round 2–0 2–2
2 Aris 2 1 0 1 3 4 1 3 3–2
3 Panionios 2 0 1 1 4 5 1 1
Close
Source: RSSSF
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th decision match.

Top scorers

More information Rank, Player ...
Rank Player Club Goals
1 Greece Dimitris Nalitzis PAOK 24
2 Greece Nikos Liberopoulos Panathinaikos 23
3 Greece Demis Nikolaidis AEK Athens 22
Cyprus Michalis Konstantinou Iraklis
5 Costa Rica Rónald Gómez OFI 19
6 Greece Alexis Alexandris Olympiacos 15
7 Serbia and Montenegro Predrag Đorđević Olympiacos 12
8 Greece Nikos Frousos PAOK 11
Serbia and Montenegro Saša Jovanović Trikala
Greece Paraschos Zouboulis Skoda Xanthi
Close

Awards

Annual awards

Annual awards were announced on 19 December 2000.[1]

More information Award, Winner ...
Award Winner Club
Greek Player of the Season Greece Nikos Liberopoulos Panathinaikos
Foreign Player of the Season Brazil Giovanni Olympiacos
Young Player of the Season Greece Christos Patsatzoglou
Greece Kostas Katsouranis
Skoda Xanthi
Panachaiki
Goalkeeper of the Season Greece Antonios Nikopolidis Panathinaikos
Golden Boot Greece Dimitris Nalitzis PAOK
Manager of the Season Greece Ioannis Kyrastas Panathinaikos
Close

Attendances

Olympiacos drew the highest average home attendance in the 1999–2000 Alpha Ethniki.[2]

More information #, Team ...
#TeamAverage attendance
1Olympiacos14,335
2Panathinaikos9,539
3PAOK9,352
4Aris4,818
5AEK Athens4,668
6Iraklis4,453
7OFI3,699
8Panachaiki2,833
9Kalamata2,686
10Panionios2,378
11Ethnikos Asteras2,349
12Trikala2,346
13Paniliakos1,993
14Kavala1,346
15Skoda Xanthi1,332
16Ionikos1,247
17Proodeftiki1,219
18Apollon Athens1,044
Close

References

Related Articles

Wikiwand AI