1999 Australian Open – Men's doubles
Tennis tournament
From Wikipedia, the free encyclopedia
Jonas Björkman and Jacco Eltingh were the defending champions, but Eltingh did not compete this year.
Björkman teamed up with Patrick Rafter, and they won the title defeating the first-seeded Indian team of Mahesh Bhupathi and Leander Paes in the final, 6–3, 4–6, 6–4, 6–7(10–12), 6–4. This would be Rafter's only grand slam doubles title.[1]
Champions
Jonas Björkman
Patrick Rafter
Runners-up
Mahesh Bhupathi
Leander Paes
Score6–3, 4–6, 6–4, 6–7(10–12), 6–4
Draw64
| Men's doubles | |
|---|---|
| 1999 Australian Open | |
| Champions | |
| Runners-up | |
| Score | 6–3, 4–6, 6–4, 6–7(10–12), 6–4 |
| Draw | 64 |
| Seeds | 16 |
Seeds
Mahesh Bhupathi /
Leander Paes (final)
Todd Woodbridge /
Mark Woodforde (semifinals)
Mark Knowles /
Daniel Nestor (second round)
Ellis Ferreira /
Rick Leach (semifinals)
Jonas Björkman /
Patrick Rafter (champions)
Patrick Galbraith /
Paul Haarhuis (quarterfinals)
Olivier Delaître /
Fabrice Santoro (third round)
Sébastien Lareau /
Alex O'Brien (first round)
Martin Damm /
Cyril Suk (first round)
Yevgeny Kafelnikov /
Daniel Vacek (quarterfinals)
Joshua Eagle /
Jim Grabb (first round)
Donald Johnson /
Francisco Montana (first round)
Pieter Norval /
Kevin Ullyett (first round)
Andrew Florent /
David Macpherson (second round)
Wayne Black /
Sandon Stolle (third round)
David Adams /
John-Laffnie de Jager (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 77 | 6 | |||||||||||||||||||||||
| 4 | 65 | 3 | ||||||||||||||||||||||||
| 1 | 77 | 6 | 77 | |||||||||||||||||||||||
| 4 | 61 | 3 | 65 | |||||||||||||||||||||||
| 4 | 7 | 6 | 6 | |||||||||||||||||||||||
| 6 | 5 | 2 | 4 | |||||||||||||||||||||||
| 1 | 3 | 6 | 4 | 712 | 4 | |||||||||||||||||||||
| 5 | 6 | 4 | 6 | 610 | 6 | |||||||||||||||||||||
| 5 | w/o | |||||||||||||||||||||||||
| 5 | 3 | 4 | 6 | 6 | 8 | |||||||||||||||||||||
| 2 | 6 | 6 | 2 | 2 | 6 | |||||||||||||||||||||
| 10 | 63 | 3 | 1 | |||||||||||||||||||||||
| 2 | 77 | 6 | 6 | |||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||||
| 4 | 2 | 1 | 4 | 6 | 8 | ||||||||||||||||||||||||
| 4 | 66 | 6 | 4 | 6 | |||||||||||||||||||||||||
| 6 | 78 | 1 | 6 | 77 | |||||||||||||||||||||||||
| 6 | 6 | 16 | 4 | 64 | |||||||||||||||||||||||||
| 3 | 3 | 5 | 2 | ||||||||||||||||||||||||||
| 3 | 4 | 16 | 7 | 6 | |||||||||||||||||||||||||
| 16 | 6 | 6 | 1 | 6 | 77 | 6 | |||||||||||||||||||||||
| 9 | 2 | 5 | 4 | 65 | 3 | ||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 2 | 2 | 2 | 3 | |||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 2 | 7 | 3 | 4 | |||||||||||||||||||||||||
| 6 | 6 | 63 | 3 | ||||||||||||||||||||||||||
| 77 | 3 | 3 | 7 | 77 | 6 | ||||||||||||||||||||||||
| 7 | 63 | 6 | 6 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||||
| 3 | 4 | 4 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 65 | 15 | 3 | 4 | |||||||||||||||||||||||||
| 4 | 77 | 13 | 4 | 6 | 3 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 3 | |||||||||||||||||||||||||
| 3 | 3 | 6 | 6 | ||||||||||||||||||||||||||
| 3 | 4 | 14 | 2 | 2 | |||||||||||||||||||||||||
| 14 | 6 | 6 | 4 | 7 | 6 | 6 | |||||||||||||||||||||||
| 11 | 3 | 6 | 1 | 6 | 5 | 2 | 4 | ||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
| 67 | 6 | 11 | 2 | 3 | |||||||||||||||||||||||||
| 79 | 2 | 9 | 4 | 4 | |||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
| 5 | 1 | 2 | 4 | ||||||||||||||||||||||||||
| 1 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||||
| 2 | 2 | 5 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 7 | 6 | 2 | 4 | |||||||||||||||||||||||||
| 6 | 5 | 3 | 5 | 6 | 6 | ||||||||||||||||||||||||
| WC | 3 | 61 | WC | 1 | 4 | ||||||||||||||||||||||||
| 6 | 77 | 2 | 4 | ||||||||||||||||||||||||||
| WC | 7 | 6 | WC | 6 | 6 | ||||||||||||||||||||||||
| 12 | 5 | 3 | 5 | w/o | |||||||||||||||||||||||||
| 13 | 4 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 2 | 8 | 77 | 6 | |||||||||||||||||||||||||
| WC | 64 | 6 | 6 | WC | 61 | 4 | |||||||||||||||||||||||
| 77 | 2 | 3 | 3 | 77 | 6 | ||||||||||||||||||||||||
| 4 | 5 | 6 | 63 | 4 | |||||||||||||||||||||||||
| 6 | 7 | 6 | 5 | 6 | |||||||||||||||||||||||||
| 5 | 4 | 3 | 4 | 7 | 4 | ||||||||||||||||||||||||
| 3 | 7 | 6 | |||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||
| 8 | 4 | 4 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 2 | 3 | 2 | 2 | |||||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | 4 | ||||||||||||||||||||||||
| 1 | 6 | 4 | 10 | 6 | 3 | 6 | |||||||||||||||||||||||
| 6 | 4 | 6 | 3 | 77 | 7 | ||||||||||||||||||||||||
| 4 | 6 | 3 | 10 | 6 | 60 | 9 | |||||||||||||||||||||||
| 10 | 6 | 2 | 6 | 10 | 63 | 3 | 1 | ||||||||||||||||||||||
| 15 | 77 | 77 | 2 | 77 | 6 | 6 | |||||||||||||||||||||||
| WC | 65 | 63 | 15 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||
| 3 | 3 | 15 | 5 | 0 | |||||||||||||||||||||||||
| 5 | 6 | 2 | 2 | 7 | 6 | ||||||||||||||||||||||||
| WC | 7 | 2 | 6 | WC | 2 | 4 | |||||||||||||||||||||||
| 6 | 3 | 7 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 3 | 6 | 9 | ||||||||||||||||||||||||||