Nagaland Lok Sabha constituency
Parliamentary constituency in India
From Wikipedia, the free encyclopedia
Nagaland Lok Sabha constituency is the only Lok Sabha (lower house of the Indian parliament) constituency in the Northeastern state of Nagaland.
| Nagaland NL-1 | |
|---|---|
| Lok Sabha constituency | |
Location of Nagaland in India | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Nagaland |
| Assembly constituencies | 60: See List |
| Established | 1967 |
| Total electors | 13,17,536[1] |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | INC |
| Alliance | INDIA |
| Elected year | 2024 |
It participated in its first general election in 1967 and its first member of parliament (MP) was S. C. Jamir of the Nagaland Nationalist Organisation who was elected unopposed.[2] In 1969, the Twenty-third Amendment of the Constitution of India discontinued the reservation of the seat to Scheduled Tribes.[3] In the 1971 election, Kevichüsa Angami of the United Front of Nagaland party defeated Jamir. Rano M. Shaiza of the United Democratic Front was elected in the 1977 election. In the 1980 election, independent candidate, Chingwang was elected. Chingwang joined the Indian National Congress (INC) for the next election in 1984 and held his seat. Shikino Sam of the INC won the 1989 election. From 1991 to 1998, Imchalemba was the MP of this constituency firstly as a member of the Nagaland Peoples Council and then as a member of the INC. From 1998 to 2004, K. Asungba Sangtam of the INC represented this constituency. Since 2004 till 2018, this constituency has been represented by a member of the Nagaland Peoples Front. W. Wangyuh Konyak was the MP from 2004 to 2009. C. M. Chang won the seat in 2009. In 2014 Neiphiu Rio was elected as the MP by a record margin and served till 2018. Between 2018 and 2024 the seat was represented by Nationalist Democratic Progressive Party member Tokheho Yepthomi.
- INC (6 Times) (33.0%)
- NPF (3 Times) (20.0%)
- NDPP ( 2 Times) (13.0%)
- UFN ( 2 Times) (13.0%)
- NPC ( 1 Time) (6.00%)
- NNO (1 Time) (6.00%)
- Ind ( 1 Time) (6.00%)
- 0.00%
Assembly segments
Currently, this Lok Sabha constituency consists of all 60 constituencies of the Nagaland Legislative Assembly.
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1967 | S. C. Jamir[4] | Nagaland Nationalist Organisation | |
| 1971 | A. Kevichüsa | United Front of Nagaland[5] | |
| 1977 | Rano M. Shaiza | United Democratic Front[6] | |
| 1980 | Chingwang Konyak | Independent[7] | |
| 1984 | Indian National Congress[8] | ||
| 1989 | Shikiho Sema | ||
| 1991 | Imchalemba | Nagaland People's Council[9] | |
| 1996 | Indian National Congress[10] | ||
| 1998 | K. Asungba Sangtam | ||
| 1999 | |||
| 2004 | W. Wangyuh Konyak | Nagaland People's Front[11] | |
| 2009 | C. M. Chang | ||
| 2014 | Neiphiu Rio | ||
| 2018[a] | Tokheho Yepthomi | Nationalist Democratic Progressive Party | |
| 2019 | |||
| 2024 | S. Supongmeren Jamir | Indian National Congress | |
Election results
2024
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NDPP | Tokheho Yepthomi | 500,510 | 49.73 | ||
| INC | K. L. Chishi | 484,166 | 48.11 | N/A | |
| NPP | Hayithung Tüngoe | 14,997 | 1.49 | N/A | |
| Independent | Dr. M M Thromwa Konyak | 4,620 | 0.46 | N/A | |
| NOTA | None of the above | 2,064 | 0.21 | N/A | |
| Margin of victory | 16,344 | 1.62 | |||
| Turnout | 1,007,437 | 83.00 | |||
| Registered electors | 1,213,777 | ||||
| NDPP hold | Swing | ||||
2018 by-election
2014
Neiphiu Rio of the Nagaland Peoples Front represented the constituency in the 16th Lok Sabha.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NPF | Neiphiu Rio | 713,372 | 68.67 | ||
| INC | Viswesül Pusa | 313,147 | 30.14 | ||
| Socialist | Akhei Achümi | 9,695 | 0.93 | N/A | |
| NOTA | None of the above | 2,696 | 0.26 | N/A | |
| Margin of victory | 4,00,225 | 38.52 | |||
| Turnout | 1,038,910 | 87.91 | |||
| NPF hold | Swing | ||||
2009
C. M. Chang of the Nagaland Peoples Front represented the constituency in the 15th Lok Sabha.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NPF | C. M. Chang | 832,224 | 69.96 | ||
| INC | K. Asungba Sangtam | 349,203 | 29.35 | ||
| AITC | Dr. Rilanthung Odyüo | 8,153 | 0.69 | N/A | |
| Margin of victory | 483,021 | 40.61 | |||
| Turnout | 1,189,601 | 90.01 | |||
| NPF hold | Swing | ||||
2004
W. Wangyuh Konyak of the Nagaland Peoples Front represented the constituency in the 14th Lok Sabha.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NPF | W. Wangyuh Konyak | 698,128 | 73.12 | N/A | |
| INC | K. Asungba Sangtam | 246,109 | 25.78 | ||
| JD(S) | Akhei Achümi | 5,149 | 0.54 | N/A | |
| Independent | Nyimthungo | 3,687 | 0.39 | N/A | |
| Independent | Dr. Rilanthung | 1,646 | 0.17 | N/A | |
| Margin of victory | 452,019 | 47.34 | |||
| Turnout | 954,719 | 91.77 | |||
| NPF gain from INC | Swing | ||||
1999
Sangtam of the INC held the seat and represented the constituency in the 13th Lok Sabha.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. Asungba Sangtam | 516,119 | 71.18 | ||
| Independent | Shürhozelie Liezietsu | 162,521 | 22.42 | N/A | |
| BJP | Neikhaho | 37,156 | 5.12 | N/A | |
| Lok Shakti | Akhei Achümi | 5,763 | 0.79 | ||
| Independent | Roland | 3,486 | 0.48 | N/A | |
| Margin of victory | 353,598 | 48.76 | |||
| Turnout | 728,843 | 76.25 | |||
| INC hold | Swing | ||||
1998
K. Asungba Sangtam of the INC represented the constituency in the 12th Lok Sabha.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. Asungba Sangtam | 344,223 | 86.70 | ||
| Lok Shakti | Akhei Achümi | 52,785 | 13.30 | N/A | |
| Margin of victory | 291,438 | 73.40 | |||
| Turnout | 420,714 | 45.41 | |||
| INC hold | Swing | ||||
1996
On 28 July 1992, Imchalemba had joined the Congress.[22] He fought the 1996 elections on the Congress' ticket. The continued presence of the security forces in Nagaland was an important electoral issue. The Naga Students' Federation demanded a boycott of the elections until the "disturbed area" tagged under the Armed Forces (Special Powers) Act was revoked. Congress now had their government in the Centre as well as the state. Imchalemba's opponent, H. Khekiho Zhimomi stated "we certainly don't deserve these black laws in the state and we have the experience of the '50s and '60s which have made this crystal clear. As long as we have these laws operational in the state, violence and tension will continue during elections."[23] Imchalemba won the election comfortably and represented the state in the 11th Lok Sabha.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Imchalemba | 472,102 | 62.31 | ||
| Independent | H. Khekiho Zhimomi | 2,74,699 | 36.26 | N/A | |
| Independent | Roland | 10,825 | 1.43 | N/A | |
| Margin of victory | 1,97,403 | 26.05 | |||
| Turnout | 772,402 | 88.32 | |||
| INC gain from Nagaland Peoples Council | |||||
1991
The election was a direct contest between sitting MP Shikiho Sema from the INC and Imchalemba of the NPC. This was the first election that the BJP fielded a candidate for the Nagaland seat, Pius Lotha, who had to repeatedly reiterate that the BJP was not a communal party. The ban on the National Socialist Council of Nagaland by the Vishwanath Pratap Singh government was the main issue during the election campaigning with the INC and NPC blaming each other for the ban.[24]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Nagaland People's Council | Imchalemba | 328,015 | 52.67 | ||
| INC | Shikiho Sema | 276,161 | 44.34 | ||
| BJP | Pius Lotha | 18,655 | 3.00 | N/A | |
| Margin of victory | 51,854 | 8.33 | |||
| Turnout | 628,015 | 77.07 | |||
| Nagaland Peoples Council gain from INC | Swing | ||||
1989
Shikiho Sema of the INC represented the constituency in the 9th Lok Sabha.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shikiho Sema | 363,071 | 60.29 | ||
| Nagaland People's Council | Vizol Koso | 239,124 | 39.71 | N/A | |
| Margin of victory | 123,947 | 20.58 | |||
| Turnout | 607,429 | 74.71 | +8.25 | ||
| INC hold | Swing | ||||
1984
Chingwang joined the INC, held the seat and represented the constituency in the 8th Lok Sabha.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Chingwang Konyak | 251,101 | 64.64 | N/A | |
| Naga National Democratic Party | Chalie Kevichüsa | 113,919 | 29.33 | N/A | |
| Independent | Huskha | 23,444 | 6.04 | N/A | |
| Margin of victory | 137,182 | 35.31 | |||
| Turnout | 394,820 | 66.46 | |||
| INC gain from Independent | Swing | ||||
1980
Independent candidate, Chingwang won the election and represented the constituency in the 7th Lok Sabha.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Chingwang Konyak | 145,969 | 51.01 | N/A | |
| United Democratic Front | Rano M. Shaiza | 140,210 | 48.99 | ||
| Margin of victory | 5,759 | 2.02 | |||
| Turnout | 294,009 | 63.90 | |||
| Independent gain from UDF | |||||
1977
Rano M. Shaiza of the United Democratic Front party won the seat and represented the constituency in the 6th Lok Sabha.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| United Democratic Front | Rano M. Shaiza | 124,627 | 51.68 | N/A | |
| INC | Hokishe Sema | 116,527 | 48.32 | N/A | |
| Margin of victory | 8,100 | 3.36 | |||
| Turnout | 250,016 | 52.83 | |||
| UDF gain from UDF | |||||
1971
A. Kevichüsa of the United Front of Nagaland won the election and represented the constituency in the 5th Lok Sabha.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| UFN[b] | A. Kevichusa | 89,514 | 60.47 | ||
| NNO | S. C. Jamir | 58,511 | 39.53 | ||
| Majority | 31,003 | 20.94 | |||
| Turnout | 148,125 | 53.77 | |||
| UFN gain from NNO | |||||
1967
In its first election, Nagaland Nationalist Organisation candidate, S. C. Jamir was elected unopposed and represented the constituency in the 4th Lok Sabha.[2][4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NNO | S. C. Jamir | Unopposed | |||
| Turnout | 0 | 0.00 | |||
| NNO win (new seat) | |||||