2009 Women's Cricket World Cup squads

From Wikipedia, the free encyclopedia

Claire Taylor
England's Claire Taylor was the tournament's leading run-scorer, accruing 324 runs.

The 2009 Women's Cricket World Cup squads consisted of 119 players from eight national women's cricket teams. Organised by the International Cricket Council (ICC), the 2009 Women's Cricket World Cup, held in Australia, was the ninth edition of the competition.[1] England won the tournament for the second time, defeating New Zealand by four wickets in the final.[2]

Each team selected a squad of up to 15 players, and any changes to that squad due to illness or injury had to be requested in writing and approved by the ICC's Event Technical Committee. Three such replacements were made to the squads, with South Africa, Sri Lanka and the West Indies making a change.[3] England entered the tournament with the top-ranked players in both the ICC's batting and bowling rankings, Claire Taylor and Isa Guha respectively, but Australia were commonly listed in the press as favourites to win the tournament.[1][4] Taylor finished the tournament as the leading run-scorer, accumulating 324 runs,[5] and her England teammate Laura Marsh was the most prolific wicket-taker, claiming 16 wickets.[6]

At the conclusion of the tournament, an ICC panel selected their team of the tournament. The player of the tournament, England's Claire Taylor, was one of five English players, along with Katherine Brunt, Marsh, Sarah Taylor, and Charlotte Edwards, the last of whom was chosen as the team's captain. Finalists New Zealand had two representatives—Suzie Bates and Kate Pulford, and in addition, Sophie Devine was selected as the twelfth player. Three Indians were included—Mithali Raj, Amita Sharma and Priyanka Roy—as was Shelley Nitschke of Australia.[7]

Table headings Bowling styles Player notes
  • LM – Left-arm medium
  • LF – Left-arm fast
  • LFM – Left-arm fast-medium
  • LMF – Left-arm medium-fast
  • LB – Leg break
  • LBG – Leg break googly
  • RM – Right-arm medium
  • RF – Right-arm fast
  • RFM – Right-arm fast-medium
  • RMF – Right-arm medium-fast
  • SLA – Slow left-arm orthodox
  • OB – Off break

Australia

Shelley Nitschke
Shelley Nitschke was Australia's leading run-scorer during the competition, accruing 275 runs.
Australian squad for the 2009 Women's Cricket World Cup[8][9]
Player Date of birth Bat Bowl GP R A W E C S
Sarah Andrews 16 December 1981 (aged 27) RightRFM 4053.9020
Alex Blackwell (vc) 31 August 1983 (aged 25) RightRM 719038.0030
Jess Cameron 27 June 1989 (aged 19) RightLBG 66616.5060
Leonie Coleman  5 February 1979 (aged 30) Right 11200
Lauren Ebsary 15 March 1983 (aged 25) RightRM 410635.3310
Rene Farrell 13 January 1987 (aged 22) RightRFM 62929.0073.2520
Jodie Fields  19 June 1984 (aged 24) RightRM 715338.2554
Delissa Kimmince 14 May 1989 (aged 19) RightRM 2003.5010
Shelley Nitschke 3 December 1976 (aged 32) LeftSLA 727539.2873.4550
Erin Osborne 27 June 1989 (aged 19) RightOB 61010.0093.0120
Ellyse Perry 3 November 1990 (aged 18) RightRFM 66722.3394.4210
Leah Poulton 27 February 1984 (aged 25) RightLBG 59418.8023.4010
Karen Rolton (c) 21 November 1974 (aged 34) LeftLM 622055.0020
Emma Sampson 29 July 1985 (aged 23) RightRFM 424.4610
Lisa Sthalekar 13 August 1979 (aged 29) RightOB 67014.00133.4540

England

Charlotte Edwards
Charlotte Edwards captained the winning England team.
English squad for the 2009 Women's Cricket World Cup[10][11]
Player Date of birth Bat Bowl GP R A W E C S
Caroline Atkins 13 January 1981 (aged 28) Right 725150.2040
Katherine Brunt 2 July 1985 (aged 23) RightRMF 562.9310
Holly Colvin 7 September 1989 (aged 19) RightSLA 7105.0092.6510
Charlotte Edwards (c) 17 December 1979 (aged 29) RightLB 713727.4093.3410
Lydia Greenway 6 August 1985 (aged 23) LeftOB 78020.0080
Lauren Griffiths  14 February 1987 (aged 22) Right 0
Isa Guha 21 May 1985 (aged 23) RightRF 5333.8540
Jenny Gunn 9 May 1986 (aged 22) RightRMF 55226.0053.8200
Laura Marsh 5 December 1986 (aged 22) RightRFM 61313.00162.9120
Beth Morgan 27 September 1981 (aged 27) RightRMF 74912.2508.5010
Ebony-Jewel Rainford-Brent 31 December 1983 (aged 25) RightRFM 11818.0000
Nicky Shaw 30 December 1981 (aged 27) RightRFM 54141.0063.5400
Anya Shrubsole 7 December 1991 (aged 17) RightRM 103.8510
Claire Taylor 25 September 1975 (aged 33) Right 732464.8020
Sarah Taylor  20 May 1989 (aged 19) Right 721630.8563

India

Mithali Raj
Mithali Raj was India's leading run-scorer during the competition, accruing 247 runs.
Indian squad for the 2009 Women's Cricket World Cup[12][13]
Player Date of birth Bat Bowl GP R A W E C S
Anjum Chopra 20 May 1977 (aged 31) LeftRM 716427.3300
Anagha Deshpande  19 November 1985 (aged 23) Right 614629.2034
Rumeli Dhar 9 December 1983 (aged 25) RightRM 73311.00103.2310
Jhulan Goswami (c) 25 November 1983 (aged 25) RightRM 75117.0042.5350
Thirush Kamini 30 July 1990 (aged 18) LeftLB 6174.2505.2520
Harmanpreet Kaur 8 March 1989 (aged 19) RightRMF 64020.0004.0020
Reema Malhotra 17 October 1980 (aged 28) RightLB 46464.0034.3600
Sravanthi Naidu 23 August 1986 (aged 22) RightSLA 321.0015.1400
Sulakshana Naik  10 November 1978 (aged 30) Right 26767.0032
Snehal Pradhan 18 March 1986 (aged 22) RightRMF 0
Mithali Raj 3 December 1982 (aged 26) RightLB 724761.7520
Poonam Raut 14 October 1989 (aged 19) RightOB 100.0010.8010
Priyanka Roy 2 March 1988 (aged 21) RightLB 7164.00124.2730
Amita Sharma (vc) 12 September 1982 (aged 26) RightRMF 78320.7593.1550
Gouher Sultana 31 March 1988 (aged 20) RightSLA 71111.0092.5530

New Zealand

Haidee Tiffen
Haidee Tiffen retired from international cricket after captaining New Zealand to the final.[14]
New Zealand squad for the 2009 Women's Cricket World Cup[15][16]
Player Date of birth Bat Bowl GP R A W E C S
Suzie Bates 16 September 1987 (aged 21) RightRM 727545.8344.6620
Nicola Browne 14 September 1983 (aged 25) RightRM 714235.5043.3020
Abby Burrows 29 January 1977 (aged 32) LeftRM 2313.5320
Sophie Devine 1 September 1989 (aged 19) RightRM 6174.2583.6520
Lucy Doolan 11 December 1987 (aged 21) RightOB 66321.0092.6320
Katey Martin 7 February 1985 (aged 24) Right 2136.5010
Aimee Mason (vc) 11 October 1982 (aged 26) LeftOB 710515.00113.2510
Sara McGlashan  28 March 1982 (aged 26) Right 717429.0020
Beth McNeill 10 November 1982 (aged 26) RightRM 202.6110
Rachel Priest  13 June 1985 (aged 23) Right 62914.5071
Kate Pulford 27 August 1980 (aged 28) RightRM 611519.1663.5000
Amy Satterthwaite 7 October 1986 (aged 22) LeftRM 616227.0007.0020
Haidee Tiffen (c) 4 September 1979 (aged 29) RightRM 627946.5020
Sarah Tsukigawa 16 January 1982 (aged 27) RightRM 77023.3333.1810

Pakistan

Sana Mir
Sana Mir was Pakistan's leading wicket-taker in the tournament.
Pakistani squad for the 2009 Women's Cricket World Cup[17][18]
Player Date of birth Bat Bowl GP R A W E C S
Almas Akram 15 April 1988 (aged 20) LeftLMF 5124.0043.5800
Armaan Khan  4 April 1980 (aged 28) Right 55112.7520
Asmavia Iqbal 1 January 1988 (aged 21) RightRMF 79616.0025.1410
Batool Fatima  14 August 1982 (aged 26) RightRMF 520.6621
Bismah Maroof 18 July 1991 (aged 17) LeftLB 710314.7130
Javeria Khan 14 May 1988 (aged 20) RightOB 7357.0023.7230
Nahida Khan 3 November 1986 (aged 22) RightRM 0
Naila Nazir 30 March 1989 (aged 19) RightLB 21010.0025.5020
Nain Abidi 23 May 1985 (aged 23) Right 715221.7100
Qanita Jalil 21 March 1980 (aged 28) RightRMF 7559.1664.1710
Sajjida Shah 3 February 1988 (aged 21) RightOB 7497.0054.5600
Sana Mir (vc) 5 January 1986 (aged 23) RightLB 7569.3392.8220
Sania Khan 23 March 1985 (aged 23) RightRM 244.0008.4000
Sukhan Faiz 9 March 1988 (aged 20) Right 2178.5010
Urooj Mumtaz (c) 1 October 1985 (aged 23) RightLB 79819.6034.2700

South Africa

Shabnim Ismail and Marizanne Kapp
Marizanne Kapp (right), replaced Kirstie Thomson in the South African squad.
South African squad for the 2009 Women's Cricket World Cup[19][20]
Player Date of birth Bat Bowl GP R A W E C S
Susan Benade 16 February 1982 (aged 27) RightRMF 3165.3306.5520
Cri-zelda Brits 20 November 1983 (aged 25) RightRMF 49933.0020
Trisha Chetty 26 June 1988 (aged 20) Right 412441.3330
Mignon du Preez 13 June 1989 (aged 19) Right 44816.0000
Shandre Fritz 21 June 1985 (aged 23) RightRM 21818.0000
Shabnim Ismail 5 October 1988 (aged 20) LeftRFM 3105.0014.8300
Marizanne Kapp 4 January 1990 (aged 19) RightRM 273.5008.3300
Ashlyn Kilowan 19 December 1982 (aged 26) LeftLM 494.5023.3620
Marcia Letsoalo 11 April 1984 (aged 24) RightRM 200.0004.1210
Sunette Loubser (c) 26 September 1982 (aged 26) RightOB 352.5003.9000
Alicia Smith (vc) 13 March 1984 (aged 24) RightRFM 46521.6674.3810
Claire Terblanche 20 October 1984 (aged 24) RightOB 122.0000
Charlize van der Westhuizen 17 February 1984 (aged 25) RightSLA 4105.0061.7510
Yolandi van der Westhuizen 11 December 1981 (aged 27) Right 210.5000
Dane van Niekerk 14 May 1993 (aged 15) RightLB 211.0042.3300
Kirstie ThomsonW 21 October 1988 (aged 20) RightRM Replaced by Marizanne Kapp[21]

Sri Lanka

West Indies

References

Related Articles

Wikiwand AI