2011 Big Ten Conference men's soccer season
Football league season
From Wikipedia, the free encyclopedia
The 2011 Big Ten Conference men's soccer season was the 21st season of men's varsity soccer in the conference. Northwestern won both the regular season and the Big Ten Tournament.[3][4]
| Season | 2011 |
|---|---|
| Champions | Northwestern |
| Premiers | Northwestern |
| NCAA Tournament | Indiana Northwestern |
← 2010 2012 → | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern† | 4 | – | 0 | – | 2 | 11 | – | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 4 | – | 2 | – | 0 | 10 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 4 | – | 2 | – | 0 | 10 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Indiana | 3 | – | 1 | – | 2 | 13 | – | 4 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 2 | – | 2 | – | 2 | 7 | – | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 1 | – | 5 | – | 0 | 5 | – | 14 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 0 | – | 6 | – | 0 | 9 | – | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of October 11, 2011 Rankings from NSCAA[1][2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preseason
Indiana was picked to be the winner of the regular season.[5]
Preseason poll
| Projected Rank |
School | 2010 Finish |
|---|---|---|
| 1 | Indiana | 1st |
| 2 | Ohio State | T-2nd |
| 3 | Penn State | T-4th |
| 4 | Michigan | T-2nd |
| 5 | Michigan State | 6th |
| 6 | Northwestern | T-4th |
| 7 | Wisconsin | 7th |
Teams
Stadia and locations
- Illinois, Iowa, Minnesota, Nebraska and Purdue do not sponsor men's soccer
Personnel
| Team | Head coach | Shirt supplier |
|---|---|---|
| Indiana | ||
| Michigan | ||
| Michigan State | ||
| Northwestern | ||
| Ohio State | ||
| Penn State | ||
| Wisconsin | ||
Regular season
Results
Postseason
Big Ten Tournament
| Quarterfinals | Semifinals | Championship | ||||||||||||
| 1 | Northwestern | 1(3) | ||||||||||||
| 4 | Indiana | 1(2) | ||||||||||||
| 4 | Indiana | 2 | ||||||||||||
| 5 | Michigan State | 1 | ||||||||||||
| 1 | Northwestern | 2 | ||||||||||||
| 7 | Penn State | 1 | ||||||||||||
| 2 | Ohio State | 0 | ||||||||||||
| 7 | Penn State | 2 | ||||||||||||
| 7 | Penn State | 1 | ||||||||||||
| 3 | Wisconsin | 0 | ||||||||||||
| 3 | Wisconsin | 2 | ||||||||||||
| 6 | Michigan | 0 | ||||||||||||
Quarterfinals
| November 9 QF | Michigan State | 1–2 | Indiana | Ann Arbor, Michigan |
| 1:00 pm ET | report | Stadium: U-M Soccer Stadium |
| November 9 QF | Penn State | 2–0 | Ohio State | Ann Arbor, Michigan |
| 3:45 pm ET | report | Stadium: U-M Soccer Stadium |
| QF | Wisconsin | 2–0 | Michigan | Ann Arbor, Michigan |
| 6:30 pm ET | report | Stadium: U-M Soccer Stadium |
Semifinals
| November 11 SF | Indiana | 1–1 (a.e.t.) (2–3 p) | Northwestern | Ann Arbor, Michigan |
| 1:00 pm ET | report | Stadium: U-M Soccer Stadium |
| November 11 SF | Penn State | 1–0 | Wisconsin | Ann Arbor, Michigan |
| 3:30 pm ET | report | Stadium: U-M Soccer Stadium |
Final
| November 13 F | Penn State | 1–2 | Northwestern | Ann Arbor, Michigan |
| 12:00 pm ET | report | Stadium: U-M Soccer Stadium |
NCAA Tournament
| Seed | Region | School | 1st Round | 2nd Round | 3rd Round |
|---|---|---|---|---|---|
| 16 | 1 | Indiana | BYE | W 3–0 vs. Old Dominion – (Bloomington) | L, 0–1 vs. North Carolina – (Chapel Hill) |
| N/a | 3 | Northwestern | L, 1–3 vs. Akron – (Akron) | ||