2011 Qatar Ladies Open – Singles
2011 tennis event results
From Wikipedia, the free encyclopedia
Vera Zvonareva defeated Caroline Wozniacki in the final, 6–4, 6–4 to win the singles tennis title at the 2011 WTA Qatar Open.
| Singles | |
|---|---|
| 2011 Qatar Ladies Open | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–4 |
| Draw | 28 |
| Seeds | 8 |
Maria Sharapova was the reigning champion from when the event was last held in 2008, but chose not to compete.
Seeds
The top four seeds received a bye into the second round.
Caroline Wozniacki (final)
Vera Zvonareva (champion)
Francesca Schiavone (second round)
Li Na (second round)
Jelena Janković (semifinals)
Victoria Azarenka (first round)
Agnieszka Radwańska (first round)
Shahar Pe'er (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 1 | 1 | ||||||||||||
| 1 | 4 | 4 | |||||||||||
| 2 | 6 | 6 | |||||||||||
| 5 | 1 | 6 | 4 | ||||||||||
| 2 | 6 | 2 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 4 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 0 | ||||||||||||||||||||||||
| 2 | 2 | 4 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||
| 7 | 63 | 3 | 1 | 6 | 6 | ||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||
| 3 | 5 | 3 | |||||||||||||||||||||||||
| LL | 3 | 2 | Q | 7 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 2 | 2 | ||||||||||||||||||||||
| 5 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 4 | 8 | 1 | 0 | |||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| WC | 1 | 3 | 5 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 7 | WC | 0 | 1 | ||||||||||||||||||||||
| Q | 2 | 5 | 5 | 6 | 6 | ||||||||||||||||||||||
| 64 | 2 | LL | 2 | 4 | |||||||||||||||||||||||
| LL | 7 | 6 | LL | 6 | 6 | ||||||||||||||||||||||
| 4 | 2 | 1 | |||||||||||||||||||||||||
| 5 | 1 | 6 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 2 | 2 | 6 | 2 | 6 | ||||||||||||||||||||
| 4 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| Q | 4 | 6 | 7 | Q | 6 | 2 | 4 | ||||||||||||||||||||
| 6 | 1 | 61 | 5 | 7 | 5 | ||||||||||||||||||||||
| 6 | 4 | 7 | 2 | 7 | 65 | 7 | |||||||||||||||||||||
| Q | 4 | 6 | 68 | 1 | 2 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying draw
Players
Seeds
Jarmila Groth (qualified)
Klára Zakopalová (qualifying competition, lucky loser)
Peng Shuai (qualified)
Ekaterina Makarova (second round)
Yaroslava Shvedova (first round)
Timea Bacsinszky (qualifying competition, lucky loser)
Bojana Jovanovski (qualified)
Vera Dushevina (qualified)
Qualifiers
Lucky losers
Results
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 7 | 6 | ||||||||||||||||||
| WC | 65 | 1 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 7 | 6 | ||||||||||||||||||
| 6 | 62 | 4 | ||||||||||||||||||
| WC | 1 | 1 | ||||||||||||||||||
| PR | 6 | 6 | ||||||||||||||||||
| PR | 3 | 6 | 0 | |||||||||||||||||
| 6 | 6 | 2 | 6 | |||||||||||||||||
| 3 | 6 | 5 | ||||||||||||||||||
| 6 | 6 | 4 | 7 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 0 | 4 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 4 | 6 | 3 | ||||||||||||||||||
| 6 | 2 | 6 | ||||||||||||||||||
| 2 | 6 | 63 | 1 | |||||||||||||||||
| 8 | 2 | 7 | 6 | |||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 5 | 3 | |||||||||||||||||||
| 8 | 7 | 6 | ||||||||||||||||||
| WC | 5 | 2 | ||||||||||||||||||
| 8 | 7 | 6 | ||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 6 | 2 | 6 | |||||||||||||||||
| 1 | 6 | 1 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| WC | 3 | 3 | ||||||||||||||||||
| 7 | 7 | |||||||||||||||||||
| 5 | 64 | |||||||||||||||||||
| 4 | 64 | |||||||||||||||||||
| WC | 6 | 7 | ||||||||||||||||||
| WC | 7 | 7 | ||||||||||||||||||
| 5 | 5 | 5 | ||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 4 | 6 | |||||||||||||||||
| 2 | 6 | 4 | ||||||||||||||||||
| 4 | 1 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 0 | 7 | 4 | ||||||||||||||||||
| 7 | 6 | 5 | 6 | |||||||||||||||||
| 6 | 3 | 4 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 6 | 1 | 611 | ||||||||||||||||||
| 7 | 4 | 6 | 7 | |||||||||||||||||
| 7 | 0 | 3 | ||||||||||||||||||
| 7 | 5 | 6 | 6 | |||||||||||||||||