2011 Wimbledon Championships – Boys' singles
2011 tennis event results
From Wikipedia, the free encyclopedia
Luke Saville defeated Liam Broady in the final, 2–6, 6–4, 6–2, to win the boys' singles tennis title at the 2011 Wimbledon Championships.[1]
| Boys' singles | |
|---|---|
| 2011 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Score | 2–6, 6–4, 6–2 |
| Draw | 64 (8Q / 8WC) |
| Seeds | 16 |
Márton Fucsovics was the defending champion, but was no longer eligible to compete in junior events.
Seeds
- 1.
Jiří Veselý (third round) - 2.
Thiago Moura Monteiro (third round) - 3.
Hugo Dellien (first round) - 4.
Oliver Golding (second round) - 5.
Filip Horanský (third round) - 6.
Roberto Carballés Baena (second round) - 7.
Dominic Thiem (third round) - 8.
Mate Pavić (quarterfinals) - 9.
Andrew Whittington (second round) - 10.
George Morgan (second round) - 11.
João Pedro Sorgi (first round) - 12.
Patrick Ofner (first round) - 13.
Jeson Patrombon (second round) - 14.
Andrés Artuñedo (first round) - 15.
Liam Broady (final) - 16.
Luke Saville (champion)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 15 | 77 | 4 | 13 | |||||||||||||||||
| Q | 64 | 6 | 11 | |||||||||||||||||
| 15 | 6 | 6 | ||||||||||||||||||
| WC | 4 | 3 | ||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 15 | 6 | 4 | 2 | |||||||||||||||||
| 16 | 2 | 6 | 6 | |||||||||||||||||
| 8 | 6 | 67 | 8 | |||||||||||||||||
| 4 | 79 | 10 | ||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 16 | 6 | 6 | ||||||||||||||||||
| 77 | 2 | 2 | ||||||||||||||||||
| 16 | 61 | 6 | 6 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 4 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||
| 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 4 | 5 | |||||||||||||||||||||||
| 7 | 6 | 15 | 6 | 7 | |||||||||||||||||||||||
| 5 | 1 | 1 | 4 | ||||||||||||||||||||||||
| Q | 3 | 77 | 2 | 15 | 6 | 6 | |||||||||||||||||||||
| 15 | 6 | 63 | 6 | 15 | 77 | 4 | 13 | ||||||||||||||||||||
| 9 | 77 | 6 | Q | 64 | 6 | 11 | |||||||||||||||||||||
| WC | 64 | 3 | 9 | 4 | 4 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| 1 | 2 | Q | 6 | 6 | |||||||||||||||||||||||
| 4 | 77 | 6 | 5 | 3 | 1 | ||||||||||||||||||||||
| 6 | 65 | 3 | 4 | 4 | |||||||||||||||||||||||
| Q | 4 | 63 | 5 | 6 | 6 | ||||||||||||||||||||||
| 5 | 6 | 77 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 4 | 77 | 6 | ||||||||||||||||||||||||
| 6 | 63 | 4 | 4 | 67 | 2 | ||||||||||||||||||||||
| WC | 4 | 6 | 10 | WC | 79 | 6 | |||||||||||||||||||||
| 6 | 4 | 8 | WC | 6 | 6 | ||||||||||||||||||||||
| 6 | 5 | 6 | 3 | 3 | |||||||||||||||||||||||
| 4 | 7 | 4 | 4 | 2 | |||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 14 | 2 | 5 | WC | 6 | 6 | ||||||||||||||||||||||
| 11 | 3 | 3 | 3 | 1 | |||||||||||||||||||||||
| 6 | 6 | 6 | 66 | 4 | |||||||||||||||||||||||
| 64 | 3 | 3 | 78 | 6 | |||||||||||||||||||||||
| 77 | 6 | 6 | 6 | ||||||||||||||||||||||||
| WC | 7 | 6 | 7 | 4 | 2 | ||||||||||||||||||||||
| 5 | 4 | WC | 2 | 5 | |||||||||||||||||||||||
| 2 | 1 | 7 | 6 | 7 | |||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 3 | 77 | 8 | ||||||||||||||||||||||||
| 6 | 65 | 6 | 8 | 77 | 6 | ||||||||||||||||||||||
| Q | 3 | 4 | WC | 63 | 2 | ||||||||||||||||||||||
| WC | 6 | 6 | 8 | 4 | 6 | 6 | |||||||||||||||||||||
| 4 | 4 | 6 | 4 | 3 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 5 | 4 | |||||||||||||||||||||
| 3 | 6 | 6 | 4 | 7 | 6 | ||||||||||||||||||||||
| 12 | 6 | 3 | 2 | 8 | 6 | 67 | 8 | ||||||||||||||||||||
| 13 | 2 | 6 | 6 | 4 | 79 | 10 | |||||||||||||||||||||
| 6 | 4 | 4 | 13 | 61 | 1 | ||||||||||||||||||||||
| WC | 4 | 4 | 77 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 5 | ||||||||||||||||||||||||
| 6 | 4 | 8 | 6 | 7 | |||||||||||||||||||||||
| 3 | 6 | 6 | 63 | 6 | 3 | ||||||||||||||||||||||
| 77 | 6 | 77 | 4 | 6 | |||||||||||||||||||||||
| 3 | 64 | 1 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| WC | 3 | 4 | 6 | 6 | 4 | 4 | |||||||||||||||||||||
| 2 | 4 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 77 | ||||||||||||||||||||||||
| 77 | 6 | 4 | 63 | ||||||||||||||||||||||||
| Q | 64 | 2 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 1 | 10 | 3 | 4 | ||||||||||||||||||||||
| 10 | 6 | 4 | 6 | 77 | 2 | 2 | |||||||||||||||||||||
| 16 | 6 | 6 | 16 | 61 | 6 | 6 | |||||||||||||||||||||
| 1 | 2 | 16 | 7 | 79 | |||||||||||||||||||||||
| 7 | 6 | 5 | 67 | ||||||||||||||||||||||||
| Q | 5 | 4 | 16 | 710 | 6 | ||||||||||||||||||||||
| 4 | 6 | 5 | 2 | 68 | 3 | ||||||||||||||||||||||
| WC | 6 | 3 | 7 | WC | 4 | 6 | 3 | ||||||||||||||||||||
| Q | 3 | 6 | 13 | 2 | 6 | 3 | 6 | ||||||||||||||||||||
| 2 | 6 | 1 | 15 | ||||||||||||||||||||||||