2013 Clemson Tigers men's soccer team
From Wikipedia, the free encyclopedia
ConferenceAtlantic Coast Conference
Record11–7–3 (5–4–2 ACC)
Headcoach
- Mike Noonan (4th season)
Assistant coachPhillip Jones (1st season)
| 2013 Clemson Tigers men's soccer | |
|---|---|
| Conference | Atlantic Coast Conference |
| Record | 11–7–3 (5–4–2 ACC) |
| Head coach |
|
| Assistant coach | Phillip Jones (1st season) |
| Home stadium | Riggs Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Notre Dame + | 7 | – | 1 | – | 3 | .773 | 17 | – | 1 | – | 6 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Maryland ‡ | 7 | – | 1 | – | 3 | .773 | 17 | – | 4 | – | 5 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Wake Forest + | 6 | – | 1 | – | 4 | .727 | 10 | – | 6 | – | 5 | .595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina + | 4 | – | 2 | – | 5 | .591 | 9 | – | 6 | – | 5 | .575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson + | 5 | – | 4 | – | 2 | .545 | 11 | – | 7 | – | 3 | .595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Virginia + | 4 | – | 3 | – | 4 | .545 | 13 | – | 6 | – | 5 | .646 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 3 | – | 3 | – | 5 | .500 | 8 | – | 5 | – | 6 | .579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 4 | – | 6 | – | 1 | .409 | 7 | – | 9 | – | 2 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 3 | – | 5 | – | 3 | .409 | 8 | – | 5 | – | 4 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 3 | – | 7 | – | 1 | .318 | 10 | – | 7 | – | 1 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 1 | – | 5 | – | 5 | .318 | 4 | – | 8 | – | 5 | .382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 0 | – | 8 | – | 2 | .100 | 1 | – | 11 | – | 4 | .188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from NSCAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2013 Clemson Tigers men's soccer team was the college's 53rd season of playing organized men's college soccer, and their 26th season playing in the Atlantic Coast Conference. The Tigers were led by fourth-year head coach Mike Noonan, and played their home games at Riggs Field.[1]
Accessed June 26, 2017 [2]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Draft picks
The Tigers had one player drafted in the 2014 MLS SuperDraft.
| Player | Team | Round | Pick # | Position |
|---|---|---|---|---|
| Chivas USA | 2nd | 20th | MF |