2014 IPC Athletics European Championships – Women's 100 metres
From Wikipedia, the free encyclopedia
The women's 100 metres at the 2014 IPC Athletics European Championships was held at the Swansea University Stadium from 18–23 August.
Medalists
Results
T11
- Semifinals
| Rank | Heat | Sport Class | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | T11 | Öznur Alamur | 13.84 | Q, PB | |
| 2 | 2 | T11 | Elvina Vidot | 13.89 | q | |
| 3 | 2 | T11 | Arjola Dedaj | 14.05 | q, PB | |
| 4 | 1 | T11 | Paraskevi Kantza | 14.51 | Q | |
| 5 | 1 | T11 | Ronja Oja | 15.27 | ||
| 6 | 1 | T11 | Maria Petit Vecino | 15.79 |
- Final
| Rank | Sport Class | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| T11 | Öznur Alamur | 13.67 | SB | ||
| T11 | Elvina Vidot | 13.79 | |||
| T11 | Arjola Dedaj | 13.92 | PB | ||
| 4 | T11 | Paraskevi Kantza | 14.06 |
T12
- Semifinals
| Rank | Heat | Sport Class | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | T12 | Oxana Boturchuk | 12.00 | Q, ER | |
| 2 | 1 | T12 | Katrin Mueller-Rottgardt | 12.33 | Q, PB | |
| 3 | 1 | T12 | Libby Clegg | 12.49 | q | |
| 4 | 2 | T12 | Hana Kolníková | 12.84 | q | |
| 5 | 1 | T12 | Melani Bergés Gámez | 13.09 | ||
| 6 | 2 | T12 | Sara Fernández Roldán | 14.34 | ||
| — | 2 | T12 | Volha Zinkevich | DQ |
- Final
| Rank | Sport Class | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| T12 | Oxana Boturchuk | 12.16 | |||
| T12 | Katrin Mueller-Rottgardt | 12.50 | |||
| T12 | Hana Kolníková | 13.13 | |||
| — | T12 | Libby Clegg | DNS |
T13
- Final
| Rank | Sport Class | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| T13 | Erin McBride | 13.58 | |||
| 2 | T13 | Janne Sophie Engeleiter | 14.12 |
T34
- Final
| Rank | Sport Class | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| T34 | Hannah Cockroft | 18.53 | |||
| T34 | Amy Siemons | 19.99 | |||
| T34 | Melissa Nicholls | 20.82 | |||
| 4 | T34 | Desiree Vranken | 21.14 | ||
| 5 | T34 | Luna Jansen | 24.63 |
T35
- Final
| Rank | Sport Class | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| T35 | Maria Lyle | 14.92 | |||
| T35 | Oxana Corso | 16.51 | SB | ||
| T35 | Svitlana Mykytina | 17.21 | |||
| 4 | T35 | Nienke Timmer | 18.05 | PB |
T36
- Final
| Rank | Sport Class | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| T36 | Aygyul Sakhibzadaeva | 15.25 | |||
| T36 | Claudia Nicoleitzik | 15.36 | |||
| T36 | Viktoriia Andriishena | 16.22 | |||
| 4 | T36 | Luzdary van Wanum | 17.12 |
T37
- Semifinals
| Rank | Heat | Sport Class | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | T37 | Mandy François-Elie | 14.06 | Q | |
| 2 | 1 | T37 | Anna Sapozhnikova | 14.28 | Q, PB | |
| 3 | 2 | T37 | Jenny McLoughlin | 14.38 | Q, PB | |
| 4 | 1 | T37 | Maria Seifert | 14.41 | Q | |
| 5 | 1 | T37 | Zhanna Fekolina | 14.81 | Q | |
| 6 | 2 | T37 | Marta Langner | 14.84 | Q | |
| 7 | 2 | T37 | Svetlana Sergeeva | 14.87 | q | |
| 8 | 2 | T37 | Heather Jameson | 15.44 | q | |
| 9 | 1 | T37 | Viktoriya Kravchenko | 15.46 | ||
| 10 | 2 | T37 | Isabelle Foerder | 15.49 | ||
| 11 | 1 | T37 | Natalia Jasinska | 16.45 | ||
| — | 1 | T37 | Bethany Woodward | DNS |
- Final
| Rank | Sport Class | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| T37 | Mandy François-Elie | 13.92 | |||
| T37 | Anna Sapozhnikova | 14.07 | PB | ||
| T37 | Maria Seifert | 14.41 | |||
| 4 | T37 | Zhanna Fekolina | 14.44 | PB | |
| 5 | T37 | Jenny McLoughlin | 14.52 | ||
| 6 | T37 | Svetlana Sergeeva | 14.71 | SB | |
| 7 | T37 | Marta Langner | 15.09 | ||
| 8 | T37 | Heather Jameson | 15.64 |
T38
- Final
| Rank | Sport Class | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| T38 | Margarita Goncharova | 13.44 | |||
| T38 | Sophie Hahn | 13.72 | |||
| T38 | Olivia Breen | 13.96 | |||
| 4 | T38 | Inna Stryzhak | 14.25 | ||
| 5 | T38 | Anezka Vejrazkova | 15.69 | SB |
T42
- Final
| Rank | Sport Class | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| T42 | Martina Caironi | 15.63 | |||
| T42 | Vanessa Low | 16.50 | |||
| 3 | T42 | Jana Schmidt | 16.64 |
T44
- Final
| Rank | Sport Class | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| T43 | Marlou van Rhijn | 13.18 | |||
| T44 | Irmgard Bensusan | 13.39 | |||
| T44 | Laura Sugar | 13.71 | PB | ||
| 4 | T44 | Marlene van Gansewinkel | 14.11 | ||
| 5 | T44 | Stef Reid | 14.30 | ||
| 6 | T44 | Sophie Kamlish | 14.35 | ||
| 7 | T44 | Iris Pruysen | 15.23 |
T47
- Final
| Rank | Sport Class | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| T47 | Nikol Rodomakina | 12.58 | SB | ||
| T47 | Alicja Fiodorow | 13.10 | |||
| T47 | Styliani Smaragdi | 13.79 | |||
| 4 | T46 | Dilba Tanrikulu | 14.15 |
T53
- Final
| Rank | Sport Class | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| T53 | Samantha Kinghorn | 18.74 | |||
| 2 | T53 | Hamide Kurt | 18.97 | PB |
T54
- Final
| Rank | Sport Class | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| T54 | Amanda Kotaja | 17.16 | |||
| T54 | Margriet van den Broek | 18.19 | |||
| T54 | Zübeyde Süpürgeci | 18.26 | |||
| 4 | T54 | Georgina Oliver | 18.30 | ||
| 5 | T54 | Alexandra Helbling | 18.40 | ||
| 6 | T54 | Gunilla Wallengren | 18.64 |