2018 BWF World Junior Championships – Mixed doubles
Badminton tournament
From Wikipedia, the free encyclopedia
The mixed doubles of the tournament 2018 BWF World Junior Championships was held on 12–18 November. The defending champions from the last edition are Rinov Rivaldy / Pitha Haningtyas Mentari from Indonesia.[1]
| Tournament details | |||
|---|---|---|---|
| Dates | 12 – 18 November 2018 | ||
| Edition | 20th | ||
| Level | International | ||
| Venue | Markham Pan Am Centre | ||
| Location | Markham, Canada | ||
| |||
Seeds
|
|
Click on the seed number of a player to go to their draw section.
Draw
Finals
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 17 | |||||||||||||||||||
| 21 | 21 | 21 | ||||||||||||||||||
| 8 | 13 | 23 | 19 | |||||||||||||||||
| 3 | 15 | 22 | ||||||||||||||||||
| 8 | 21 | 24 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 2 | 15 | 9 | ||||||||||||||||||
| 9 | 21 | 12 | 30 | |||||||||||||||||
| 4 | 16 | 21 | 28 | |||||||||||||||||
| 9 | 18 | 18 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 10 | 17 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 9 | 10 | ||||||||||||||||||||||||||
| 1 | 13 | 21 | 15 | ||||||||||||||||||||||||
| 13 | 14 | 21 | 15 | 21 | |||||||||||||||||||||||
| 21 | 21 | 8 | 9 | ||||||||||||||||||||||||
| 22 | 9 | 21 | 21 | ||||||||||||||||||||||||
| 24 | 21 | 21 | 20 | 21 | |||||||||||||||||||||||
| 18 | 22 | 10 | |||||||||||||||||||||||||
| 11 | 21 | 21 | |||||||||||||||||||||||||
| 19 | 18 | 18 | 13 | ||||||||||||||||||||||||
| 21 | 21 | 11 | 13 | 22 | |||||||||||||||||||||||
| 21 | 21 | 21 | 24 | ||||||||||||||||||||||||
| 9 | 10 | 7 | 10 | ||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 15 | 18 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 18 | 21 | 18 | ||||||||||||||||||||||||
| 16 | 20 | 21 | 15 | 21 | |||||||||||||||||||||||
| 21 | 22 | 16 | 21 | 12 | |||||||||||||||||||||||
| 12 | 9 | 21 | 17 | 21 | |||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 8 | 8 | 12 | 14 | ||||||||||||||||||||||||
| 21 | 21 | 11 | 12 | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 15 | 16 | 11 | |||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 5 | 16 | 12 | 21 | 9 | |||||||||||||||||||||||
| 21 | 21 | 21 | 15 | 21 | |||||||||||||||||||||||
| 3 | 4 | 21 | 21 | ||||||||||||||||||||||||
| 17 | 21 | 15 | 8 | 9 | |||||||||||||||||||||||
| 21 | 18 | 21 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
| 11 | 17 | ||||||||||||||||||||||||||
| 3 | 23 | 21 | |||||||||||||||||||||||||
| 18 | 11 | 21 | 14 | ||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 13 | 16 | ||||||||||||||||||||||||
| 16 | 10 | 3 | 21 | 21 | |||||||||||||||||||||||
| 16 | 18 | 18 | |||||||||||||||||||||||||
| 16 | 21 | 21 | |||||||||||||||||||||||||
| 10 | 22 | 21 | 12 | 10 | |||||||||||||||||||||||
| 21 | 20 | 17 | 16 | 21 | 21 | ||||||||||||||||||||||
| 21 | 6 | 14 | 10 | ||||||||||||||||||||||||
| 10 | 2r | 23 | 18 | 21 | |||||||||||||||||||||||
| 21 | 18 | 21 | 21 | 21 | 18 | ||||||||||||||||||||||
| 17 | 21 | 19 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | 16 | 21 | 21 | ||||||||||||||||||||||||
| 15 | 10 | 21 | 18 | 16 | |||||||||||||||||||||||
| 21 | 21 | 8 | 21 | 14 | 21 | ||||||||||||||||||||||
| 11 | 21 | 18 | 21 | 18 | |||||||||||||||||||||||
| 21 | 23 | 21 | 21 | ||||||||||||||||||||||||
| 5 | 9 | 8 | 18 | ||||||||||||||||||||||||
| 21 | 21 | 8 | 21 | 21 | |||||||||||||||||||||||
| 10 | 19 | 19 | |||||||||||||||||||||||||
| 10 | 21 | 28 | |||||||||||||||||||||||||
| 21 | 21 | 17 | 26 | ||||||||||||||||||||||||
| 9 | 9 | 10 | 21 | 21 | |||||||||||||||||||||||
| 10 | 22 | 18 | 14 | 14 | |||||||||||||||||||||||
| 21 | 20 | 21 | 10 | 13 | |||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 16 | 4 | ||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | 21 | 16 | |||||||||||||||||||||||||
| 21 | 18 | 21 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 9 | 17 | ||||||||||||||||||||||||
| 17 | 13 | 15 | 13 | ||||||||||||||||||||||||
| 21 | 21 | 9 | 21 | 21 | |||||||||||||||||||||||
| 1 | 8 | 16 | 21 | 17 | |||||||||||||||||||||||
| 9 | 21 | 11 | 21 | ||||||||||||||||||||||||
| 9 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 13 | 18 | 7 | 16 | 18 | ||||||||||||||||||||||
| 17 | 21 | 21 | 11 | 17 | |||||||||||||||||||||||
| 21 | 23 | 21 | 21 | ||||||||||||||||||||||||
| 4 | 21 | 19 | 19 | ||||||||||||||||||||||||
| 10 | 19 | 7 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 17 | ||||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 13 | 16 | ||||||||||||||||||||||||
| 12 | 15 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 16 | 10 | ||||||||||||||||||||||||
| 19 | 17 | 21 | 21 | ||||||||||||||||||||||||
| 13 | 16 | 14 | |||||||||||||||||||||||||
| 21 | 16 | 7 | |||||||||||||||||||||||||
| 10 | 8 | 4 | 19 | 21 | 21 | ||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 12 | 18 | 11 | 12 | ||||||||||||||||||||||||
| 21 | 21 | 15 | 11 | ||||||||||||||||||||||||
| 10 | 21 | 4 | 21 | 21 | |||||||||||||||||||||||
| 21 | 23 | 14 | 14 | ||||||||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 14 | 21 | 20 | |||||||||||||||||||||||||
| 21 | 19 | 22 | 13 | 16 | |||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 14 | 13 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 18 | 15 | ||||||||||||||||||||||||
| 19 | 12 | 14 | 22 | 21 | |||||||||||||||||||||||
| 12 | 21 | 20 | 14 | ||||||||||||||||||||||||
| 19 | 14 | ||||||||||||||||||||||||||
| 10 | 12 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 22 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 20 | 17 | ||||||||||||||||||||||||
| 12 | 8 | 21 | 21 | ||||||||||||||||||||||||
| 18 | 5 | 12 | 13 | ||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 5 | 19 | 17 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 19 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 16 | 14 | 13 | 18 | |||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 9 | 6 | 21 | 8 | 8 | |||||||||||||||||||||||
| 10 | 4 | 18 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 14 | 15 | 10 | |||||||||||||||||||||||||
| 18 | 21 | 15 | |||||||||||||||||||||||||
| 4 | 19 | 2 | 21 | 15 | 21 | ||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 14 | 17 | ||||||||||||||||||||||||
| 4 | 8 | 8 | 4 | ||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
| 9 | 14 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||