2018 Northwest Territories Men's Curling Championship
From Wikipedia, the free encyclopedia
Host cityInuvik, Northwest Territories
ArenaInuvik Curling Club
DatesFebruary 6–10
WinnerTeam Jamie Koe
| 2018 Northwest Territories Men's Curling Championship | |
|---|---|
| Host city | Inuvik, Northwest Territories |
| Arena | Inuvik Curling Club |
| Dates | February 6–10 |
| Winner | Team Jamie Koe |
| Curling club | Yellowknife Curling Club |
| Skip | Jamie Koe |
| Third | Chris Schille |
| Second | Brad Chorostkowski |
| Lead | Robert Borden |
| Finalist | Team Stephen Moss |
« 2017 2019 » | |
The 2018 Northwest Territories Men's Curling Championship was played February 6–10 at the Inuvik Curling Club in Inuvik. The winning Jamie Koe team represented the Northwest Territories at the 2018 Tim Hortons Brier in Regina.
[1] The teams are listed as follows:
| Skip | Third | Second | Lead | Club |
|---|---|---|---|---|
| Glen Hudy | Brian Kelln | Franz Dziuba | Richard Klakowich | Yellowknife Curling Club, Yellowknife |
| Jamie Koe | Chris Schille | Brad Chorostkowski | Robert Borden | Yellowknife Curling Club, Yellowknife |
| David Aho | Cole Parsons | Brett Zubot | Stephen Moss (Skip) | Yellowknife Curling Club, Yellowknife |
| Justin Pascal | Sigmore Furlong | Tyler Bain | Tyler St. Louis | Inuvik Curling Club, Inuvik |
| Mark Robertson | Donovan Arey | Kevin McLeod | Nicolas Crocker | Inuvik Curling Club, Inuvik |
| Nick Saturnino | D'arcy Delorey | Andrew Dunbar | Kyle Gee | Inuvik Curling Club, Inuvik |
| Mel Sittichinli | Georgie Greenland | Ed Maring | Hans Lennie | Inuvik Curling Club, Inuvik |
| Greg Skauge | Tom Naugler | Brad Patzer | Jim Sosiak | Yellowknife Curling Club, Yellowknife |
A Event
| First Knockout | A Semifinals | A Final | ||||||||||||
| Hudy | 7 | |||||||||||||
| Robertson | 8 | Robertson | 3 | |||||||||||
| Sittichinli | 3 | Koe | 5 | |||||||||||
| Koe | 12 | Koe | 8 | |||||||||||
| Pascal | 1 | Moss | 5 | |||||||||||
| Moss | 11 | Moss | 8 | |||||||||||
| Skauge | 8 | Skauge | 7 | |||||||||||
| Saturnino | 5 | |||||||||||||
B Event
| Second Knockout | Quarterfinals | B Semifinals | B Final | ||||||||||||||||
| Sittichinli | 3 | ||||||||||||||||||
| Hudy | 12 | Hudy | 14 | ||||||||||||||||
| Pascal | 4 | Skauge | 3 | ||||||||||||||||
| Saturnino | 11 | Hudy | 3 | ||||||||||||||||
| Saturnino | 5 | ||||||||||||||||||
| Saturnino | 8 | ||||||||||||||||||
| Robertson | 2 | ||||||||||||||||||
| Saturnino | 2 | ||||||||||||||||||
| Moss | 8 | ||||||||||||||||||