2019 French Open – Men's doubles
2019 tennis event results
From Wikipedia, the free encyclopedia
Kevin Krawietz and Andreas Mies defeated Jérémy Chardy and Fabrice Martin in the final, 6–2, 7–6(7–3) to win the men's doubles tennis title at the 2019 French Open. They became the first all-German team in the Open Era to win a Grand Slam title, and the first since Gottfried von Cramm and Henner Henkel in 1937.[1] The German pair also became the second team in the Open Era to win the men’s doubles title on its Roland Garros debut (after Jim Grabb and Patrick McEnroe in 1989).[2][3]
| Men's doubles | |
|---|---|
| 2019 French Open | |
| Champions | |
| Runners-up | |
| Score | 6–2, 7–6(7–3) |
| Draw | 64 |
| Seeds | 16 |
Chardy and Martin were the fourth all-French team to reach the French Open men's doubles final, in seven years, since 2013.[citation needed] None of the four finalists had previously contested a major men's doubles final,[citation needed] and neither team was seeded for the tournament.[4]
Pierre-Hugues Herbert and Nicolas Mahut were the defending champions, but Herbert chose not to participate this year. Mahut played alongside Jürgen Melzer, but lost in the second round to Krawietz and Mies.
Seeds
- 1.
Łukasz Kubot /
Marcelo Melo (third round) - 2.
Jamie Murray /
Bruno Soares (first round) - 3.
Juan Sebastián Cabal /
Robert Farah (semifinals) - 4.
Oliver Marach /
Mate Pavić (third round) - 5.
Nikola Mektić /
Franko Škugor (first round) - 6.
Raven Klaasen /
Michael Venus (first round) - 7.
Bob Bryan /
Mike Bryan (third round) - 8.
Henri Kontinen /
John Peers (third round)
- 9.
Máximo González /
Horacio Zeballos (first round) - 10.
Jean-Julien Rojer /
Horia Tecău (quarterfinals) - 11.
Rajeev Ram /
Joe Salisbury (quarterfinals) - 12.
Ivan Dodig /
Édouard Roger-Vasselin (first round) - 13.
Nicolas Mahut /
Jürgen Melzer (second round) - 14.
Robin Haase /
Frederik Nielsen (third round) - 15.
Ben McLachlan /
Jan-Lennard Struff (first round) - 16.
Austin Krajicek /
Artem Sitak (first round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 6 | 78 | |||||||||||||||||||
| 11 | 4 | 66 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 3 | 5 | 4 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 2 | 63 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| PR | 1 | 77 | 63 | |||||||||||||||||
| 6 | 64 | 77 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 5 | 3 | |||||||||||||||||||
| 10 | 4 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 77 | |||||||||||||||||||||||||
| 3 | 62 | 1 | 4 | 6 | 6 | ||||||||||||||||||||||
| 3 | 2 | 6 | 2 | 4 | |||||||||||||||||||||||
| 6 | 6 | 1 | 7 | 2 | 3 | ||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||
| 3 | 3 | 64 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 77 | 6 | ||||||||||||||||||||||||
| 15 | 3 | 3 | 6 | 78 | |||||||||||||||||||||||
| 11 | 4 | 11 | 4 | 66 | |||||||||||||||||||||||
| 5r | 11 | 6 | 64 | 7 | |||||||||||||||||||||||
| 1 | 4 | WC | 4 | 77 | 5 | ||||||||||||||||||||||
| WC | 6 | 6 | 11 | 3 | 6 | 77 | |||||||||||||||||||||
| 3 | 6 | 2 | 8 | 6 | 3 | 65 | |||||||||||||||||||||
| 6 | 4 | 6 | 3 | 4 | |||||||||||||||||||||||
| 4 | 4 | 8 | 6 | 6 | |||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 4 | 3 | 6 | 4 | 6 | ||||||||||||||||||||||
| 6 | 6 | 0 | 6 | 3 | |||||||||||||||||||||||
| 4 | 4 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 4 | 3 | 14 | 3 | 4 | ||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 2 | 3 | ||||||||||||||||||||||
| 6 | 64 | 4 | 14 | 2 | 6 | 6 | |||||||||||||||||||||
| 14 | 3 | 77 | 6 | 3 | 6 | 6 | |||||||||||||||||||||
| 12 | 6 | 1 | 5 | 2 | 2 | ||||||||||||||||||||||
| 1 | 6 | 7 | 0 | 6 | 2 | ||||||||||||||||||||||
| 65 | 0r | Alt | 6 | 1 | 6 | ||||||||||||||||||||||
| Alt | 77 | 2 | Alt | 6 | 65 | 4 | |||||||||||||||||||||
| 6 | 3 | 6 | 2 | 77 | 6 | ||||||||||||||||||||||
| 3 | 6 | 4 | 6 | 3 | 6 | ||||||||||||||||||||||
| 6 | 4 | 6 | 3 | 6 | 4 | ||||||||||||||||||||||
| 5 | 4 | 6 | 3 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 3 | 64 | |||||||||||||||||||||||||
| 6 | 77 | 6 | 6 | ||||||||||||||||||||||||
| 64 | 3 | WC | 4 | 4 | |||||||||||||||||||||||
| WC | 77 | 6 | 6 | 5 | 68 | ||||||||||||||||||||||
| 4 | 6 | 61 | PR | 1 | 7 | 710 | |||||||||||||||||||||
| PR | 6 | 2 | 77 | PR | 7 | 77 | |||||||||||||||||||||
| 77 | 4 | 6 | 5 | 65 | |||||||||||||||||||||||
| 9 | 63 | 6 | 3 | PR | 1 | 77 | 63 | ||||||||||||||||||||
| 13 | 6 | 6 | 6 | 64 | 77 | ||||||||||||||||||||||
| 2 | 2 | 13 | 4 | 4 | |||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| WC | 5 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||
| WC | 4 | 6 | 6 | 4 | 7 | 3 | 5 | ||||||||||||||||||||
| WC | 6 | 4 | 3 | WC | 4 | 5 | |||||||||||||||||||||
| 62 | 4 | 4 | 6 | 7 | |||||||||||||||||||||||
| 4 | 77 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 5 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 2 | 3 | 7 | 7 | 78 | ||||||||||||||||||||||
| 1 | 2 | 5 | 66 | ||||||||||||||||||||||||
| 6 | 6 | 7 | 3 | 67 | |||||||||||||||||||||||
| 3 | 10 | 6 | 79 | ||||||||||||||||||||||||
| 0r | 3 | 3 | |||||||||||||||||||||||||
| 3 | 64 | 10 | 6 | 6 | |||||||||||||||||||||||
| 10 | 6 | 77 | 10 | 4 | 4 | ||||||||||||||||||||||
| 16 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 66 | 6 | 3 | |||||||||||||||||||||||
| 4 | 67 | WC | 78 | 3 | 6 | ||||||||||||||||||||||
| WC | 6 | 79 | WC | 4 | 4 | ||||||||||||||||||||||
| 4 | 6 | 7 | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | 3 | 5 | 6 | 6 | ||||||||||||||||||||||
| 4 | 7 | 77 | 1 | 3 | |||||||||||||||||||||||
| 2 | 6 | 5 | 64 | ||||||||||||||||||||||||