Archery at the 2019 European Games – Mixed team recurve
From Wikipedia, the free encyclopedia
The mixed team recurve competition at the 2019 European Games was held on 21 and 23 June 2019 at the Olympic Sports Complex in Minsk, Belarus.[1]
VenueOlympic Sports Complex
Date21, 23 June
Competitors50 from 25 nations
| Mixed team recurve at the 2019 European Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympic Sports Complex | |||||||||
| Date | 21, 23 June | |||||||||
| Competitors | 50 from 25 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
48 archers promoted from the individual ranking round.
Records
Prior to the competition, the existing world, European and Games records were as follows:
| World record | Choi Mi-sun Lee Woo-seok | 1368 | Shanghai, China | 7 May 2019 |
Ranking round
| Rank | Nation | Archer | Score | 10s | Xs |
|---|---|---|---|---|---|
| 1 | Sjef van den Berg | 1345 GR | 63 | 26 | |
| Gabriela Bayardo | |||||
| 2 | Puerre Plihon | 1335 | 63 | 22 | |
| Audrey Adiceom | |||||
| 3 | Mete Gazoz | 1330 | 66 | 28 | |
| Yasemin Anagöz | |||||
| 4 | Mauro Nespoli | 1328 | 62 | 14 | |
| Lucilla Boari | |||||
| 5 | Galsan Bazarzhapov | 1327 | 58 | 23 | |
| Ksenia Perova | |||||
| 6 | Pablo Acha | 1319 | 57 | 16 | |
| Alicia Marín | |||||
| 7 | Patrick Huston | 1308 | 53 | 15 | |
| Naomi Folkard | |||||
| 8 | Kiryl Firsau | 1304 | 47 | 19 | |
| Karyna Kazlouskaya | |||||
| 9 | Dan Olaru | 1303 | 51 | 13 | |
| Alexandra Mîrca | |||||
| 10 | Yuriy Havelko | 1303 | 50 | 15 | |
| Veronika Marchenko | |||||
| 11 | Cedric Rieger | 1291 | 40 | 12 | |
| Michelle Kroppen | |||||
| 12 | Ludvig Flink | 1287 | 40 | 15 | |
| Christine Bjerendal | |||||
| 13 | Andreas Gstöttner | 1264 | 45 | 25 | |
| Elisabeth Straka | |||||
| 14 | Samuli Piippo | 1264 | 38 | 13 | |
| Taru Kuoppa | |||||
| 15 | Alexandros Karageorgiou | 1254 | 41 | 12 | |
| Evangelia Psarra | |||||
| 16 | Kacper Sierakowski | 1253 | 32 | 12 | |
| Sylwia Zyzańska | |||||
| 17 | Jaba Moseshvili | 1250 | 35 | 6 | |
| Tsiko Putkaradze | |||||
| 18 | Matija Mihalić | 1243 | 31 | 14 | |
| Tihana Kovačić | |||||
| 19 | Mart Oona | 1239 | 30 | 7 | |
| Laura Numsalu | |||||
| 20 | Rok Bizjak | 1237 | 34 | 12 | |
| Ana Umer | |||||
| 21 | Jarno De Smrdt | 1228 | 30 | 7 | |
| Charlotte Destrooper | |||||
| 22 | Mimis El Helali | 1224 | 27 | 5 | |
| Mikaella Kourouna | |||||
| 23 | Vladimír Hurban | 1219 | 23 | 7 | |
| Danisa Baránková | |||||
| 24 | Florian Faber | 1205 | 36 | 7 | |
| Iliana Deineko | |||||
| 25 | Ivan Banchev | 1202 | 31 | 7 | |
| Dobromira Danailova |
Elimination round
Finals
| Semifinals | Final | ||||||||||||||||||
| 8 | 2 | 34 | 35 | 39 | 31 | ||||||||||||||
| 4 | 6 | 38 | 37 | 37 | 38 | ||||||||||||||
| 4 | 5 | 39 | 37 | 35 | |||||||||||||||
| 7 | 1 | 36 | 37 | 30 | |||||||||||||||
| 11 | 4 | 34 | 36 | 36 | 37 | 17 | |||||||||||||
| 7 | 5 | 38 | 32 | 38 | 35 | 17* | Third place | ||||||||||||
| 8 | 2 | 35 | 34 | 33 | 36 | ||||||||||||||
| 11 | 6 | 32 | 38 | 37 | 38 | ||||||||||||||
Top half
| Round of 24 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||
| 1 | 5 | 37 | 37 | 39 | 34 | 19 | |||||||||||||||||||||||||||||||||
| 17 | 5 | 33 | 35 | 36 | 17 | 4 | 38 | 39 | 38 | 33 | 18 | ||||||||||||||||||||||||||||
| 16 | 1 | 33 | 33 | 33 | 1 | 3 | 35 | 37 | 35 | 37 | |||||||||||||||||||||||||||||
| 9 | 6 | 36 | 35 | 34 | 8 | 5 | 31 | 37 | 38 | 38 | |||||||||||||||||||||||||||||
| 24 | 0 | 30 | 34 | 29 | 9 | 2 | 36 | 34 | 35 | 34 | |||||||||||||||||||||||||||||
| 8 | 6 | 35 | 35 | 36 | 36 | ||||||||||||||||||||||||||||||||||
| 8 | 2 | 34 | 35 | 39 | 31 | ||||||||||||||||||||||||||||||||||
| 4 | 6 | 38 | 37 | 37 | 38 | ||||||||||||||||||||||||||||||||||
| 5 | 5 | 36 | 35 | 38 | |||||||||||||||||||||||||||||||||||
| 21 | 2 | 39 | 35 | 39 | 34 | 12 | 1 | 32 | 35 | 36 | |||||||||||||||||||||||||||||
| 12 | 6 | 38 | 38 | 40 | 37 | 5 | 4 | 33 | 37 | 38 | 35 | 17 | |||||||||||||||||||||||||||
| 13 | 5 | 30 | 36 | 34 | 39 | 16 | 4 | 5 | 35 | 36 | 34 | 37 | 19 | ||||||||||||||||||||||||||
| 20 | 4 | 35 | 32 | 35 | 37 | 10 | 13 | 0 | 36 | 34 | 35 | ||||||||||||||||||||||||||||
| 4 | 6 | 37 | 37 | 37 | |||||||||||||||||||||||||||||||||||
Bottom half
| Round of 24 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||
| 3 | 5 | 38 | 37 | 36 | |||||||||||||||||||||||||||||||||||
| 19 | 0 | 31 | 35 | 34 | 14 | 1 | 37 | 34 | 36 | ||||||||||||||||||||||||||||||
| 14 | 6 | 36 | 36 | 37 | 3 | 0 | 31 | 33 | 34 | ||||||||||||||||||||||||||||||
| 11 | 6 | 39 | 37 | 34 | 11 | 6 | 35 | 35 | 38 | ||||||||||||||||||||||||||||||
| 22 | 0 | 36 | 36 | 33 | 11 | 6 | 36 | 37 | 40 | 37 | |||||||||||||||||||||||||||||
| 6 | 2 | 33 | 38 | 36 | 35 | ||||||||||||||||||||||||||||||||||
| 11 | 4 | 34 | 36 | 36 | 37 | 17 | |||||||||||||||||||||||||||||||||
| 7 | 5 | 38 | 32 | 38 | 35 | 17* | |||||||||||||||||||||||||||||||||
| 7 | 5 | 36 | 35 | 38 | 39 | ||||||||||||||||||||||||||||||||||
| 23 | 0 | 35 | 35 | 37 | 10 | 3 | 35 | 37 | 38 | 34 | |||||||||||||||||||||||||||||
| 10 | 6 | 37 | 37 | 38 | 7 | 6 | 37 | 33 | 36 | ||||||||||||||||||||||||||||||
| 15 | 2 | 30 | 32 | 36 | 34 | 2 | 0 | 34 | 26 | 34 | |||||||||||||||||||||||||||||
| 18 | 6 | 34 | 34 | 34 | 35 | 18 | 1 | 36 | 34 | 36 | |||||||||||||||||||||||||||||
| 2 | 5 | 36 | 36 | 38 | |||||||||||||||||||||||||||||||||||