Athletics at the 1987 Summer Universiade – Men's high jump
From Wikipedia, the free encyclopedia
The men's high jump event at the 1987 Summer Universiade was held at the Stadion Maksimir in Zagreb on 18 and 19 July 1987.[1]
Medalists
| Gold | Silver | Bronze |
|---|---|---|
| James Lott |
Sašo Apostolovski |
Sorin Matei |
Results
Qualification
| Rank | Group | Athlete | Nationality | 1.85 | 1.90 | 1.95 | 2.00 | 2.05 | 2.09 | 2.13 | 2.17 | 2.20 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? | ? | Igor Paklin | – | – | – | – | – | – | – | – | o | 2.20 | Q | |
| ? | ? | Geoff Parsons | – | – | – | – | – | – | o | o | o | 2.20 | Q[3] | |
| ? | ? | Sašo Apostolovski | – | – | – | – | – | o | o | o | o | 2.20 | Q | |
| ? | ? | Zhu Jianhua | – | – | – | o | – | o | – | – | o | 2.20 | Q | |
| ? | ? | Jean-Charles Gicquel | – | – | – | – | – | o | o | xo | x | 2.20 | Q[4] | |
| ? | ? | Kosmas Mikhalopoulos | – | – | – | o | – | o | xo | o | 2.20 | Q | ||
| ? | ? | James Lott | 2.20 | Q | ||||||||||
| ? | ? | Sorin Matei | 2.20 | Q | ||||||||||
| ? | ? | Rudolf Povarnitsyn | 2.20 | Q | ||||||||||
| ? | ? | Krzysztof Krawczyk | 2.20 | Q | ||||||||||
| ? | ? | Luca Toso | 2.20 | Q | ||||||||||
| ? | ? | Mark Reed | 2.20 | Q | ||||||||||
| ? | ? | Evgeni Peev | 2.20 | Q | ||||||||||
| ? | ? | Matthias Grebenstein | 2.20 | Q | ||||||||||
| ? | ? | Dariusz Zielke | 2.20 | Q | ||||||||||
| ? | ? | Miguel Moral | – | – | – | xo | xo | – | o | o | x | 2.17 | ||
| ? | ? | Marc Howard | – | – | – | o | o | o | xo | xxo | 2.17 | [5] | ||
| ? | ? | Panagiotis Kontaxakis | 2.17 | |||||||||||
| ? | ? | Hrvoje Fižuleto | 2.17 | |||||||||||
| ? | ? | Róbert Ruffini | 2.17 | |||||||||||
| ? | ? | Gustavo Adolfo Becker | – | – | – | – | o | – | o | x | 2.13 | |||
| ? | ? | Motochika Inoue | 2.13 | |||||||||||
| ? | ? | Antonios Stavrou | 2.13 | |||||||||||
| ? | ? | Sivabalan Kesavan | 2.05 | |||||||||||
| ? | ? | Demetrios Theocharous | 2.05 | |||||||||||
| 26 | ? | Gustave Boukaka | 2.00 | |||||||||||
| 27 | ? | Murat Ayaydın | 1.90 | |||||||||||
| 28 | ? | Julio Bolanos | 1.85 |
Final
| Rank | Athlete | Nationality | 2.10 | 2.15 | 2.20 | 2.24 | 2.27 | 2.30 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| James Lott | – | – | o | o | xo | o | 2.30 | |||
| Sašo Apostolovski | 2.30 | |||||||||
| Sorin Matei | 2.30 | |||||||||
| 4 | Rudolf Povarnitsyn | 2.27 | ||||||||
| 5 | Zhu Jianhua | 2.27 | ||||||||
| 6 | Krzysztof Krawczyk | 2.24 | ||||||||
| 6 | Geoff Parsons | 2.24 | ||||||||
| 8 | Luca Toso | 2.24 | ||||||||
| 9 | Igor Paklin | 2.24 | ||||||||
| 10 | Mark Reed | 2.24 | ||||||||
| 11 | Evgeni Peev | 2.20 | ||||||||
| 12 | Matthias Grebenstein | 2.20 | ||||||||
| 13 | Jean-Charles Gicquel | 2.15 | [4] | |||||||
| 13 | Kosmas Mikhalopoulos | 2.15 | ||||||||
| 15 | Dariusz Zielke | 2.15 |