Athletics at the 2021 Summer World University Games – Men's long jump
From Wikipedia, the free encyclopedia
The men's long jump event at the 2021 Summer World University Games was held on 5 and 6 August 2023 at the Shuangliu Sports Centre Stadium in Chengdu, China.
Medalists
| Gold | Silver | Bronze |
|---|---|---|
| Zhang Jingqiang |
Wen Hua-yu |
Lin Chia-hsing |
Results
Qualification
Qualification: Qualifying performance 8.00 (Q) or at least 12 best performers (q) advance to the final.[1]
| Rank | Group | Name | Nationality | #1 | #2 | #3 | Result | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | A | Shu Heng | 8.00 | 8.00 | Q | |||
| 2 | A | Wen Hua-yu | 7.93 | – | – | 7.93 | q, PB | |
| 3 | A | Nikithemba Hani | x | x | 7.80 | 7.80 | q | |
| 4 | B | Lin Chia-hsing | 7.80 | x | x | 7.80 | q | |
| 5 | A | Mátyás Németh | 7.79 | x | 7.50 | 7.79 | q, PB | |
| 6 | B | Zhang Jingqiang | 7.76 | x | – | 7.76 | q, SB | |
| 7 | A | Ko Ho Long | 7.74 | x | – | 7.74 | q | |
| 8 | B | Marius Bull Hjeltnes | 7.33 | 7.39 | 7.69 | 7.69 | q, PB | |
| 9 | B | Zane Branco | 7.35 | x | 7.59 | 7.59 | q | |
| 10 | B | Yuto Toriumi | x | 7.54 | 7.47 | 7.54 | q | |
| 11 | B | David Cairo | 7.48 | x | x | 7.48 | q | |
| 12 | B | Romain Didelot | x | 7.39 | 7.44 | 7.44 | q | |
| 13 | A | Ulisses Costa | x | x | 7.44 | 7.44 | ||
| 14 | B | Sámuel Hodossy-Takács | 7.16 | 7.17 | 7.43 | 7.43 | PB | |
| 15 | A | Ishay Ifraimov | 6.87 | x | 7.42 | 7.42 | ||
| 16 | B | Asande Mthembu | 7.25 | 7.18 | 7.41 | 7.41 | ||
| 17 | B | Mateusz Jopek | 7.32 | x | 7.37 | 7.37 | ||
| 18 | A | Lee Hyun-woo | x | 7.23 | 7.37 | 7.37 | ||
| 19 | B | Tebogo Moepeng | 7.03 | 4.83 | 7.35 | 7.35 | ||
| 20 | A | Timur Isakov | x | x | 7.28 | 7.28 | PB | |
| 21 | B | Aleksandar Askovic | 7.24 | 7.24 | x | 7.24 | PB | |
| 22 | B | Jo Hong-jo | 7.19 | 6.93 | x | 7.19 | ||
| 23 | B | Wong Pak Hang | 7.05 | 7.03 | x | 7.05 | ||
| 24 | A | Febri Prasetiyo | 6.90 | 7.05 | 4.94 | 7.05 | ||
| 25 | B | Bagrat Gasanbekow | 7.04 | x | x | 7.04 | ||
| 26 | A | William Freyer | 7.01 | 6.73 | x | 7.01 | ||
| 27 | A | Narindra Rafidimalala | x | 7.01 | x | 7.01 | ||
| 28 | A | Maxwell Wordui | 6.96 | 6.31 | x | 6.96 | ||
| 29 | B | Alex Oliveira | x | 6.87 | x | 6.87 | ||
| 30 | B | Waisele Inoke | 6.82 | 6.84 | 6.62 | 6.84 | ||
| 31 | A | Ho Chon Lam | x | x | 6.63 | 6.63 | ||
| – | A | King Ahonkhai | x | x | x | NM | ||
| – | A | Andre Anura | x | r | NM | |||
| – | A | Adem Boualbani | x | x | x | NM | ||
| – | A | Nino Celec | x | x | x | NM | ||
| – | B | Lokesh Sathyanathan | x | x | x | NM | ||
| – | A | Nazim Babayev | DNS | |||||
| – | A | Renchard Pagulayan | DNS | |||||
| – | A | Sajan Rejimon | DNS | |||||
| – | B | Necati Er | DNS | |||||
| – | B | Patrick Banda | DNS |
Final
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Zhang Jingqiang | 7.44 | 7.83 | 7.62 | 7.93 | 7.75 | x | 7.93 | SB | ||
| Wen Hua-yu | 7.65 | x | 7.54 | 7.55 | x | 7.83 | 7.83 | |||
| Lin Chia-hsing | x | 7.40 | x | 7.48 | x | 7.83 | 7.83 | |||
| 4 | Shu Heng | 7.67 | 7.50 | 7.82 | 7.69 | 7.78 | 7.78 | 7.82 | ||
| 5 | Yuto Toriumi | x | 7.74 | x | x | x | 6.75 | 7.74 | SB | |
| 6 | Ko Ho Long | 7.63 | x | x | x | x | 7.70 | 7.70 | ||
| 7 | Nikithemba Hani | 7.35 | 7.21 | 7.55 | 7.52 | 7.61 | 7.59 | 7.61 | ||
| 8 | Zane Branco | 7.42 | 7.54 | x | x | x | 7.45 | 7.54 | ||
| 9 | Mátyás Németh | 7.10 | x | 7.39 | 7.39 | |||||
| 10 | David Cairo | x | x | 7.38 | 7.38 | |||||
| 11 | Marius Bull Hjeltnes | 7.27 | 7.25 | 7.19 | 7.27 | |||||
| 12 | Romain Didelot | x | 7.17 | 7.27 | 7.27 |