Basketball at the African Games
From Wikipedia, the free encyclopedia
Basketball has been a discipline of the African Games event since the first edition in 1965 in Brazzaville, Republic of the Congo.
First event1965
Brazzaville
Occur everyfour years
Last event2015
Brazzaville
Most successful team(s)
Senegal (SEN)
Basketball | |
| First event | 1965 |
|---|---|
| Occur every | four years |
| Last event | 2015 |
| Most successful team(s) | |
Starting at the 2019 event, "regular" 5-on-5 basketball was replaced by 3x3 basketball.
Men's tournaments
Summaries
| Men's Basketball | |||||
|---|---|---|---|---|---|
| Year | Host | ||||
| 1965 Details |
Egypt |
Senegal |
Congo | ||
| 1973 Details |
Tunisia |
Cameroon |
Egypt | ||
| 1978 Details |
Senegal |
Ivory Coast |
Tunisia | ||
| 1987 Details |
Angola |
Senegal |
Ivory Coast | ||
| 1991 Details |
Egypt |
Central African Republic |
Senegal | ||
| 1995 Details |
Egypt |
Mali |
Nigeria | ||
| 1999 Details |
Egypt |
Angola |
Nigeria | ||
| 2003 Details |
Angola |
Senegal |
Nigeria | ||
| 2007 Details |
Angola |
Egypt |
Nigeria | ||
| 2011 Details |
Nigeria |
Mozambique |
Angola | ||
| 2015 Details |
Angola |
Egypt |
Nigeria | ||
Participating nations
| Nation | 65 | 73 | 78 | 87 | 91 | 95 | 99 | 03 | 07 | 11 | 15 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th | 4th | ? | 5th | 4th | 5 | |||||||
| 1st | ? | 2nd | 1st | 1st | 3rd | 1st | 7 | |||||
| ? | 1 | |||||||||||
| 2nd | 4th | 8th | ? | 4 | ||||||||
| 6th | ? | 2 | ||||||||||
| 2nd | 1 | |||||||||||
| 3rd | 6th | 2 | ||||||||||
| 9th | 1 | |||||||||||
| ? | 2nd | 3rd | 4th | 6th | 8th | 7th | 7 | |||||
| 1st | 3rd | 1st | 1st | 1st | 2nd | 5th | 2nd | 8 | ||||
| 8th | 1 | |||||||||||
| 4th | 1 | |||||||||||
| 11th | 1 | |||||||||||
| ? | 1 | |||||||||||
| 3rd | 2nd | 4th | 9th | 4th | 5 | |||||||
| ? | 2nd | 5th | 3 | |||||||||
| ? | ? | 3rd | 3rd | 3rd | 3rd | 1st | 3rd | 8 | ||||
| 7th | 1 | |||||||||||
| 2nd | 4th | 1st | 2nd | 3rd | 5th | 2nd | 7 | |||||
| 9th | 1 | |||||||||||
| ? | 1 | |||||||||||
| 6th | 7th | 10th | 3 | |||||||||
| 1st | 3rd | 10th | 2 | |||||||||
| ? | ? | 2 | ||||||||||
Medal Table, men's
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 7 | |
| 2 | 4 | 1 | 1 | 6 | |
| 3 | 1 | 3 | 1 | 5 | |
| 4 | 1 | 0 | 5 | 6 | |
| 5 | 1 | 0 | 1 | 2 | |
| 6 | 0 | 1 | 1 | 2 | |
| 7 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 11 | 0 | 0 | 1 | 1 | |
| Totals (11 entries) | 11 | 11 | 11 | 33 | |
Women's tournaments
Summaries
| Women's Basketball | |||||
|---|---|---|---|---|---|
| Year | Host | ||||
| 1965 Details |
Senegal |
Madagascar |
Egypt | ||
| 1973 Details |
Senegal |
Madagascar |
Egypt | ||
| 1978 Details |
Senegal |
Cameroon |
Nigeria | ||
| 1987 Details |
Zaire |
Angola |
Senegal | ||
| 1991 Details |
Mozambique |
Senegal |
Zaire | ||
| 1995 Details |
Senegal |
Mozambique |
Egypt | ||
| 1999 Details |
Senegal |
DR Congo |
Nigeria | ||
| 2003 Details |
Nigeria |
DR Congo |
Senegal | ||
| 2007 Details |
Senegal |
Nigeria |
Angola | ||
| 2011 Details |
Senegal |
Angola |
Nigeria | ||
| 2015 Details |
Mali |
Nigeria |
Angola | ||
Participating nations
| Nation | 65 | 73 | 78 | 87 | 91 | 95 | 99 | 03 | 07 | 11 | 15 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? | 6th | 8th | 9th | 4 | ||||||||
| 2nd | 4th | 3rd | 2nd | 3rd | 5 | |||||||
| 2nd | 9th | 5th | 3 | |||||||||
| 10th | 1 | |||||||||||
| 1st | 3rd | 2nd | 2nd | 8th | 10th | 6 | ||||||
| 6th | 9th | 5th | 7th | 4 | ||||||||
| 3rd | 3rd | ? | 3rd | 4 | ||||||||
| 8th | 1 | |||||||||||
| 7th | 5th | 5th | 6th | 4 | ||||||||
| 2nd | 2nd | ? | 3 | |||||||||
| 10th | 12th | 1st | 3 | |||||||||
| 4th | 1st | 2nd | 5th | 4th | 4th | 6th | 7 | |||||
| 3rd | 6th | 4th | 3rd | 1st | 2nd | 3rd | 2nd | 8 | ||||
| 7th | 1 | |||||||||||
| 1st | 1st | 1st | 3rd | 2nd | 1st | 1st | 3rd | 1st | 1st | 4th | 11 | |
| 5th | 1 | |||||||||||
| 6th | ? | 2 | ||||||||||
| 4th | 7th | 2 | ||||||||||
| ? | 1 | |||||||||||
| ? | 11th | 11th | 3 | |||||||||
Medal Table, women's
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 1 | 2 | 10 | |
| 2 | 1 | 2 | 3 | 6 | |
| 3 | 1 | 2 | 1 | 4 | |
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 2 | 2 | 4 | |
| 7 | 0 | 2 | 0 | 2 | |
| 8 | 0 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 3 | 3 | |
| Totals (9 entries) | 11 | 11 | 11 | 33 | |
Medal table, combined
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 4 | 3 | 15 | |
| 2 | 4 | 3 | 3 | 10 | |
| 3 | 4 | 2 | 4 | 10 | |
| 4 | 2 | 2 | 8 | 12 | |
| 5 | 1 | 2 | 1 | 4 | |
| 6 | 1 | 2 | 0 | 3 | |
| 7 | 1 | 1 | 1 | 3 | |
| 8 | 1 | 0 | 1 | 2 | |
| 9 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 11 | 0 | 1 | 1 | 2 | |
| 12 | 0 | 1 | 0 | 1 | |
| Totals (12 entries) | 22 | 22 | 22 | 66 | |
- DR Congo : ex. Zaire