Brusio railway station
Railway station in Switzerland
From Wikipedia, the free encyclopedia
Brusio railway station is a railway station in the municipality of Brusio, in the Swiss canton of Graubünden. It is located on the 1,000 mm (3 ft 3+3⁄8 in) metre gauge Bernina line of the Rhaetian Railway.[1] Hourly services operate on this line.
LocationVia Stazione
Brusio
Switzerland
Brusio
Switzerland
Coordinates46°15′34″N 10°07′31″E
Elevation779 m (2,556 ft)
Owned byRhaetian Railway
Brusio | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A train arrives at the station in 2007 | |||||||||||||||
| General information | |||||||||||||||
| Location | Via Stazione Brusio Switzerland | ||||||||||||||
| Coordinates | 46°15′34″N 10°07′31″E | ||||||||||||||
| Elevation | 779 m (2,556 ft) | ||||||||||||||
| Owned by | Rhaetian Railway | ||||||||||||||
| Line | Bernina line | ||||||||||||||
| Distance | 53.9 km (33.5 mi) from St. Moritz[1] | ||||||||||||||
| Train operators | Rhaetian Railway | ||||||||||||||
| Connections | AutoPostale buses[2] | ||||||||||||||
| History | |||||||||||||||
| Opened | 1 July 1908 | ||||||||||||||
| Passengers | |||||||||||||||
| 2018 | 60 per weekday[3] | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Services
As of the December 2023 timetable change,[update] the following services stop at Brusio:[4]
- RegioExpress / Regio: hourly service between St. Moritz and Tirano.
