Dário Essugo
Portuguese footballer (born 2005)
From Wikipedia, the free encyclopedia
Dário Cassia Luís Essugo (born 14 March 2005) is a Portuguese professional footballer who plays as a midfielder for Ligue 1 club Strasbourg, on loan from Premier League club Chelsea.
|
Essugo with Chelsea in 2025 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Dário Cassia Luís Essugo[1] | ||
| Date of birth | 14 March 2005[1] | ||
| Place of birth | Odivelas, Portugal | ||
| Height | 1.80 m (5 ft 11 in)[2] | ||
| Position | Midfielder | ||
| Team information | |||
Current team |
Strasbourg (on loan from Chelsea) | ||
| Number | 14 | ||
| Youth career | |||
| 2013–2014 | Santa Maria | ||
| 2014–2022 | Sporting CP | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021–2025 | Sporting CP | 12 | (0) |
| 2021–2023 | Sporting CP B | 27 | (0) |
| 2024 | → Chaves (loan) | 14 | (0) |
| 2024–2025 | → Las Palmas (loan) | 27 | (1) |
| 2025– | Chelsea | 3 | (0) |
| 2026– | → Strasbourg (loan) | 3 | (0) |
| International career‡ | |||
| 2019 | Portugal U15 | 5 | (0) |
| 2019 | Portugal U16 | 9 | (0) |
| 2022 | Portugal U17 | 5 | (1) |
| 2021 | Portugal U18 | 2 | (0) |
| 2021–2024 | Portugal U19 | 18 | (0) |
| 2022 | Portugal U20 | 2 | (0) |
| 2023– | Portugal U21 | 8 | (0) |
|
* Club domestic league appearances and goals as of 20:00, 19 September 2026 (UTC) ‡ National team caps and goals as of 22:22, 22 March 2025 (UTC) | |||
Club career
Sporting CP
Essugo was born in Odivelas, Lisbon metropolitan area of Angolan descent, and joined Sporting CP's youth academy at the age of 9.[3][4] On 16 March 2021 he signed his first professional contract[5] and, four days later, before he had even appeared in a match for the junior, under-23 or reserve side,[4] he made his debut in the Primeira Liga with the first team, coming on as a late substitute for João Mário in a 1–0 win against Vitória de Guimarães; at 16 years and 6 days, he became the youngest-ever debutant in the club's history.[6][3]
On 7 December 2021, Essugo became Portugal's youngest player to debut in the UEFA Champions League, when he took the field in the second half of the 4–2 away loss to Ajax in the group stage aged 16 years and 268 days.[7][8] He broke another club record the following 5 March, when he surpassed Luís Figo as the youngest starter at 16 years, 11 months and 17 days in a 2–0 home victory over Arouca.[9]
On 31 January 2024, Essugo was loaned to fellow top-division Chaves until the end of the season.[10] When it ended, he had been crowned national champion for the second time but also relegated.[11][12]
Essugo was loaned to Las Palmas of the Spanish La Liga on 30 August 2024, being initially registered by the reserves.[13] He made his league debut with the first team on 21 September, playing 74 minutes of the 2–1 away defeat against Osasuna.[14] He scored his first goal on 23 November, but in a 2–3 home loss to Mallorca; his compatriot Fábio Silva, also recently signed, also found the net in that match.[15]
On 24 January 2025, Essugo was sent off in the reverse fixture against Osasuna for two yellow cards, and sarcastically applauded referee Jesús Gil Manzano as he left the pitch. For his actions, he was handed a three-game ban five days later.[16][17]
Chelsea
On 20 March 2025, Premier League club Chelsea signed Essugo for £18.5m.[18][19] The transfer was made effective on 2 June ahead of the FIFA Club World Cup;[20] both he and Geovany Quenda were acquired from Sporting, but Quenda remained one more season at the latter.[21] He made his debut on 16 June, as a late substitute for Moisés Caicedo in the 2–0 win over Los Angeles FC in the World Cup group stage.[22]
Essugo spent the vast majority of his debut season on the sidelines, due to a thigh injury.[23] He only made his first competitive appearance on 7 March 2026, featuring 30 minutes plus extra time and providing two assists in a 4–2 away defeat of Wrexham in the round of 16 of the FA Cup.[24][25]
On 1 September 2026, Essugo was loaned to Strasbourg.[26]
International career
Essugo represented Portugal at youth level.[27][3] He was selected for the 2022 UEFA European Under-17 Championship in Israel,[28] scoring in the quarter-finals against France (2–2 after 120 minutes, 6–5 penalty shootout loss).[29]
Essugo won his first cap for the under-21 team at just 18, in a 3–0 win over Andorra in the 2025 European Championship qualifiers on 8 September 2023.[30][31]
Career statistics
- As of match played 19 September 2026[32]
| Club | Season | League | National cup[a] | League cup[b] | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sporting CP | 2020–21 | Primeira Liga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |
| 2021–22 | Primeira Liga | 1 | 0 | 0 | 0 | 0 | 0 | 1[c] | 0 | 0 | 0 | 2 | 0 | |
| 2022–23 | Primeira Liga | 4 | 0 | 0 | 0 | 3 | 0 | 3[d] | 0 | — | 10 | 0 | ||
| 2023–24 | Primeira Liga | 4 | 0 | 3 | 0 | 2 | 0 | 1[e] | 0 | — | 10 | 0 | ||
| 2024–25 | Primeira Liga | 2 | 0 | — | — | — | 0 | 0 | 2 | 0 | ||||
| Total | 12 | 0 | 3 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 25 | 0 | ||
| Sporting CP B | 2021–22 | Liga 3 | 15 | 0 | — | — | — | — | 15 | 0 | ||||
| 2022–23 | Liga 3 | 12 | 0 | — | — | — | — | 12 | 0 | |||||
| Total | 27 | 0 | — | — | — | — | 27 | 0 | ||||||
| Chaves (loan) | 2023–24 | Primeira Liga | 14 | 0 | — | — | — | — | 14 | 0 | ||||
| Las Palmas (loan) | 2024–25 | La Liga | 27 | 1 | 0 | 0 | — | — | — | 27 | 1 | |||
| Chelsea | 2024–25 | Premier League | — | — | — | — | 3[f] | 0 | 3 | 0 | ||||
| 2025–26 | Premier League | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | ||
| Total | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | ||
| Strasbourg (loan) | 2026–27 | Ligue 1 | 3 | 0 | 0 | 0 | — | — | — | 3 | 0 | |||
| Career total | 86 | 1 | 5 | 0 | 5 | 0 | 5 | 0 | 3 | 0 | 104 | 1 | ||
- Includes Taça de Portugal, FA Cup
- Includes Taça da Liga
- Appearance in UEFA Champions League
- One appearance in UEFA Champions League, two appearances in UEFA Europa League
- Appearance in UEFA Europa League
- Appearances in FIFA Club World Cup