Elvis Presley: The Searcher (soundtrack)
2018 soundtrack album by Elvis Presley
From Wikipedia, the free encyclopedia
Elvis Presley: The Searcher is the soundtrack to the 2018 documentary of the same name, which garnered some 900,000 viewers for HBO when first shown on April 14, 2018. It includes 18 songs by Elvis Presley, including rare alternative versions. The album was released on April 6, 2018 by RCA Records and Legacy Recordings.[1]
| Elvis Presley: The Searcher | ||||
|---|---|---|---|---|
| Soundtrack album by | ||||
| Released | April 6, 2018 | |||
| Recorded | July 1954 – February 1976 | |||
| Length | 49:19 | |||
| Labels | RCA, Legacy | |||
| Producers | Ernst Mikael Jørgensen (exec.), Thom Zimny, Jon Landau (exec.) | |||
| Elvis Presley chronology | ||||
| ||||
The video, also released in 2018, stayed six weeks within the top three releases, including three weeks at the top. On 28 December 2018, it earned a B.P.I. Gold Award certifying sales of 25,000 copies (streams, digital downloads and physical sales).
Track listing
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Trouble / Guitar Man" (Live NBC Studios, Burbank, CA June 1968) | Jerry Leiber and Mike Stoller / Jerry Reed | 3:26 |
| 2. | "My Baby Left Me" | Arthur Crudup | 2:12 |
| 3. | "That's All Right" | Arthur Crudup | 1:55 |
| 4. | "Baby, Let's Play House" | Arthur Gunter | 2:15 |
| 5. | "Heartbreak Hotel" | 2:07 | |
| 6. | "Lawdy, Miss Clawdy" | Lloyd Price | 2:07 |
| 7. | "Hound Dog" | Jerry Leiber and Mike Stoller | 2:16 |
| 8. | "Crawfish" | 1:48 | |
| 9. | "Mona Lisa" | 2:30 | |
| 10. | "Milky White Way" | Lander Coleman | 2:14 |
| 11. | "Like a Baby" | Jesse Stone | 2:39 |
| 12. | "Are You Lonesome Tonight?" | 3:06 | |
| 13. | "It's Now or Never" | 3:15 | |
| 14. | "Tomorrow Is a Long Time" | Bob Dylan | 5:21 |
| 15. | "Suspicious Minds" (Take 6) | Mark James | 3:15 |
| 16. | "Separate Ways" (Rehearsal Version) |
| 3:25 |
| 17. | "Hurt" (Take 5) | 2:08 | |
| 18. | "If I Can Dream" (Live NBC Studios, Burbank, CA June 1968) | Walter Earl Brown | 3:20 |
| Total length: | 49:19 | ||
Charts
| Chart (2018) | Peak position |
|---|---|
| Austrian Albums (Ö3 Austria)[2] | 38 |
| Belgian Albums (Ultratop Flanders)[3] | 44 |
| Belgian Albums (Ultratop Wallonia)[4] | 87 |
| Dutch Albums (Album Top 100)[5] | 81 |
| German Albums (Offizielle Top 100)[6] | 58 |
| Scottish Albums (Official Charts)[7] | 12 |
| Swiss Albums (Schweizer Hitparade)[8] | 64 |
| UK Albums (Official Charts)[9] | 32 |
| UK Soundtrack Albums (Official Charts)[10] | 2 |
| US Billboard 200[11] | 145 |