Emmanuel Donkor
Ghanaian badminton player (born 1994)
From Wikipedia, the free encyclopedia
Emmanuel Yaw Donkor (born 13 January 1994) is a Ghanaian badminton player.[1] He competed at the 2014 and 2018 Commonwealth Games.[2][3] In 2016, he was the runner-up at the Rose Hill International tournament in the mixed doubles event partnered with Gifty Mensah.[4] Teamed-up with Stella Amasah, they were the finalist at the 2017 Benin International tournament.[5] He and Amasah also the semi-finalist at the Ivory Coast International tournament.[6] He educated at the University of Cape Coast.[3]
BornEmmanuel Yaw Donkor
13 January 1994
13 January 1994
Sekondi-Takoradi, Ghana
Yearsactive2000
Height1.73 m (5 ft 8 in)
Weight68 kg (150 lb)
| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Emmanuel Yaw Donkor 13 January 1994 Sekondi-Takoradi, Ghana | |||||||||||||||||
| Years active | 2000 | |||||||||||||||||
| Height | 1.73 m (5 ft 8 in) | |||||||||||||||||
| Weight | 68 kg (150 lb) | |||||||||||||||||
| Sport | ||||||||||||||||||
| Country | ||||||||||||||||||
| Sport | Badminton | |||||||||||||||||
| Handedness | Right | |||||||||||||||||
| Coached by | Philip Baah | |||||||||||||||||
| Men's singles & doubles | ||||||||||||||||||
| Highest ranking | 156 (MS 5 April 2018) 190 (MD 10 July 2014) 172 (XD 29 March 2018) | |||||||||||||||||
| BWF profile | ||||||||||||||||||
Medal record
| ||||||||||||||||||
Achievements
BWF International Challenge/Series
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | Benin International | 14–21, 11–21 | |||
| 2016 | Rose Hill International | 18–21, 29–27, 24–26 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament