Italy at the FISU World University Games
Sporting event delegation
From Wikipedia, the free encyclopedia
Italy has participated in all editions of the Summer Universiade held since the first edition of 1959 Summer Universiade.[1]
IOC codeITA
National federationCentro Universitario Sportivo Italiano
Medals
Ranked 7th
Ranked 7th
- Gold
- 224
- Silver
- 236
- Bronze
- 301
- Total
- 761
| Italy at the Summer Universiade | |
|---|---|
| IOC code | ITA |
| National federation | Centro Universitario Sportivo Italiano |
| Medals Ranked 7th |
|
| Summer Universiade appearances (overview) | |
Medal count
Italy won 641 medals at the Summer Universiade.[2]
Host nation
| Edition | Rank | Notes | ||||
|---|---|---|---|---|---|---|
| 18 | 10 | 10 | 38 | 1 | details | |
| 3 | 0 | 2 | 5 | 9 | details | |
| 3 | 5 | 10 | 18 | 6 | details | |
| 6 | 2 | 1 | 9 | 5 | details | |
| 4 | 5 | 10 | 19 | 6 | details | |
| 4 | 4 | 7 | 15 | 4 | details | |
| 2 | 0 | 6 | 8 | 9 | details | |
| 5 | 1 | 1 | 7 | 3 | details | |
| 1 | 3 | 3 | 7 | 12 | details | |
| 3 | 2 | 4 | 9 | 7 | details | |
| 6 | 4 | 3 | 13 | 5 | details | |
| 8 | 11 | 6 | 25 | 4 | details | |
| 4 | 6 | 5 | 15 | 7 | details | |
| 12 | 8 | 10 | 30 | 4 | details | |
| 8 | 3 | 5 | 16 | 4 | details | |
| 6 | 7 | 10 | 23 | 5 | details | |
| 5 | 9 | 11 | 25 | 9 | details | |
| 3 | 7 | 11 | 21 | 12 | details | |
| 7 | 15 | 10 | 32 | 6 | details | |
| 6 | 11 | 8 | 25 | 10 | details | |
| 8 | 8 | 6 | 22 | 6 | details | |
| 2 | 5 | 5 | 12 | 17 | details | |
| 5 | 6 | 13 | 24 | 10 | details | |
| 6 | 6 | 9 | 21 | 10 | details | |
| 6 | 14 | 11 | 31 | 8 | details | |
| 12 | 5 | 13 | 30 | 6 | details | |
| 6 | 17 | 22 | 44 | 9 | details | |
| 11 | 15 | 17 | 43 | 7 | details | |
| 9 | 6 | 16 | 31 | 8 | details | |
| 15 | 13 | 16 | 44 | 6 | details | |
| 16 | 18 | 21 | 55 | 4 | details | |
| 14 | 10 | 19 | 43 | 5 | details | |
| Total | 224 | 236 | 301 | 761 | 7 |
Athletics
Medals
| Edizione | Tot | |||
|---|---|---|---|---|
| Turin 1959 | 7 | 6 | 1 | 14 |
| Sofia 1961 | 1 | 0 | 1 | 2 |
| Porto Alegre 1963 | 2 | 2 | 4 | 8 |
| Budapest 1965 | 4 | 2 | 0 | 6 |
| Tokyo 1967 | 2 | 0 | 5 | 7 |
| Turin 1970 | 1 | 1 | 4 | 6 |
| Moscow 1973 | 2 | 0 | 4 | 6 |
| Rome 1975 | 5 | 1 | 1 | 7 |
| Sofia 1977 | 1 | 2 | 0 | 3 |
| Mexico City 1979 | 2 | 1 | 4 | 7 |
| Bucharest 1981 | 3 | 3 | 2 | 8 |
| Edmonton 1983 | 3 | 3 | 1 | 7 |
| Kobe 1985 | 3 | 3 | 0 | 6 |
| Zagreb 1987 | 1 | 1 | 2 | 4 |
| Duisburg 1989 | 3 | 0 | 1 | 4 |
| Sheffield 1991 | 1 | 1 | 4 | 6 |
| Buffalo 1993 | 0 | 3 | 1 | 4 |
| Fukuoka 1995 | 1 | 4 | 5 | 10 |
| Sicily 1997 | 1 | 4 | 3 | 8 |
| Palma de Mallorca 1999 | 2 | 2 | 2 | 6 |
| Beijing 2001 | 2 | 0 | 1 | 3 |
| Daegu 2003 | 0 | 0 | 1 | 1 |
| Izmir 2005 | 1 | 1 | 2 | 4 |
| Bangkok 2007 | 0 | 1 | 1 | 2 |
| Belgrade 2009 | 1 | 2 | 2 | 5 |
| Shenzhen 2011 | 0 | 0 | 2 | 2 |
| Kazan 2013 | 0 | 1 | 2 | 3 |
| Gwangju 2015 | 0 | 0 | 1 | 1 |
| Taipei 2017 | 2 | 2 | 2 | 6 |
| Naples 2019 | 4 | 0 | 0 | 4 |
| Chengdu 2021 | 3 | 0 | 0 | 3 |
| Rhine-Ruhr 2025 | 4 | 1 | 4 | 9 |
| Total | 62 | 47 | 63 | 172 |
Medallists
Italy won 47 gold medals, 45 silver and 57 bronze until 2017 Summer Universiade.[3]
| Edition | Event | |||
|---|---|---|---|---|
| 4x100 metres relay | Audrey Alloh Doris Tomasini Giulia Arcioni Maria Aurora Salvagno | |||
| Pole vault | Giorgio Piantella | |||
| Shot put | Chiara Rosa | |||
| 3000 metres hurdles | Emanuele Abate | |||
| Half marathon | Francesco Bona | |||
| 1500 metres steeplechase | Stefano La Rosa | |||
| Hammer throw | Lorenzo Povegliano | |||
| Discus throw | Giovanni Faloci | |||
| 3000 metres steeplechase | Patrick Nasti | |||
| 1500 metres | Margherita Magnani | |||
| Discus throw | Stefania Strumillo | |||
| Women's 100 m | Irene Siragusa | |||
| Women's 100 m | Irene Siragusa | Anna Bongiorni | ||
| Women's 400 m hs | Ayomide Folorunso | |||
| Men's high jump | Marco Fassinotti | |||
| Men's pole vault | Claudio Stecchi | |||
| 47 | 45 | 57 | ||