Kuwait women's national football team
From Wikipedia, the free encyclopedia
| Association | Kuwait Football Association | ||
|---|---|---|---|
| Confederation | AFC (Asia) | ||
| Sub-confederation | WAFF (West Asia) | ||
| Head coach | Vacant | ||
| FIFA code | KUW | ||
| |||
| FIFA ranking | |||
| Current | NR (11 December 2025)[1] | ||
| Highest | 110 (December 2013) | ||
| Lowest | 124 (September 2014) | ||
| First international | |||
(Abu Dhabi, UAE; 22 February 2010) | |||
| Biggest defeat | |||
(Amman, Jordan; 8 June 2013) | |||
| WAFF Championship | |||
| Appearances | 1 (first in 2010) | ||
| Best result | Group stage (2010) | ||
The Kuwait women's national football team represents Kuwait in international women's association football and is governed by the Kuwait Football Association (KFA).
Background and development
The Organizing Committee of GCC Women's Sports Committee organizes women's football events in Kuwait in an effort to support the women's national team,[2] with blue shirts, white shorts, and blue socks as the main kit colors.[3]
As of 1999, the women's national team had not competed at the Women's World Cup. They had never entered the Asian Women's Championship as of 1999.[4] As of June 2017, the team was not ranked in the world by FIFA.[5]

In 2012 it was written that development of women's football in the Middle East and central Asia dated back only about ten years.[6] The national federation became a FIFA affiliate in 1962.[3]
The first known matches from the women's national team came in the 2010 WAFF Championship[7] where they lost both matches to Palestine and the UAE.
After several friendly matches, they participated in 2014 AFC Women's Asian Cup qualification for the first time, with heavy losses against Uzbekistan, Jordan, and Lebanon resulting in the FA disbanding the team to focus on youth football.[8] A squad would be assembled in 2017 to play against a team from the British Military Corps, but no further matches have been noted.[9]
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Loss Fixture
Coaching staff
Players
Current squad
The following 25 players were called up for friendly matches against xxxx on xxx.
- Caps and goals correct as of 26 February 2023
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
Recent call-ups
The following players have been called up to the squad in the past 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
INJ Player withdrew from the squad due to an injury. | ||||||
Previous squads
Records
- Active players in bold, statistics correct as of 28 September 2022.[citation needed]
Most-capped players
|
Top goalscorers
|
Competitive record
FIFA Women's World Cup
| FIFA Women's World Cup record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | GP | W | D* | L | GF | GA | GD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not enter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not qualify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Did not enter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 0/12 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- *Draws include knockout matches decided on penalty kicks.
AFC Women's Asian Cup
| AFC Women's Asian Cup record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | GP | W | D* | L | GF | GA | GD | |
| Did not enter | |||||||||
| Did not qualify | |||||||||
| Did not enter | |||||||||
| To be determined | |||||||||
| Total | 0/20 | - | - | - | - | - | - | - | |
- *Draws include knockout matches decided on penalty kicks.
WAFF Women's Championship
| Hosts / Year | Result | GP | W | D* | L | GS | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Did not enter | ||||||||
| Group stage | 2 | 0 | 0 | 2 | 0 | 24 | −24 | |
| Did not enter | ||||||||
| Total | 1/8 | 2 | 0 | 0 | 2 | 0 | 24 | −24 |
- *Draws include knockout matches decided on penalty kicks.
Head-to-head record
- As of 21 March 2018[10]
Positive Record Neutral Record Negative Record
| Opponent |
Pld |
W |
D |
L |
GF |
GA |
GD |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 21 | −21 | |
| 1 | 0 | 0 | 1 | 1 | 12 | −11 | |
| 2 | 0 | 1 | 1 | 2 | 4 | −2 | |
| 1 | 0 | 0 | 1 | 0 | 8 | −8 | |
| 1 | 0 | 0 | 1 | 0 | 17 | −17 | |
| 1 | 0 | 0 | 1 | 0 | 2 | −2 | |
| 1 | 0 | 0 | 1 | 0 | 7 | −7 | |
| 1 | 0 | 0 | 1 | 0 | 18 | −18 | |
| Total | 9 | 0 | 1 | 8 | 3 | 68 | −65 |