Martín del Valle
Peruvian badminton player (born 1988)
From Wikipedia, the free encyclopedia
Martín Alonso del Valle Salinas (born 27 February 1988) is a Peruvian badminton player.[1] He competed at the 2011 and 2015 Pan Am Games.[2] In 2008, he won the bronze medal at the Pan Am Badminton Championships in the men's doubles event partnered with Antonio de Vinatea, and in 2009, he and Vinatea won the silver medal.[3] In 2013, he won the gold medal in the mixed team event and a silver medal in the men's doubles event at the Bolivarian Games.[4][5]
BornMartín Alonso del Valle Salinas
27 February 1988
27 February 1988
Height1.78 m (5 ft 10 in)
Weight73 kg (161 lb)
CountryPeru
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Martín Alonso del Valle Salinas 27 February 1988 | ||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||
| Weight | 73 kg (161 lb) | ||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||
| Country | Peru | ||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||
| Men's singles & doubles | |||||||||||||||||||||||||||
| Highest ranking | 129 (MS 14 October 2010) 50 (MD 14 October 2010) 75 (XD 16 July 2015) | ||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Achievements
Pan Am Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2008 | Club de Regatas, Lima, Peru |
14–21, 11–21 | |||
| 2009 | Coliseo Olímpico de la Universidad de Guadalajara, Guadalajara, Mexico |
18–21, 21–17, 21–23 |
BWF International Challenge/Series
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2008 | Puerto Rico International | 21–14, 21–17 | |||
| 2009 | Giraldilla International | 10–21, 9–21 | |||
| 2009 | Brazil International | 23–21, 21–12 | |||
| 2014 | Chile International | 7–11, 10–11, 11–10, 9–11 | |||
| 2014 | Suriname International | 21–11, 21–14 | |||
| 2015 | Santo Domingo Open | 18–21, 26–24, 17–21 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2008 | Miami Pan Am International | 14–21, 21–18, 16–21 | |||
| 2008 | Peru International | 21–15, 15–21, 18–21 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament