Matt Paterson (footballer, born 1888)
Scottish footballer
From Wikipedia, the free encyclopedia
Matthew Berry Paterson (19 March 1888 – 1974) was a Scottish professional footballer who played as a centre half, most notably for Hibernian.[2] He made over 410 Scottish League appearances,[3] played in the 1914 Scottish Cup Final,[4] captained the club and was one of its longest-serving players.[5]
Full name
Matthew Berry Paterson[1]
Date of birth
19 March 1888
Place of birth
Douglas, Scotland
Date of death
1974 (aged 85–86) [1]
| Personal information | |||
|---|---|---|---|
| Full name | Matthew Berry Paterson[1] | ||
| Date of birth | 19 March 1888 | ||
| Place of birth | Douglas, Scotland | ||
| Date of death | 1974 (aged 85–86) [1] | ||
| Place of death | Edinburgh, Scotland | ||
| Position | Centre-half | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| –1908 | Bellshill Athletic | ||
| 1908–1923 | Hibernian | 413 | (36) |
| 1923–1924 | St Bernard's | 25 | (0) |
| * Club domestic league appearances and goals | |||
Personal life
Paterson served in the Royal Artillery during the First World War.[3]
Career statistics
| Club | Season | League | Scottish Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Hibernian | 1908–09[6] | Scottish First Division | 32 | 2 | 2 | 1 | 34 | 3 |
| 1909–10[6] | Scottish First Division | 29 | 3 | 7 | 0 | 36 | 3 | |
| 1910–11[6] | Scottish First Division | 33 | 17 | 1 | 0 | 34 | 17 | |
| 1911–12[6] | Scottish First Division | 28 | 2 | 3 | 0 | 31 | 2 | |
| 1912–13[6] | Scottish First Division | 29 | 1 | 3 | 0 | 32 | 1 | |
| 1913–14[6] | Scottish First Division | 31 | 2 | 7 | 1 | 38 | 3 | |
| 1914–15[6] | Scottish First Division | 38 | 1 | — | 38 | 1 | ||
| 1915–16[6] | Scottish First Division | 38 | 0 | — | 38 | 0 | ||
| 1916–17[6] | Scottish First Division | 32 | 2 | — | 32 | 2 | ||
| 1917–18[6] | Scottish First Division | 23 | 0 | — | 23 | 0 | ||
| 1918–19[6] | Scottish First Division | 13 | 0 | — | 13 | 0 | ||
| 1919–20[6] | Scottish First Division | 27 | 1 | 3 | 0 | 30 | 1 | |
| 1920–21[6] | Scottish First Division | 32 | 1 | 6 | 0 | 38 | 1 | |
| 1921–22[6] | Scottish First Division | 23 | 3 | 0 | 0 | 23 | 3 | |
| 1922–23[6] | Scottish First Division | 5 | 1 | 0 | 0 | 5 | 1 | |
| Total | 413 | 36 | 32 | 2 | 445 | 38 | ||
| St Bernard's | 1923–24[2] | Scottish Second Division | 25 | 0 | 6 | 0 | 31 | 0 |
| Career total | 438 | 36 | 38 | 2 | 476 | 38 | ||
Honours
Hibernian
- East of Scotland Shield: 1908–09, 1920–21[7][8]
- Wilson Cup: 1908–09, 1912–13, 1915–16, 1916–17, 1920–21[9][10][11][12][13]
- Rosebery Charity Cup: 1912–13, 1917–18[14][15]