Men's épée at the 2015 World Fencing Championships
From Wikipedia, the free encyclopedia
The Men's épée event of the 2015 World Fencing Championships was held on 15 July 2015. The qualification was held on 14 July 2015.
Medalists

| Gold | |
| Silver | |
| Bronze | |
Draw
Finals
| Semi-finals | Final | |||||
| 8 | ||||||
| 15 | ||||||
| 15 | ||||||
| 14 | ||||||
| 11 | ||||||
| 15 | ||||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 1 | 15 | ||||||||||||||||||
| 64 | 12 | ||||||||||||||||||
| 1 | 15 | ||||||||||||||||||
| 33 | 7 | ||||||||||||||||||
| 33 | 15 | ||||||||||||||||||
| 32 | 12 | ||||||||||||||||||
| 1 | 15 | ||||||||||||||||||
| 49 | 10 | ||||||||||||||||||
| 17 | 13 | ||||||||||||||||||
| 48 | 15 | ||||||||||||||||||
| 48 | 6 | ||||||||||||||||||
| 49 | 9 | ||||||||||||||||||
| 49 | 12 | ||||||||||||||||||
| 16 | 9 | ||||||||||||||||||
| 1 | 9 | ||||||||||||||||||
| 40 | 15 | ||||||||||||||||||
| 9 | 15 | ||||||||||||||||||
| 56 | 9 | ||||||||||||||||||
| 9 | 10 | ||||||||||||||||||
| 24 | 15 | ||||||||||||||||||
| 41 | 12 | ||||||||||||||||||
| 24 | 15 | ||||||||||||||||||
| 24 | 9 | ||||||||||||||||||
| 40 | 15 | ||||||||||||||||||
| 25 | 8 | ||||||||||||||||||
| 40 | 15 | ||||||||||||||||||
| 40 | 15 | ||||||||||||||||||
| 57 | 6 | ||||||||||||||||||
| 57 | 15 | ||||||||||||||||||
| 8 | 6 | ||||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 5 | 13 | ||||||||||||||||||
| 60 | 15 | ||||||||||||||||||
| 60 | 15 | ||||||||||||||||||
| 28 | 13 | ||||||||||||||||||
| 37 | 10 | ||||||||||||||||||
| 28 | 15 | ||||||||||||||||||
| 60 | 15 | ||||||||||||||||||
| 21 | 7 | ||||||||||||||||||
| 21 | 15 | ||||||||||||||||||
| 44 | 7 | ||||||||||||||||||
| 21 | 15 | ||||||||||||||||||
| 12 | 12 | ||||||||||||||||||
| 53 | 12 | ||||||||||||||||||
| 12 | 15 | ||||||||||||||||||
| 60 | 8 | ||||||||||||||||||
| 36 | 15 | ||||||||||||||||||
| 13 | 13 | ||||||||||||||||||
| 52 | 10 | ||||||||||||||||||
| 13 | 6 | ||||||||||||||||||
| 20 | 5 | ||||||||||||||||||
| 45 | 9 | ||||||||||||||||||
| 20 | 15 | ||||||||||||||||||
| 13 | 14 | ||||||||||||||||||
| 36 | 15 | ||||||||||||||||||
| 29 | 8 | ||||||||||||||||||
| 36 | 15 | ||||||||||||||||||
| 36 | 15 | ||||||||||||||||||
| 4 | 10 | ||||||||||||||||||
| 61 | 8 | ||||||||||||||||||
| 4 | 15 | ||||||||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 3 | 15 | ||||||||||||||||||
| 62 | 14 | ||||||||||||||||||
| 3 | 15 | ||||||||||||||||||
| 35 | 7 | ||||||||||||||||||
| 35 | 15 | ||||||||||||||||||
| 30 | 12 | ||||||||||||||||||
| 3 | 12 | ||||||||||||||||||
| 19 | 15 | ||||||||||||||||||
| 19 | 15 | ||||||||||||||||||
| 46 | 14 | ||||||||||||||||||
| 19 | 12 | ||||||||||||||||||
| 51 | 11 | ||||||||||||||||||
| 51 | 15 | ||||||||||||||||||
| 14 | 7 | ||||||||||||||||||
| 19 | 14 | ||||||||||||||||||
| 38 | 15 | ||||||||||||||||||
| 11 | 12 | ||||||||||||||||||
| 54 | 15 | ||||||||||||||||||
| 54 | 11 | ||||||||||||||||||
| 22 | 10 | ||||||||||||||||||
| 42 | 6 | ||||||||||||||||||
| 22 | 15 | ||||||||||||||||||
| 54 | 13 | ||||||||||||||||||
| 38 | 15 | ||||||||||||||||||
| 27 | 14 | ||||||||||||||||||
| 38 | 15 | ||||||||||||||||||
| 38 | 15 | ||||||||||||||||||
| 6 | 11 | ||||||||||||||||||
| 59 | 11 | ||||||||||||||||||
| 6 | 15 | ||||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 7 | 15 | ||||||||||||||||||
| 58 | 14 | ||||||||||||||||||
| 7 | 15 | ||||||||||||||||||
| 39 | 9 | ||||||||||||||||||
| 39 | 15 | ||||||||||||||||||
| 26 | 12 | ||||||||||||||||||
| 7 | 13 | ||||||||||||||||||
| 42 | 15 | ||||||||||||||||||
| 23 | 4 | ||||||||||||||||||
| 42 | 13 | ||||||||||||||||||
| 42 | 10 | ||||||||||||||||||
| 55 | 5 | ||||||||||||||||||
| 55 | 15 | ||||||||||||||||||
| 10 | 13 | ||||||||||||||||||
| 42 | 8 | ||||||||||||||||||
| 2 | 9 | ||||||||||||||||||
| 15 | 14 | ||||||||||||||||||
| 50 | 10 | ||||||||||||||||||
| 15 | 11 | ||||||||||||||||||
| 18 | 15 | ||||||||||||||||||
| 47 | 8 | ||||||||||||||||||
| 18 | 15 | ||||||||||||||||||
| 18 | 11 | ||||||||||||||||||
| 2 | 15 | ||||||||||||||||||
| 31 | 11 | ||||||||||||||||||
| 34 | 15 | ||||||||||||||||||
| 34 | 7 | ||||||||||||||||||
| 2 | 15 | ||||||||||||||||||
| 63 | 11 | ||||||||||||||||||
| 2 | 15 | ||||||||||||||||||
References
Wikimedia Commons has media related to 2015 World Fencing Championships - Men's épée.