Monès
From Wikipedia, the free encyclopedia
Commune in Occitania, France
Monès | |
|---|---|
The town hall in Monès | |
| Coordinates: 43°24′57″N 1°02′15″E / 43.4158°N 1.0375°E / 43.4158; 1.0375 | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Muret |
| Canton | Cazères |
| Government | |
| • Mayor (2020–2026) | Cédric Galey[1] |
Area 1 | 2.52 km2 (0.97 sq mi) |
| Population (2022)[2] | 88 |
| • Density | 35/km2 (90/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31353 /31370 |
| Elevation | 203–336 m (666–1,102 ft) (avg. 300 m or 980 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Monès (French pronunciation: [mɔnɛs]; Occitan: Monés) is a commune in the Haute-Garonne department in southwestern France.
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 25 | — |
| 1968 | 36 | +44.0% |
| 1975 | 33 | −8.3% |
| 1982 | 45 | +36.4% |
| 1990 | 33 | −26.7% |
| 1999 | 50 | +51.5% |
| 2008 | 59 | +18.0% |
| 2024 | 96 | +62.7% |
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Monès.
This Arrondissement of Muret geographical article is a stub. You can help Wikipedia by expanding it. |
