Ripon Champion Two Years Old Trophy
From Wikipedia, the free encyclopedia
ClassListed
LocationRipon Racecourse
Ripon, England
Ripon, England
Race typeFlat / Thoroughbred
SponsorBritish Stallion Studs
| Class | Listed |
|---|---|
| Location | Ripon Racecourse Ripon, England |
| Race type | Flat / Thoroughbred |
| Sponsor | British Stallion Studs |
| Website | Ripon |
| Race information | |
| Distance | 6f (1,207 metres) |
| Surface | Turf |
| Track | Straight |
| Qualification | Two-year-olds |
| Weight | 9 st 5 lb; Allowances 5 lb for fillies and mares Penalties 5 lb for Group winners 3 lb for Listed winners |
| Purse | £40,000 (2025) 1st: £22,408 |
| 2025 | ||
| Anaisa | Awraad | Lam Yai |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Soldier's Heart | Benevento | Mearall |
| 2023 | ||
| Task Force | Matters Most | Seven Questions |
| 2022 | ||
| Shouldvebeenaring | Bolt Action | Star Of Lady |
| 2021 | ||
| Flotus | Hellomydarlin | Atomic Lady |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Anjiz | Big Blow | Timeless Times |
| 1989 | ||
| Green's Belle | Tod | Generals Daughter |
| 1988 | ||
| Wonder Dancer | Rahik | Sign People |
The Ripon Champion Two Years Old Trophy is a Listed flat horse race in Great Britain open to horses aged two years. It is run at Ripon over a distance of 6 furlongs (1,207 metres), and it is scheduled to take place each year in August.
The inaugural running took place in October 1960 over a distance of 1 mile. The race was reduced to its present distance in 1965.