Table tennis at the 2012 Summer Olympics – Men's singles
From Wikipedia, the free encyclopedia
The men's singles table tennis event was part of the table tennis programme at the 2012 Summer Olympics in London. The event took place from Saturday 28 July to Thursday 2 August 2012 at ExCeL London.[1] The tournament was a single elimination tournament with a third place playoff played between the two losing semi-finalists. In the 2008 event all three medals were won by Chinese athletes with Ma Lin taking gold.[2]
| Table tennis – men's singles at the Games of the XXX Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | ExCeL London | ||||||||||||
| Date | 28 July to 2 August | ||||||||||||
| Competitors | 69 from 45 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||

The draw was conducted on 25 July 2012.[3]
Qualification
Schedule
All times are British Summer Time (UTC+1).
| Dates[4] | Start time | Round |
|---|---|---|
| 28 July | 9:45 | Preliminary round |
| 16:00 | First round | |
| 29 July | 11:00 | Second round |
| 30 July | 10:00 | Third round |
| 19:00 | Fourth round | |
| 31 July | 20:00 | Quarterfinals |
| 1 August | 10:00 | |
| 2 August | 10:00 | Semifinals |
| 14:30 | Bronze medal match | |
| 15:30 | Gold medal match |
Seeds
Seeds were based on the ITTF World Ranking lists published in July 2012 with a maximum of 2 players per country.[5][6][7] The top 16 seeded players qualified directly to the third round.
Zhang Jike (CHN) (champion, gold medalist)
Wang Hao (CHN) (final, silver medalist)
Jun Mizutani (JPN) (fourth round)
Timo Boll (GER) (fourth round)
Chuang Chih-yuan (TPE) (semifinals, fourth place)
Joo Sae-hyuk (KOR) (third round)
Oh Sang-eun (KOR) (fourth round)
Dimitrij Ovtcharov (GER) (semifinals, bronze medalist)
Vladimir Samsonov (BLR) (fourth round)
Gao Ning (SIN) (fourth round)
Jiang Tianyi (HKG) (quarterfinals)
Seiya Kishikawa (JPN) (quarterfinals)
Michael Maze (DEN) (quarterfinals)
Adrien Mattenet (FRA) (third round)
Adrian Crișan (ROU) (quarterfinals)
Alexander Shibaev (RUS) (third round)
The players seeded from 17 to 32 qualified directly to the second round.
Marcos Freitas (POR) (third round)
Chen Weixing (AUT) (fourth round)
Tang Peng (HKG) (second round)
Bojan Tokič (SLO) (third round)
Panagiotis Gionis (GRE) (third round)
João Monteiro (POR) (second round)
Aleksandar Karakašević (SRB) (second round)
Alexey Smirnov (RUS) (third round)
Werner Schlager (AUT) (third round)
Yang Zi (SIN) (second round)
Andrej Gaćina (CRO) (fourth round)
Zoran Primorac (CRO) (second round)
Kalinikos Kreanga (GRE) (third round)
He Zhiwen (ESP) (third round)
Bora Vang (TUR) (third round)
Kim Hyok-bong (PRK) (fourth round)
Draw
Finals
| Semifinals | Gold medal match | ||||||||||||||||||||
| 1 | 11 | 11 | 5 | 11 | 11 | ||||||||||||||||
| 8 | 8 | 3 | 11 | 9 | 8 | ||||||||||||||||
| 1 | 18 | 11 | 11 | 10 | 13 | ||||||||||||||||
| 2 | 16 | 5 | 6 | 12 | 11 | ||||||||||||||||
| 5 | 13 | 2 | 10 | 6 | 9 | ||||||||||||||||
| 2 | 11 | 11 | 12 | 11 | 11 | Bronze medal match | |||||||||||||||
| 8 | 12 | 9 | 8 | 13 | 11 | 14 | |||||||||||||||
| 5 | 10 | 11 | 11 | 11 | 5 | 12 | |||||||||||||||
Top half
Section 1
| Second round | Third round | Fourth round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 1 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
| 31 | 6 | 10 | 12 | 11 | 12 | 12 | 31 | 8 | 8 | 5 | 7 | ||||||||||||||||||||||||||||||||
| 61 | 11 | 12 | 10 | 2 | 10 | 10 | 1 | 4 | 11 | 11 | 8 | 8 | 11 | 11 | |||||||||||||||||||||||||||||
| 51 | 2 | 11 | 11 | 11 | 6 | 12 | 9 | 11 | 7 | 5 | 11 | 11 | 7 | 7 | |||||||||||||||||||||||||||||
| 22 | 11 | 8 | 9 | 6 | 11 | 10 | 51 | 10 | 11 | 13 | 9 | 9 | 11 | 7 | |||||||||||||||||||||||||||||
| 9 | 12 | 8 | 11 | 11 | 11 | 8 | 11 | ||||||||||||||||||||||||||||||||||||
| 1 | 11 | 8 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| 11 | 4 | 11 | 4 | 9 | 6 | ||||||||||||||||||||||||||||||||||||||
| 11 | 11 | 11 | 6 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||
| 24 | 11 | 11 | 11 | 11 | 24 | 9 | 5 | 11 | 10 | 10 | |||||||||||||||||||||||||||||||||
| 45 | 5 | 5 | 4 | 9 | 11 | 14 | 6 | 11 | 9 | 11 | 11 | 15 | |||||||||||||||||||||||||||||||
| 57 | 11 | 6 | 5 | 9 | 7 | 32 | 12 | 11 | 13 | 11 | 6 | 7 | 13 | ||||||||||||||||||||||||||||||
| 32 | 9 | 11 | 11 | 11 | 11 | 32 | 11 | 6 | 8 | 11 | 11 | 15 | |||||||||||||||||||||||||||||||
| 6 | 5 | 11 | 11 | 7 | 8 | 13 | |||||||||||||||||||||||||||||||||||||
Section 2
| Second round | Third round | Fourth round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 8 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
| 26 | 7 | 7 | 8 | 11 | 9 | 46 | 8 | 5 | 9 | 4 | |||||||||||||||||||||||||||||||||
| 46 | 11 | 11 | 11 | 4 | 11 | 8 | 11 | 16 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 40 | 7 | 5 | 6 | 7 | 18 | 8 | 14 | 8 | 5 | ||||||||||||||||||||||||||||||||||
| 18 | 11 | 11 | 11 | 11 | 18 | 11 | 16 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| 14 | 3 | 14 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||
| 8 | 11 | 12 | 1 | 9 | 9 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
| 13 | 8 | 10 | 11 | 11 | 11 | 6 | 9 | ||||||||||||||||||||||||||||||||||||
| 13 | 12 | 11 | 11 | 8 | 11 | ||||||||||||||||||||||||||||||||||||||
| 29 | 5 | 11 | 11 | 11 | 11 | 29 | 10 | 6 | 8 | 11 | 3 | ||||||||||||||||||||||||||||||||
| 38 | 11 | 3 | 9 | 7 | 8 | 13 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 49 | 11 | 8 | 12 | 5 | 10 | 11 | 11 | 3 | 7 | 6 | 4 | 6 | |||||||||||||||||||||||||||||||
| 28 | 6 | 11 | 10 | 11 | 12 | 9 | 8 | 49 | 4 | 11 | 9 | 5 | 6 | ||||||||||||||||||||||||||||||
| 3 | 11 | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Bottom half
Section 3
| Second round | Third round | Fourth round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 4 | 11 | 11 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||
| 19 | 8 | 5 | 11 | 9 | 11 | 11 | 10 | 32 | 8 | 5 | 10 | 10 | |||||||||||||||||||||||||||||||
| 32 | 11 | 11 | 7 | 11 | 8 | 5 | 12 | 4 | 9 | 11 | 13 | 10 | 6 | ||||||||||||||||||||||||||||||
| 39 | 11 | 11 | 11 | 8 | 3 | 5 | 12 | 15 | 11 | 8 | 15 | 12 | 11 | ||||||||||||||||||||||||||||||
| 30 | 8 | 9 | 7 | 11 | 11 | 11 | 14 | 30 | 11 | 8 | 5 | 11 | 8 | 9 | |||||||||||||||||||||||||||||
| 15 | 5 | 11 | 11 | 9 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
| 15 | 3 | 4 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||
| 5 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
| 16 | 6 | 7 | 11 | 8 | 11 | 11 | 8 | ||||||||||||||||||||||||||||||||||||
| 27 | 11 | 11 | 11 | 11 | 27 | 11 | 11 | 9 | 11 | 8 | 9 | 11 | |||||||||||||||||||||||||||||||
| 40 | 5 | 6 | 7 | 4 | 27 | 8 | 5 | 4 | 11 | 11 | 5 | ||||||||||||||||||||||||||||||||
| 52 | 12 | 12 | 10 | 11 | 12 | 5 | 11 | 11 | 11 | 7 | 3 | 11 | |||||||||||||||||||||||||||||||
| 23 | 10 | 10 | 12 | 8 | 10 | 52 | 8 | 8 | 6 | 9 | |||||||||||||||||||||||||||||||||
| 5 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
Section 4
| Second round | Third round | Fourth round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
| 7 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
| 17 | 11 | 11 | 12 | 11 | 17 | 8 | 6 | 2 | 8 | ||||||||||||||||||||||||||||||||||
| 43 | 6 | 5 | 10 | 3 | 7 | 8 | 6 | 8 | 11 | 8 | |||||||||||||||||||||||||||||||||
| 58 | 5 | 9 | 7 | 9 | 12 | 11 | 11 | 11 | 7 | 11 | |||||||||||||||||||||||||||||||||
| 21 | 11 | 11 | 11 | 11 | 21 | 7 | 11 | 9 | 11 | 7 | 11 | 10 | |||||||||||||||||||||||||||||||
| 12 | 11 | 7 | 11 | 8 | 11 | 8 | 12 | ||||||||||||||||||||||||||||||||||||
| 12 | 4 | 5 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||
| 2 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
| 10 | 11 | 11 | 11 | 14 | |||||||||||||||||||||||||||||||||||||||
| 20 | 11 | 7 | 11 | 11 | 3 | 9 | 11 | 20 | 7 | 7 | 5 | 12 | |||||||||||||||||||||||||||||||
| 48 | 0 | 11 | 7 | 6 | 11 | 11 | 8 | 10 | 9 | 7 | 9 | 11 | 3 | ||||||||||||||||||||||||||||||
| 42 | 12 | 9 | 11 | 8 | 12 | 10 | 2 | 11 | 11 | 11 | 7 | 11 | |||||||||||||||||||||||||||||||
| 25 | 10 | 11 | 5 | 11 | 14 | 12 | 25 | 3 | 11 | 9 | 8 | 9 | |||||||||||||||||||||||||||||||
| 2 | 11 | 8 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Preliminary rounds
Top half
Section 1
Section 2
| Preliminary round | First round | |||||||||||||||||||
| 60 | 11 | 8 | 7 | 13 | 11 | 11 | 46 | 11 | 12 | 11 | 11 | |||||||||
| 67 | 3 | 11 | 11 | 11 | 6 | 6 | 60 | 9 | 10 | 9 | 4 | |||||||||
| 40 | 11 | 7 | 10 | 11 | 11 | 7 | 11 | |||||||||||||
| 56 | 7 | 11 | 12 | 4 | 7 | 11 | 9 | |||||||||||||
| 38 | 11 | 8 | 11 | 11 | 11 | |||||||||||||||
| 50 | 3 | 11 | 7 | 6 | 8 | |||||||||||||||
| 35 | 11 | 4 | 8 | 10 | 11 | 11 | 9 | |||||||||||||
| 49 | 7 | 11 | 11 | 12 | 8 | 8 | 11 | |||||||||||||
Bottom half
Section 3
| Preliminary round | First round | |||||||||||||||||||
| 64 | 9 | 11 | 11 | 8 | 11 | 11 | 32 | 11 | 11 | 11 | 13 | |||||||||
| 68 | 11 | 7 | 1 | 11 | 8 | 9 | 64 | 5 | 7 | 7 | 11 | |||||||||
| 39 | 8 | 11 | 9 | 9 | 11 | 11 | 12 | |||||||||||||
| 59 | 11 | 9 | 11 | 11 | 5 | 8 | 10 | |||||||||||||
| 53 | 9 | 11 | 11 | 11 | 12 | 40 | 11 | 11 | 12 | 9 | 11 | |||||||||
| 65 | 11 | 5 | 6 | 5 | 10 | 53 | 8 | 7 | 10 | 11 | 6 | |||||||||
| 47 | 9 | 7 | 10 | 11 | 8 | |||||||||||||||
| 52 | 11 | 11 | 12 | 4 | 11 | |||||||||||||||
Section 4
| Preliminary round | First round | |||||||||||||||||||
| 54 | 11 | 11 | 11 | 11 | 43 | 11 | 5 | 11 | 6 | 3 | 13 | 11 | ||||||||
| 66 | 5 | 4 | 7 | 4 | 54 | 9 | 11 | 8 | 11 | 11 | 11 | 9 | ||||||||
| 32 | 11 | 6 | 11 | 9 | 12 | |||||||||||||||
| 58 | 8 | 11 | 13 | 11 | 14 | |||||||||||||||
| 48 | 11 | 11 | 11 | 11 | ||||||||||||||||
| 63 | 3 | 5 | 9 | 6 | ||||||||||||||||
| 55 | 11 | 11 | 11 | 11 | 42 | 11 | 11 | 11 | 11 | |||||||||||
| 69 | 2 | 2 | 3 | 3 | 55 | 6 | 7 | 3 | 4 | |||||||||||