The Chosen Ones – Greatest Hits
1993 greatest hits album by The Black Sorrows
From Wikipedia, the free encyclopedia
The Chosen Ones – Greatest Hits is the first greatest hits album by Australian blues and roots band, The Black Sorrows. It includes tracks from all but one of their seven studio albums to date. There are no tracks from Rockin' Zydeco (1985).
Released1 November 1993
Recorded1984–1993
LabelColumbia Records
ProducersJoe Camilleri, Jeff Burstin, Peter Luscombe
| The Chosen Ones – Greatest Hits | ||||
|---|---|---|---|---|
| Greatest hits album by | ||||
| Released | 1 November 1993 | |||
| Recorded | 1984–1993 | |||
| Label | Columbia Records | |||
| Producers | Joe Camilleri, Jeff Burstin, Peter Luscombe | |||
| The Black Sorrows chronology | ||||
| ||||
| Singles from The Chosen Ones – Greatest Hits | ||||
| ||||
The album debuted at number 28 on the ARIA Charts and peaked at number 4 in January 1994. The album was certified platinum.
The album was re-released on CD in August 2016 as part of Sony Music Australia's 'Gold Series'.[1]
Track listing
- CD/ Cassette (Columbia Records – 4748632)
| No. | Title | Writer(s) | Album | Length |
|---|---|---|---|---|
| 1. | "The Chosen Ones" |
| Hold On to Me | 4:08 |
| 2. | "Come On, Come On" |
| Better Times | 4:35 |
| 3. | "Brown Eyed Girl" | Sonola | 3:31 | |
| 4. | "Hold On to Me" |
| Hold On to Me | 3:52 |
| 5. | "Never Let Me Go" |
| Harley and Rose | 4:05 |
| 6. | "Ain't Love the Strangest Thing" |
| Better Times | 5:50 |
| 7. | "The Crack-Up" |
| Hold On to Me | 3:25 |
| 8. | "Chained to the Wheel" |
| Hold On to Me | 3:59 |
| 9. | "Daughters Of Glory" |
| Dear Children | 4:09 |
| 10. | "Hold It Up To The Mirror" |
| Harley and Rose | 5:45 |
| 11. | "Better Times" |
| Better Times | 4:56 |
| 12. | "Harley + Rose" |
| Harley and Rose | 3:55 |
| 13. | "Baby It's a Crime" |
| Harley and Rose | 3:58 |
| 14. | "Stir It Up" | Bob Marley | new recording | 3:36 |
| 15. | "Mystified" |
| Dear Children | 4:33 |
| 16. | "Sons of the Sea" |
| A Place in the World | 3:52 |
Charts
Certifications
| Region | Certification | Certified units/sales |
|---|---|---|
| Australia (ARIA)[7] | Platinum | 70,000^ |
|
^ Shipments figures based on certification alone. | ||
Release history
| Region | Date | Format | Label | Catalogue |
|---|---|---|---|---|
| Australia | 1 November 1993 | CD, Cassette | Columbia Records | 4748632 |
| Australia[8] | 26 August 2016 | CD | Sony Music Australia | 88985368072 |