User:Danny 93/Sandbox2
From Wikipedia, the free encyclopedia
The UFC Fighter Rankings are rankings generated by a voting panel made up of media members. The media members vote for who they feel are the top fighters in the UFC by weight-class and pound-for-pound. A fighter is only eligible to be voted on if they are in active status in the UFC. A fighter can appear in more than one weight division at a time. The champion and interim champion are considered to be in the top positions of their respective divisions and therefore are not eligible for voting by weight-class. However, the champions can be voted on for the pound-for-pound rankings. Rankings are updated approximately 36 hours after each event.
Men's Rankings
As of Monday July 11th, after UFC 200. C denotes current champion.
Heavyweight
| Rank | Fighter | Change |
|---|---|---|
| C | Stipe Miocic | |
| 1 | Fabrício Werdum | |
| 2 | Cain Velasquez | |
| 3 | Alistair Overeem | |
| 4 | Junior dos Santos | |
| 5 | Ben Rothwell | |
| 6 | Andrei Arlovski | |
| 7 | Travis Browne | |
| 8 | Brock Lesnar | NR^1 |
| 9 | Mark Hunt | |
| 10 | Josh Barnett | |
| 11 | Derrick Lewis | |
| 12 | Roy Nelson | |
| 13 | Frank Mir | |
| 14 | Stefan Struve | |
| 15 | Ruslan Magomedov |
Light Heavyweight
| Rank | Fighter | Change |
|---|---|---|
| C | Daniel Cormier | |
| 1 | Jon Jones | IC^2 |
| 2 | Anthony Johnson | |
| 3 | Glover Teixeira | |
| 4 | Alexander Gustafsson | |
| 5 | Ryan Bader | |
| 6 | Ovince Saint Preux | |
| 7 | Maurício Rua | |
| 8 | Rashad Evans | |
| 9 | Jimi Manuwa | |
| 10 | Antônio Rogério Nogueira | |
| 11 | Nikita Krylov | |
| 12 | Corey Anderson | |
| 13 | Ilir Latifi | |
| 14 | Patrick Cummins | |
| 15 | Gian Villante |
Middleweight
| Rank | Fighter | Change |
|---|---|---|
| C | Michael Bisping | |
| 1 | Luke Rockhold | |
| 2 | Chris Weidman | |
| 3 | Jacaré Souza | |
| 4 | Vitor Belfort | |
| 5 | Anderson Silva | |
| 6 | Robert Whittaker | |
| 7 | Gegard Mousasi | |
| 8 | Lyoto Machida | |
| 9 | Uriah Hall | |
| 10 | Derek Brunson | |
| 11 | Tim Kennedy | |
| 12 | Thales Leites | |
| 13 | Dan Henderson | |
| 14 | Rafael Natal | |
| 15 | Thiago Santos |
Welterweight
| Rank | Fighter | Change |
|---|---|---|
| C | Robbie Lawler | |
| 1 | Stephen Thompson | |
| 2 | Rory Macdonald | |
| 3 | Demian Maia | |
| 4 | Tyron Woodley | |
| 5 | Carlos Condit | |
| 6 | Kelvin Gastelum | |
| 7 | Neil Magny | |
| 8 | Johny Hendricks | |
| 9 | Matt Brown | |
| 10 | Rick Story | |
| 11 | Dong Hyun Kim | |
| 12 | Gunnar Nelson | |
| 13 | Tarec Saffiedine | |
| 14 | Donald Cerrone | |
| 15 | Thiago Alves |
Lightweight
| Rank | Fighter | Change |
|---|---|---|
| C | Eddie Alvarez | |
| 1 | Khabib Nurmagomedov | |
| 2 | Rafael dos Anjos | |
| 3 | Tony Ferguson | |
| 4 | Nate Diaz | |
| 5 | Donald Cerrone | |
| 6 | Edson Barboza | |
| 7 | Anthony Pettis | |
| 8 | Dustin Poirier | |
| 9 | Michael Chiesa | |
| 10 | Michael Johnson | |
| 11 | Beneil Dariush | |
| 12 | Will Brooks | NR^1 |
| 13 | Al Iaquinta | |
| 14 | Rashid Magomedov | |
| 15 | Evan Dunham |
Featherweight
| Rank | Fighter | Change |
|---|---|---|
| C | Conor McGregor | |
| 1 | José Aldo | IC ^2 |
| 2 | Frankie Edgar | |
| 3 | Max Holloway | |
| 4 | Chad Mendes | |
| 5 | Ricardo Lamas | |
| 6 | Cub Swanson | |
| 7 | Charles Oliveira | |
| 8 | Jeremy Stephens | |
| 9 | Dennis Bermudez | |
| 10 | Brian Ortega | |
| 11 | Hacran Dias | |
| 12 | Darren Elkins | |
| 13 | Yair Rodríguez | |
| 14 | Tatsuya Kawajiri | |
| 15 | Mirsad Bektic |
Bantamweight
| Rank | Fighter | Change |
|---|---|---|
| C | Dominick Cruz | |
| 1 | TJ Dillashaw | |
| 2 | Urijah Faber | |
| 3 | Raphael Assunção | |
| 4 | Bryan Caraway | |
| 5 | Michael McDonald | |
| 6 | Aljamain Sterling | |
| 7 | Cody Garbrandt | |
| 8 | John Lineker | |
| 9 | John Dodson | |
| 10 | Thomas Almeida | |
| 11 | Takeya Mizugaki | |
| 12 | Johnny Eduardo | |
| 13 | Frankie Saenz | |
| 14 | Jimmie Rivera | |
| 15 | Eddie Wineland |
Flyweight
| Rank | Fighter | Change |
|---|---|---|
| C | Demetrious Johnson | |
| 1 | Joseph Benavidez | |
| 2 | Henry Cejudo | |
| 3 | Jussier Formiga | |
| 4 | Kyoji Horiguchi | |
| 5 | Ian McCall | |
| 6 | Zach Makovsky | |
| 7 | Wilson Reis | |
| 8 | Ali Bagautinov | |
| 9 | John Moraga | |
| 10 | Dustin Ortiz | |
| 11 | Justin Scoggins | |
| 12 | Louis Smolka | |
| 13 | Matheus Nicolau | NR ^1 |
| 14 | Ray Borg | |
| 15 | Sergio Pettis |
Women's Rankings
Bantamweight
| Rank | Fighter | Change |
|---|---|---|
| C | Amanda Nunes | |
| 1 | Miesha Tate | |
| 2 | Holly Holm | |
| 3 | Ronda Rousey | |
| 4 | Julianna Peña | |
| 5 | Cat Zingano | |
| 6 | Sara McMann | |
| 7 | Valentina Shevchenko | |
| 8 | Liz Carmouche | |
| 9 | Raquel Pennington | |
| 10 | Jessica Eye | |
| 11 | Bethe Correia | |
| 12 | Germaine de Randamie | |
| 13 | Lauren Murphy | |
| 14 | Marion Reneau | |
| 15 | Ashlee Evans-Smith |