User:Mervyn/Scratch9

From Wikipedia, the free encyclopedia

Birmingham Post Rich List

Published by Birmingham Post.

Rich List 2010

  • 1 (1) Kirsty Bertarelli £5.0bn (£5.5bn) Pharmaceuticals
  • 2 (3) John Caudwell £1.5bn (£1.65bn) Telecommunications
  • 3 (2) Sir Anthony Bamford £1.0bn (£1.8bn) Manufacturing
  • 4 (5) Viscount Portman £950m (£1.35bn) Property
  • 5 (6) Randy Lerner £900m (£800m) Finance/Sport
  • 6 (10) Jorgen Philip-Sorensen £620m (£630m) Security
  • 7 (7) Felix Dennis £580m (£750m) Publishing
  • 8= (4) Lord Paul of Marylebone & Family £500m (£1.5bn) Manufacturing
  • 8= (9) John Bloor £500m (£640m) Construction/Manufacturing
  • 8= (14) Tony Gallagher £500m (£500m) Construction
  • 11 (12) Jacques Gaston Murray £480m (£625m) Manufacturing
  • 12= (17) Freddie Linnett & Family £450m (£450m) Construction
  • 12= ( - ) Thomas Mackie £450m ( - ) CEF Electrical
  • 14 (23=) Peter Coates & Family £400m (£300m) Gambling
  • 15 (10-) Robert Edmiston £380m (£630m) Property/Automotive
  • 16 (19) Will Adderley & Family £365m (£420m) Retailing
  • 17= (16) Roy Richardson & Family £350m (£460m) Construction
  • 17= (20) Steve Morgan £350m (£400m) Property
  • 19 (21) David Samworth £340m (£390m) Food
  • 20 (13) Sir Peter Rigby £330m (£520m) Computers
  • 21 ( - ) Casper MacDonald-Hall £320m ( - ) Property
  • 22 (22) Jonathan Kendrick £310m (£385m) Telecommunications
  • 23 (15) Sir Michael Bishop £300m (£480m) Airlines
  • 24 (8) David Wilson £295m (£730m) Property
  • 25 ( - ) Paul Ruddock £280m ( - ) Finance
  • 26 (26) Sir Paul Smith £250m (£260m) Fashion
  • 27= (25) Tony Wilkinson & Family £240m (£280m) Retailing
  • 27= (28) Paul Newey £240m (£240m) Finance
  • 29 (32) Sean Quinn Jnr £190m (£190m) Hotels
  • 30 (31) Peter Horton & Family £185m (£195m) Property
  • 31 (27) Simon Clarke & Family £180m (£250m) Construction
  • 32 (30) Sir Euan Anstruther Gough-Calthorpe £165m (£200m) Property
  • 33 (29) Richard Harpin £160m (£230m) Insurance
  • 34= (33) Sir Jack Hayward £130m (£160m) Property
  • 34= (43=) Charles Clowes £130m (£100m) Construction
  • 36 (38) Ranjit Boparan Singh & Baljinder Boparan Singh £125m (£135m)
  • Food
  • 37 (35=) Eric Grove £110m (£140m) Property
  • 38 (35=) Keith Bradshaw £105m (£140m) Automotive
  • 39 (41) Andrew Cohen & Family £100m (£115m) Retailing
  • 40 (34) Jim Leavesley £95m (£150m) Property/Military Surplus
  • 41= (42) Ozzy Osbourne & Family £90m (£110m) Music
  • 41= (45=) Robbie Williams £90m (£95m) Music
  • 41= (43=) Shiraz Dharamshi Tejani £90m (£100m) Paper
  • 44 (35=) Alan Jackson £88m (£140m) Telecommunications
  • 45 (45=) Constantine Folkes £85m (£95m) Property/Manufacturing
  • 46= (39) Abdul Majid Alimohamed £80m (£130m) Packaging
  • 46= (48) Woon Wing Yip £80m (£80m) Retailing
  • 48 (49) Robert Plant £75m (£75m) Music
  • 49 (47) Esmond Bulmer £70m (£85m) Drink
  • 50 ( - ) Christopher Taylor & Family £65m ( - ) Pharmaceuticals

Related Articles

Wikiwand AI