Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target30

From Wikipedia, the free encyclopedia

More information Rank, Target ...
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article
2901 Gastrointestinal Endoscopy 205 124 1.653
2902 Feddes Repertorium 204 194 1.052
2903 International Association for the Fantastic in the Arts 204 185 1.103
2904 Entomological Magazine 204 183 1.115
2905 Quarterly Journal of Speech 204 181 1.127
2906 Journal of the Royal College of Physicians of Edinburgh 204 180 1.133
2907 The Gardens Trust 204 176 1.159
2908 Studies in Intelligence 204 172 1.186
2909 Plant, Cell & Environment 204 167 1.222
2910 Archaeology in Oceania 204 160 1.275
2911 Malta Historical Society 204 160 1.275
2912 Acta Biomaterialia 204 159 1.283
2913 Journal of Osteopathic Medicine 204 152 1.342
2914 New York University Law Review 203 190 1.068
2915 ACS Medicinal Chemistry Letters 203 186 1.091
2916 Royal Society of Victoria 203 185 1.097
2917 Annales de Géographie 203 172 1.180
2918 Perspectives of New Music 203 167 1.216
2919 American Journal of Respiratory Cell and Molecular Biology 203 165 1.230
2920 Journal of Medical Virology 203 165 1.230
2921 Annals of Otology, Rhinology, and Laryngology 203 161 1.261
2922 NeuroToxicology (journal) 203 159 1.277
2923 Birmingham Mail 203 100 2.030
2924 AJS Review 202 174 1.161
2925 Journal of the History of the Neurosciences 202 169 1.195
2926 Explorations in Economic History 202 167 1.210
2927 Brain and Cognition 202 161 1.255
2928 The RAND Journal of Economics 202 156 1.295
2929 Colloids and Surfaces 202 148 1.365
2930 International Journal of Computer Vision 202 125 1.616
2931 Brooklyn Eagle 202 100 2.020
2932 The Wilson Quarterly 201 192 1.047
2933 Molecular Cancer 201 182 1.104
2934 Evolutionary Ecology (journal) 201 181 1.110
2935 BMC Health Services Research 201 180 1.117
2936 Geographical Association 201 180 1.117
2937 Ecological indicator 201 176 1.142
2938 Psychological Science in the Public Interest 201 176 1.142
2939 European Psychiatry 201 172 1.169
2940 Journal de Mathématiques Pures et Appliquées 201 170 1.182
2941 Physics in Perspective 201 170 1.182
2942 Canadian Journal of Forest Research 201 167 1.204
2943 The Bookseller
  • Bookseller (16 in 15)
  • Bookseller Magazine (3 in 1)
  • Bookseller; 2/16/2007 (1 in 1)
  • The Bookseller (180 in 144)
  • The Bookseller 22 March 1980 (1 in 1)
201 161 1.248
2944 Restoration Ecology (journal) 201 156 1.288
2945 American Planning Association 201 151 1.331
2946 Behavior Genetics (journal) 201 141 1.426
2947 Innes Review 201 141 1.426
2948 The Cryosphere 201 131 1.534
2949 Nederlands Tijdschrift voor Geneeskunde 200 187 1.070
2950 European Journal of Cell Biology 200 185 1.081
2951 Human Ecology (journal) 200 182 1.099
2952 Transition (literary magazine) 200 175 1.143
2953 Electronics (journal) 200 164 1.220
2954 Wildlife Society Bulletin 200 160 1.250
2955 Early American Literature 200 159 1.258
2956 Sheffield Telegraph 200 95 2.105
2957 Comparative Studies of South Asia, Africa and the Middle East 199 191 1.042
2958 Journal of Molecular Structure 199 181 1.099
2959 Food Research International 199 180 1.106
2960 International Geology Review 199 176 1.131
2961 Society for the Study of Medieval Languages and Literature 199 171 1.164
2962 Breast Cancer Research 199 167 1.192
2963 Journal of Clinical Gastroenterology 199 162 1.228
2964 Catholic Biblical Quarterly 199 157 1.268
2965 Journal of California and Great Basin Anthropology 199 157 1.268
2966 Technometrics 199 155 1.284
2967 ACS Catalysis 199 152 1.309
2968 European Journal of Political Research 199 149 1.336
2969 Intensive Care Medicine (journal) 199 148 1.345
2970 Mexican Geological Society 199 148 1.345
2971 IEEE Transactions on Image Processing 199 139 1.432
2972 Physics World 198 181 1.094
2973 Geology Today 198 180 1.100
2974 British School at Rome 198 176 1.125
2975 Information, Communication & Society 198 168 1.179
2976 Esquire (magazine) 198 166 1.193
2977 International Review of the Red Cross 198 164 1.207
2978 Advances in Nutrition 198 163 1.215
2979 Medical Hypotheses 198 161 1.230
2980 American Institute of Aeronautics and Astronautics 198 146 1.356
2981 American Psychological Association 197 183 1.077
2982 Journal of Comparative Physiology B 197 180 1.094
2983 Theological Studies (journal) 197 179 1.101
2984 Journal of Film and Video 197 178 1.107
2985 Financial Times 197 177 1.113
2986 Journal of Toxicology and Environmental Health 197 169 1.166
2987 Land Use Policy 197 151 1.305
2988 Journal of Physics G 197 139 1.417
2989 Gynecological Endocrinology 197 137 1.438
2990 Journal of Counseling Psychology 197 134 1.470
2991 Journal of Personality Assessment 197 133 1.481
2992 Communication Research (journal) 197 120 1.642
2993 Walkabout (magazine) 197 89 2.213
2994 Amphibian Species of the World 196 192 1.021
2995 Frontier market 196 180 1.089
2996 Bulletin of Latin American Research 196 175 1.120
2997 Medscape 196 168 1.167
2998 Games and Culture 196 163 1.202
2999 Hastings Center Report 196 162 1.210
3000 Arthritis Research & Therapy 196 161 1.217
Close

Related Articles

Wikiwand AI