Şanlıurfa GAP Airport
Airport in Şanlıurfa, Turkey
From Wikipedia, the free encyclopedia
Şanlıurfa GAP Airport (IATA: GNY, ICAO: LTCS) is an airport located in Şanlıurfa Province, Turkey. It is located about 18.3 nautical miles (33.9 km; 21.1 mi) northeast of the city centre of Şanlıurfa.
Şanlıurfa GAP Airport Şanlıurfa GAP Havalimanı | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | General Directorate of State Airports Authority | ||||||||||
| Serves | Şanlıurfa, Turkey | ||||||||||
| Location | Karaköprü, Şanlıurfa, Turkey | ||||||||||
| Opened | 16 July 2007 | ||||||||||
| Elevation AMSL | 823 m (2,700 ft) | ||||||||||
| Coordinates | 37°27′N 38°54′E | ||||||||||
| Website | www.dhmi.gov.tr | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2025[1]) | |||||||||||
| |||||||||||
The airport is part of the Southeastern Anatolia Project (Turkish: Güneydoğu Anadolu Projesi, known as "GAP"), a regional development project in the area of the Atatürk Dam. The new airport is known as the "GAP airport" because it is designed to service the workers in the GAP project as well as the city of Şanlıurfa. Opened the 17 June 2007, it replaced the old Şanlıurfa Airport (IATA: SFQ, ICAO: LTCH), which was located 9 km (5.6 mi) south of the city.[2]
The airport facilities include cafes, car hire offices, and airline ticket offices, but almost all facilities, including even the taxi rank, are staffed only when flights are due.
Airlines and destinations
The following airlines operate regular scheduled and charter flights at Şanlıurfa Airport:
Ground transportation
Havaş operates shuttle buses from and to the airport to the city centre and to Siverek.
Traffic Statistics
| Year (months) | Domestic | % change | International | % change | Total | % change |
|---|---|---|---|---|---|---|
| 2025 | 1,032,515 | 27,438 | 1,059,953 | |||
| 2024 | 906,720 | 17,437 | 924,157 | |||
| 2023 | 793,535 | 20,943 | 814,478 | |||
| 2022 | 635,945 | 5,635 | 641,580 | |||
| 2021 | 554,892 | 295 | 555,187 | |||
| 2020 | 400,665 | 6,866 | 407,531 | |||
| 2019 | 715,853 | 14,094 | 729,947 | |||
| 2018 | 837,286 | 19,479 | 856,765 | |||
| 2017 | 821,647 | 19,122 | 840,769 | |||
| 2016 | 755,923 | 22,081 | 778,004 | |||
| 2015 | 677,109 | 20,718 | 697,827 | |||
| 2014 | 583,963 | 8,981 | 592,944 | |||
| 2013 | 532,580 | 13,047 | 545,627 | |||
| 2012 | 332,306 | 15,020 | 347,326 | |||
| 2011 | 224,677 | 6,646 | 231,323 | |||
| 2010 | 216,192 | 4,842 | 221,034 | |||
| 2009 | 178,144 | 3,011 | 181,155 | |||
| 2008 | 151,074 | 3,583 | 154,657 | |||
| 2007 | 113,291 | 1,390 | 114,681 | |||
^1: 2007 statistics correspond to the last 6 months of 2007 since the opening of the airport.