1875 Philadelphia Centennials season
National Association of Professional Base Ball Players team season
From Wikipedia, the free encyclopedia
The Philadelphia Centennials played their first and only season of professional baseball in 1875 as a member of the National Association of Professional Base Ball Players. They finished eleventh in the league with a record of 2â12.
Record2â12 (.143)
| 1875 Philadelphia Centennials | |
|---|---|
| League | National Association of Professional Base Ball Players |
| Ballpark | Centennial Grounds |
| City | Philadelphia, Pennsylvania |
| Record | 2â12 (.143) |
| League place | 11th |
| Managers | Bill Craver |
Regular season
Season standings
| National Association | W | L | T | Pct. | GB |
|---|---|---|---|---|---|
| Boston Red Stockings | 71 | 8 | 3 | .884 | â |
| Philadelphia Athletics | 53 | 20 | 4 | .714 | 15 |
| Hartford Dark Blues | 54 | 28 | 3 | .653 | 18½ |
| St. Louis Brown Stockings | 39 | 29 | 2 | .571 | 26½ |
| Philadelphia White Stockings | 37 | 31 | 2 | .543 | 28½ |
| Chicago White Stockings | 30 | 37 | 2 | .449 | 35 |
| New York Mutuals | 30 | 38 | 3 | .444 | 35½ |
| New Haven Elm Citys | 7 | 40 | â | .149 | 48 |
| Washington Nationals | 5 | 23 | â | .179 | 40½ |
| St. Louis Red Stockings | 4 | 15 | â | .211 | 37 |
| Philadelphia Centennials | 2 | 12 | â | .143 | 36½ |
| Brooklyn Atlantics | 2 | 42 | â | .045 | 51½ |
| Keokuk Westerns | 1 | 12 | â | .077 | 37 |
Record vs. opponents
Sources: | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BOS | BR | CHI | HAR | KEO | NH | NY | PHA | PHC | PWS | SLB | SLR | WSH | ||||
| Boston | â | 6â0 | 8â2 | 9â1 | 1â0 | 5â1 | 10â0 | 8â2â2 | 4â0 | 6â0â1 | 7â2 | 1â0 | 6â0 | ||||
| Brooklyn | 0â6 | â | 0â2 | 0â10 | 0â0 | 2â1 | 0â7 | 0â7 | 0â0 | 0â7 | 0â2 | 0â0 | 0â0 | ||||
| Chicago | 2â8 | 2â0 | â | 4â6â1 | 4â0 | 2â1 | 3â3 | 1â7â1 | 0â0 | 3â7 | 5â5 | 4â0 | 0â0 | ||||
| Hartford | 1â9 | 10â0 | 6â4â1 | â | 0â0 | 8â1 | 8â2â2 | 4â3â1 | 1â0 | 4â4 | 5â5 | 3â0 | 4â0 | ||||
| Keokuk | 0â1 | 0â0 | 0â4 | 0â0 | â | 0â0 | 0â1 | 0â0 | 0â0 | 0â0 | 0â4 | 1â2 | 0â0 | ||||
| New Haven | 1â5 | 1â2 | 1â2 | 1â8 | 0â0 | â | 1â5 | 0â7 | 0â1 | 0â4 | 1â2 | 0â0 | 1â4 | ||||
| New York | 0â10 | 7â0 | 3â3 | 2â8â2 | 1â0 | 5â1 | â | 3â6 | 2â0 | 5â2 | 0â8â1 | 2â0 | 0â0 | ||||
| Philadelphia Athletics | 2â8â2 | 7â0 | 7â1â1 | 3â4â1 | 0â0 | 7â0 | 6â3 | â | 2â1 | 8â2 | 6â1 | 0â0 | 5â0 | ||||
| Philadelphia Centennials | 0â4 | 0â0 | 0â0 | 0â1 | 0â0 | 1â0 | 0â2 | 1â2 | â | 0â3 | 0â0 | 0â0 | 0â0 | ||||
| Philadelphia White Stockings | 0â6â1 | 7â0 | 7â3 | 4â4 | 0â0 | 4â0 | 2â5 | 2â8 | 3â0 | â | 5â5â1 | 1â0 | 2â0 | ||||
| St. Louis Brown Stockings | 2â7 | 2â0 | 5â5 | 5â5 | 4â0 | 2â1 | 8â0â1 | 1â6 | 0â0 | 5â5â1 | â | 2â0 | 3â0 | ||||
| St. Louis Red Stockings | 0â1 | 0â0 | 0â4 | 0â3 | 2â1 | 0â0 | 0â2 | 0â0 | 0â0 | 0â1 | 0â2 | â | 2â1 | ||||
| Washington | 0â6 | 0â0 | 0â0 | 0â4 | 0â0 | 4â1 | 0â0 | 0â5 | 0â0 | 0â2 | 0â3 | 1â2 | â | ||||
Roster
| 1875 Philadelphia Centennials | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers
Catchers |
Infielders |
Outfielders |
Managers | ||||||
Player stats
Batting
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Tim McGinley | 13 | 52 | 12 | .231 | 0 | 5 |
| John Abadie | 11 | 45 | 10 | .222 | 0 | 4 |
| Ed Somerville | 14 | 57 | 13 | .228 | 0 | 6 |
| Bill Craver | 14 | 65 | 18 | .277 | 0 | 5 |
| George Trenwith | 10 | 45 | 8 | .178 | 0 | 4 |
| Fred Treacey | 11 | 46 | 12 | .261 | 0 | 2 |
| Charlie Mason | 12 | 47 | 11 | .234 | 0 | 3 |
| Fred Warner | 14 | 57 | 14 | .246 | 0 | 2 |
| John Radcliff | 5 | 23 | 4 | .174 | 0 | 0 |
| Len Lovett | 6 | 21 | 5 | .238 | 0 | 2 |
| Sam Field | 3 | 11 | 1 | .091 | 0 | 0 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| George Bechtel | 14 | 126.0 | 2 | 12 | 2.71 | 6 |