1895 Minnesota Golden Gophers football team
American college football season
From Wikipedia, the free encyclopedia
The 1895 Minnesota Golden Gophers football team represented the University of Minnesota as an independent the 1895 college football season. It was the only season under head coach Pudge Heffelfinger.
| 1895 Minnesota Golden Gophers football | |
|---|---|
| Conference | Independent |
| Record | 7â3 |
| Head coach |
|
| Captain | August T. Larson |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | â | 3 | â | 0 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | â | 2 | â | 0 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington University | â | 2 | â | 0 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | â | 8 | â | 1 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago | â | 10 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wittenberg | â | 5 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | â | 7 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | â | 5 | â | 2 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wabash | â | 6 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BaldwinâWallace | â | 3 | â | 1 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | â | 3 | â | 1 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | â | 4 | â | 2 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buchtel | â | 3 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College of Emporia | â | 3 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doane | â | 3 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago P&S | â | 3 | â | 2 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | â | 4 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | â | 4 | â | 3 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | â | 6 | â | 5 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | â | 2 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | â | 3 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalamazoo | â | 1 | â | 1 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State Normal | â | 3 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota Agricultural | â | 1 | â | 1 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota | â | 1 | â | 1 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | â | 4 | â | 4 | â | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa Agricultural | â | 3 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | â | 2 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rush-Lake Forest | â | 4 | â | 6 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Wesleyan | â | 2 | â | 4 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haskell | â | 1 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State Normal | â | 1 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Forest | â | 1 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern Law | â | 1 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | â | 1 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On January 11, 1895, the Presidents of several schools met in a preliminary meeting and formed a group which would become the Intercollegiate Conference of Faculty Representatives, known today as the Big Ten Conference.[1]:â14â
As a result of this emerging conference, this season was Minnesota's last season as an independent. Minnesota won its first ever match with Chicago with a last minute touchdown to win a very close, physical game by a score of 10â6.[2]:â26â Financially, the team rebounded from some lean years. They "secured a large subscription from the business men of the city, the attendance at all of the games was good, and at the close of the season there was a large surplus in the treasury."[2]:â26â
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 29 | at Minneapolis Central High School | Minneapolis, MN | W 20â0 | ||
| October 5 | Grinnell | Minneapolis, MN | L 4â6 | ||
| October 12 | at Boat Club | W 6â0 | |||
| October 19 | Iowa Agricultural | Minneapolis, MN | W 24â0 | [3] | |
| October 25 | at Chicago | W 10â6 | |||
| October 29 | at Purdue | L 4â16 | [4] | ||
| November 2 | at Macalester | Saint Paul, MN | W 40â0 | ||
| November 16 | Wisconsin | Minneapolis, MN (rivalry) | W 14â10 | ||
| November 23 | vs. Michigan |
| L 0â20 | 3,500 | |
| November 28 | Ex-Collegiates | Minneapolis, MN | W 14â0 |
Roster
- Ends, Jack Harrison (left end); Thomas M. Kehoe (right end)
- Tackles, John S. Dalrymple (left tackle); Willis J. Walker (right tackle)
- Guards, Augustus T. Larson (captain and left guard); George A.E. Finlayson (right guard)
- Center, James C. Fulton
- Quarterback, Charles E. Adams
- Halfbacks, George T. Pettibone (left halfback); Henry C. Loomis (right halfback)
- Fullback, Herbert A. Parkyn
- Substitutes, Clinton L. Walker, Martin Teigen, Ivan A. Parry, Stanley H. Bissell, John B. Loomis, H.B. Gilbert
- Trainer, Edward "Dad" Moulton
- Coach, Pudge Heffelfinger[2]:â48â

