1900 Kentucky State College Blue and White football team
American college football season
From Wikipedia, the free encyclopedia
The 1900 Kentucky State College Blue and White football team represented Kentucky State Collegeânow known as the University of Kentuckyâas a member of the Southern Intercollegiate Athletic Association (SIAA) during the 1900 college football season. Led by first-year head coach William H. Kiler, the Blue and White compiled an overall record of 4â6 with a mark of 0â2 in SIAA play
Record4â6 (0â2 SIAA)
Headcoach
- William H. Kiler (1st season)
CaptainWellington Scot
| 1900 Kentucky State College Blue and White football | |
|---|---|
| Conference | Southern Intercollegiate Athletic Association |
| Record | 4â6 (0â2 SIAA) |
| Head coach |
|
| Captain | Wellington Scot |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson + | 2 | â | 0 | â | 0 | 6 | â | 0 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 4 | â | 0 | â | 0 | 4 | â | 0 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 3 | â | 0 | â | 0 | 5 | â | 0 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 1 | â | 0 | â | 0 | 6 | â | 0 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee + | 5 | â | 0 | â | 1 | 6 | â | 1 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 3 | â | 0 | â | 1 | 4 | â | 1 | â | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 2 | â | 3 | â | 1 | 4 | â | 4 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 1 | â | 3 | â | 0 | 2 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nashville | 1 | â | 3 | â | 0 | 2 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 1 | â | 4 | â | 0 | 2 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 0 | â | 2 | â | 1 | 3 | â | 2 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cumberland (TN) | 0 | â | 1 | â | 0 | 0 | â | 1 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 0 | â | 1 | â | 0 | 2 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky State | 0 | â | 2 | â | 0 | 4 | â | 6 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 0 | â | 3 | â | 0 | 0 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | â | 3 | â | 0 | 0 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 29 | at Cincinnati | L 6â20 | [1] | |
| October 6 | Louisville YMCA | Lexington, KY | W 12â6 | [2] |
| October 13 | at Centre | Danville, KY (rivalry) | L 0â5 | [3] |
| October 20 | Kentucky All Stars | Lexington, KY | L 0â5 | |
| October 27 | Central (KY) | Lexington, KY | L 0â6 | [4] |
| November 3 | at Louisville YMCA | Louisville, KY | W 12â0 | [5] |
| November 10 | Avondale AC | Lexington, KY | L 5â11 | [6] |
| November 17 | Georgetown (KY) | Lexington, KY | W 12â0 | [7] |
| November 24 | at Central (KY) | Richmond, KY | L 0â11 | [8] |
| November 29 | Kentucky University | Lexington, KY | W 12â0 | [9] |