1903 Colorado Agricultural Aggies football team
American college football season
From Wikipedia, the free encyclopedia
The 1903 Colorado Agricultural Aggies football team represented Colorado Agricultural College (now known as Colorado State University) in the Colorado Football Association (CFA) during the 1903 college football season In their first and only season under head coach Matt Rothwell, the Aggies compiled a 5â1 record (3â1 against CFA opponents), finished second in the conference, and outscored all opponents by a total of 67 to 24.[1]
ConferenceColorado Football Association
Record5â1 (3â1 CFA)
Headcoach
- Matt Rothwell (1st season)
HomestadiumDurkee Field
| 1903 Colorado Agricultural Aggies football | |
|---|---|
| Conference | Colorado Football Association |
| Record | 5â1 (3â1 CFA) |
| Head coach |
|
| Home stadium | Durkee Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado $ | 4 | â | 0 | â | 0 | 8 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Agricultural | 3 | â | 1 | â | 0 | 5 | â | 1 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | 2 | â | 2 | â | 0 | 3 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | 1 | â | 3 | â | 0 | 4 | â | 5 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 0 | â | 4 | â | 0 | 6 | â | 7 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Source | ||
|---|---|---|---|---|---|---|
| October 10 | Colorado |
| L 0â5 | |||
| October 24 | Colorado Mines |
| W 10â2 | |||
| November 3 | at Colorado College | W 8â5 | [2] | |||
| November 14 | Wyoming* |
| W 17â0 | |||
| November 21 | at Denver | Denver, CO | W 16â6 | |||
| November 26 | at Utah* |
| W 16â6 | [3] | ||
| ||||||