1908 Denver Ministers football team
American college football season
From Wikipedia, the free encyclopedia
The 1908 Denver Ministers football team represented the University of Denver as a member of the Colorado Football Association (CFA) during the 1908 college football season. In their third season under head coach John P. Koehler, the Ministers compiled a 7â1 record (3â0 in conference play), won the CFA championship, and outscored opponents by a total of 153 to 37. The team's only loss was by an 8â4 score in the final game of the season against Pop Warner's Carlisle Indians.[1]
| 1908 Denver Ministers football | |
|---|---|
CFA champion | |
| Conference | Colorado Football Association |
| Record | 7â1 (4â0 CFA) |
| Head coach |
|
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver $ | 4 | â | 0 | â | 0 | 7 | â | 1 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 3 | â | 1 | â | 0 | 5 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | 2 | â | 1 | â | 0 | 6 | â | 1 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Agricultural | 0 | â | 2 | â | 0 | 1 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | 0 | â | 3 | â | 0 | 2 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | Result | Source | ||
|---|---|---|---|---|---|---|---|
| October 3 | Manual High School* | Denver, CO | W 47â0 | ||||
| October 10 | Utah* | Denver, CO | W 17â15 | [2] | |||
| October 17 | Colorado Agricultural | Denver, CO | W 17â0 | ||||
| October 31 | Creighton* | Denver, CO | W 30â0 | [3] | |||
| November 7 | Colorado Mines | Denver, CO | W 18â0 | ||||
| November 21 | at Colorado | W 14â10 | |||||
| November 26 | at Colorado College | Colorado Springs, CO | W 6â4 | [4] | |||
| December 5 | 2:39 p.m. | Carlisle* | Denver, CO | L 4â8 | [5] | ||
| |||||||