1915 Georgetown Blue and Gray football team
American college football season
From Wikipedia, the free encyclopedia
The 1915 Georgetown Blue and Gray football team was an American football team that represented Georgetown University as a member of the South Atlantic Intercollegiate Athletic Association (SAIAA) during the 1915 college football season. In their second year under head coach Albert Exendine, the team compiled a 7â2 record.
| 1915 Georgetown Blue and Gray football | |
|---|---|
SAIAA co-champion | |
| Conference | South Atlantic Intercollegiate Athletic Association |
| Record | 7â2 (2â0 SAIAA) |
| Head coach |
|
| Captain | James Barron |
| Home stadium | Georgetown Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia + | 2 | â | 0 | â | 0 | 8 | â | 1 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee + | 2 | â | 0 | â | 0 | 6 | â | 1 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown + | 2 | â | 0 | â | 0 | 7 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catholic University | 1 | â | 0 | â | 0 | 5 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johns Hopkins | 1 | â | 0 | â | 0 | 1 | â | 0 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 0 | â | 1 | â | 0 | 4 | â | 4 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 0 | â | 1 | â | 0 | 4 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&M | 0 | â | 2 | â | 0 | 3 | â | 3 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 0 | â | 2 | â | 0 | 4 | â | 3 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 25 | at Princeton* | L 0â13 | [1] | |||
| October 2 | at Navy* | W 9â0 | [2] | |||
| October 9 | USS Reina Mercedes* |
| W 58â0 | [3] | ||
| October 16 | North Carolina |
| W 38â0 | [4] | ||
| October 23 | at Army* | L 0â10 | [5] | |||
| November 2 | at Fordham* |
| W 33â7 | 4,000 | [6][7] | |
| November 13 | North Carolina A&M |
| W 28â0 | [8] | ||
| November 20 | South Carolina* |
| W 61â0 | [9] | ||
| November 25 | 3:30 p.m. | at Saint Louis* | W 90â0 | 3,000 | [10][11] | |
| ||||||