1918 Washington and Lee Generals football team
American college football season
From Wikipedia, the free encyclopedia
The 1918 Washington and Lee Generals football team was an American football team that represented Washington and Lee University as a member of the South Atlantic Intercollegiate Athletic Association (SAIAA) during the 1918 college football season. In their first season under head coach J. J. Fitzpatrick, Washington and Lee compiled a 1â2 record.[1]
Record1â2 (0â2 SAIAA)
Headcoach
- J. J. Fitzpatrick (1st season)
HomestadiumWilson Field
| 1918 Washington and Lee Generals football | |
|---|---|
| Conference | South Atlantic Intercollegiate Athletic Association |
| Record | 1â2 (0â2 SAIAA) |
| Head coach |
|
| Home stadium | Wilson Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI $ | 3 | â | 0 | â | 0 | 7 | â | 0 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 2 | â | 0 | â | 0 | 2 | â | 1 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 1 | â | 0 | â | 0 | 3 | â | 1 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland State | 2 | â | 0 | â | 1 | 4 | â | 1 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johns Hopkins | 0 | â | 0 | â | 1 | 0 | â | 0 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 0 | â | 1 | â | 0 | 1 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. John's (MD) | 0 | â | 1 | â | 0 | 0 | â | 1 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 0 | â | 1 | â | 0 | 0 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 0 | â | 2 | â | 0 | 1 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 0 | â | 2 | â | 0 | 1 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 0 | â | 0 | â | 0 | 3 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Source | ||
|---|---|---|---|---|---|---|
| November 2 | vs. VPI |
| L 0â13 | [2][3] | ||
| November 9 | at Davidson |
| L 0â20 | [4] | ||
| November 16 | Wake Forest* |
| W 21â12 | [5] | ||
| ||||||