1920 Tennessee Volunteers football team
American college football season
From Wikipedia, the free encyclopedia
The 1920 Tennessee Volunteers football team (variously "Tennessee", "UT" or the "Vols") represented the University of Tennessee in the 1920 Southern Intercollegiate Athletic Association football season. Playing as a member of the Southern Intercollegiate Athletic Association (SIAA), the team was led by head coach John R. Bender, in his third year, and played their home games at Waite Field in Knoxville, Tennessee. They finished the season 7â2 overall and 5â2 in the SIAA. The Volunteers offense scored 243 points while the defense allowed 40 points.
| 1920 Tennessee Volunteers football | |
|---|---|
| Conference | Southern Intercollegiate Athletic Association |
| Record | 7â2 (5â2 SIAA) |
| Head coach |
|
| Captain | Buck Hatcher |
| Home stadium | Waite Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia + | 7 | â | 0 | â | 0 | 8 | â | 0 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane + | 5 | â | 0 | â | 0 | 6 | â | 2 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech + | 4 | â | 0 | â | 0 | 8 | â | 1 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 6 | â | 1 | â | 0 | 10 | â | 1 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre | 4 | â | 1 | â | 0 | 8 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 3 | â | 1 | â | 0 | 9 | â | 1 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 3 | â | 1 | â | 0 | 5 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 5 | â | 2 | â | 0 | 7 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 4 | â | 2 | â | 0 | 7 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 4 | â | 2 | â | 0 | 5 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 3 | â | 3 | â | 1 | 4 | â | 3 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 3 | â | 3 | â | 0 | 4 | â | 3 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transylvania | 2 | â | 2 | â | 0 | 3 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard (AL) | 2 | â | 3 | â | 0 | 3 | â | 5 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | 2 | â | 4 | â | 0 | 3 | â | 5 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 1 | â | 2 | â | 0 | 6 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 2 | â | 6 | â | 0 | 4 | â | 6 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 1 | â | 3 | â | 0 | 5 | â | 3 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 1 | â | 3 | â | 0 | 3 | â | 4 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 1 | â | 4 | â | 0 | 2 | â | 6 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 0 | â | 2 | â | 0 | 4 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 0 | â | 3 | â | 1 | 3 | â | 4 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown (KY) | 0 | â | 2 | â | 0 | 0 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millsaps | 0 | â | 3 | â | 0 | 0 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 0 | â | 4 | â | 0 | 2 | â | 6 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 0 | â | 4 | â | 0 | 0 | â | 8 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 25 | Emory and Henry* | W 45â0 | [1] | |
| October 2 | Maryville (TN)* |
| W 47â0 | [2] |
| October 9 | Vanderbilt |
| L 0â20 | [3] |
| October 16 | at Chattanooga | W 35â0 | [4] | |
| October 23 | Clemson |
| W 26â0 | [5] |
| October 30 | at Mississippi A&M | L 7â13 | [6] | |
| November 6 | Transylvania |
| W 49â0 | [7] |
| November 13 | vs. Sewanee |
| W 20â0 | [8] |
| November 20 | vs. Ole Miss | Memphis, TN | Canceled | [9] |
| November 25 | Kentucky |
| W 14â7 | [10] |
| ||||