1921 Montana State Bobcats football team
American college football season
From Wikipedia, the free encyclopedia
The 1921 Montana State Bobcats football team was an American football team that represented Montana State College (later renamed Montana State University) in the Rocky Mountain Conference (RMC) during the 1921 college football season. In their second season under head coach D. V. Graves, the Bobcats compiled a 2â4 record (0â1 against RMC opponents), finished in last place out of nine games in the RMC, and were outscored by a total of 74 to 63.[1]
ConferenceRocky Mountain Conference
Record2â4 (0â1 RMC)
Headcoach
- D. V. Graves (2nd season)
HomestadiumGatton Field
| 1921 Montana State Bobcats football | |
|---|---|
| Conference | Rocky Mountain Conference |
| Record | 2â4 (0â1 RMC) |
| Head coach |
|
| Home stadium | Gatton Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Agricultural $ | 4 | â | 0 | â | 0 | 7 | â | 1 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 4 | â | 0 | â | 1 | 4 | â | 1 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 2 | â | 1 | â | 1 | 3 | â | 2 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 2 | â | 2 | â | 1 | 4 | â | 2 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Agricultural | 2 | â | 2 | â | 1 | 2 | â | 3 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | 2 | â | 4 | â | 0 | 4 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 1 | â | 3 | â | 2 | 1 | â | 4 | â | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | 1 | â | 5 | â | 0 | 1 | â | 5 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 0 | â | 1 | â | 0 | 2 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| October 8 | Mount St. Charles* |
| W 21â7 | [2] | |||
| October 15 | at Utah Agricultural |
| L 7â30 | [3][4] | |||
| October 22 | Montana Mines* |
| W 26â0 | [5] | |||
| October 29 | at Gonzaga* | Spokane, WA | L 2â7 | 3,000 | [6] | ||
| November 5 | at Montana Wesleyan* | Helena, MT | L 0â16 | [7] | |||
| November 11 | Montana* |
| L 7â14 | [8] | |||
| |||||||