1923 Howard Bulldogs football team
American college football season
From Wikipedia, the free encyclopedia
The 1923 Howard Bulldogs football team was an American football team that represented Howard College (now known as the Samford University) as a member of the Southern Intercollegiate Athletic Association (SIAA) during the 1923 college football season. In their second year under head coach Harris G. Cope, the team compiled a 3â4â3 record.
Record3â4â3 (1â3â1 SIAA)
Headcoach
- Harris G. Cope (2nd season)
HomestadiumBerry Field
Rickwood Field
Rickwood Field
| 1923 Howard Bulldogs football | |
|---|---|
| Conference | Southern Intercollegiate Athletic Association |
| Record | 3â4â3 (1â3â1 SIAA) |
| Head coach |
|
| Home stadium | Berry Field Rickwood Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman $ | 4 | â | 1 | â | 0 | 9 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre | 2 | â | 0 | â | 0 | 7 | â | 1 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt* | 2 | â | 0 | â | 0 | 5 | â | 2 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky | 2 | â | 0 | â | 0 | 3 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | 3 | â | 0 | â | 1 | 5 | â | 1 | â | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 2 | â | 1 | â | 1 | 5 | â | 3 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | 2 | â | 1 | â | 1 | 4 | â | 3 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 2 | â | 1 | â | 0 | 5 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 3 | â | 2 | â | 0 | 5 | â | 4 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oglethorpe | 3 | â | 3 | â | 0 | 4 | â | 6 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 1 | â | 3 | â | 1 | 3 | â | 4 | â | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard (AL) | 1 | â | 3 | â | 1 | 3 | â | 4 | â | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 1 | â | 3 | â | 0 | 6 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 2 | â | 2 | â | 0 | 4 | â | 5 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millsaps | 0 | â | 1 | â | 1 | 0 | â | 1 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana College | 0 | â | 1 | â | 0 | 0 | â | 1 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown (KY) | 0 | â | 1 | â | 0 | 0 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transylvania | 0 | â | 3 | â | 0 | 0 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newberry | 0 | â | 4 | â | 0 | 2 | â | 8 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 22 | Marion* |
| W 19â0 | [1] |
| September 29 | at Sewanee | L 2â3 | [2] | |
| October 6 | at Vanderbilt | L 0â27 | [3] | |
| October 13 | at Auburn* | L 0â30 | [4] | |
| October 19 | at Mississippi College | L 3â7 | [5] | |
| October 27 | at Union (TN)* |
| T 0â0 | [6] |
| November 3 | Millsaps |
| W 14â6 | [7] |
| November 10 | vs. Jacksonville State* | Anniston, AL (rivalry) | W 27â0 | [8] |
| November 17 | at Chattanooga | T 0â0 | [9] | |
| November 24 | vs. BirminghamâSouthern* |
| T 6â6 | [10] |
| ||||