1927 Notre Dame Fighting Irish football team
American college football season
From Wikipedia, the free encyclopedia
The 1927 Notre Dame Fighting Irish football team represented the University of Notre Dame during the 1927 college football season. Although most selectors have named either Illinois or Georgia as the 1927 national champion, Notre Dame was retroactively named as the national champion by one selector, the Houlgate System.[1] The team was ranked No. 4 in the nation in the Dickinson System ratings released in December 1927.[2]
ConferenceIndependent
Record7â1â1
Headcoach
- Knute Rockne (10th season)
OffensiveschemeNotre Dame Box
| 1927 Notre Dame Fighting Irish football | |
|---|---|
National champion (Houlgate) | |
| Conference | Independent |
| Record | 7â1â1 |
| Head coach |
|
| Offensive scheme | Notre Dame Box |
| Base defense | 7â2â2 |
| Captain | John "Clipper" Smith |
| Home stadium | Cartier Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Notre Dame | â | 7 | â | 2 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit | â | 7 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball Teachers | â | 5 | â | 2 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marquette | â | 6 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan Tech | â | 2 | â | 1 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haskell | â | 5 | â | 3 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | â | 4 | â | 3 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Carroll | â | 3 | â | 2 | â | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Louis | â | 5 | â | 5 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lombard | â | 4 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola (IL) | â | 4 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | â | 4 | â | 5 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois State | â | 1 | â | 4 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | â | 1 | â | 5 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso | â | 1 | â | 5 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from Dickinson System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| October 1 | Coe | W 28â7 | 10,000 | [3] | |
| October 8 | at Detroit | W 20â0 | 28,000 | [4] | |
| October 15 | vs. Navy | W 19â6 | 45,101 | [5] | |
| October 22 | at Indiana | W 19â6 | 16,000 | [6] | |
| October 29 | Georgia Tech |
| W 26â7 | 17,000 | [7] |
| November 5 | Minnesota |
| T 7â7 | 25,000 | [8] |
| November 12 | vs. Army | L 0â18 | 65,678 | [9] | |
| November 19 | at Drake | W 32â0 | 8,412 | [10] | |
| November 26 | vs. USC | W 7â6 | 115,000 | [11] |

Roster
- Joe Benda, E
- Gus Bondi, G
- Jim Brady, QB
- Jim Bray, HB
- Thomas Byrne, E
- Jack Cannon, G
- Jack Chevigny, HB
- John Colerick, E
- Eddie Collins, E
- Fred Collins, FB
- Bucky Dahman, HB
- William Dew, FB
- Dick Donahue, T
- John Doran, T
- Jack Elder, HB
- Christie Flanagan, HB
- John Fredericks, C
- Jim Hurlbert, E
- Red Hurley, HB
- John B. Law, G
- George Leppig, G
- Joe Locke, G
- Frank McCarthy, C
- Jack McGrath, T
- Charles McKinney, QB
- Fred Miller, T
- Joe Morrissey, QB
- Tim Moynihan, C
- Tom Murphy, E
- Chunk Murrin, G
- Butch Niemiec, HB
- Bull Polisky, T
- Jerry Ransavage, T
- Charles Riley, QB
- Dinny Shay, FB
- John "Clipper" Smith, G
- John "Ike" Voedisch, E
- Chile Walsh, E
- Elmer Wynne, FB