1930 Akron Zippers football team
American college football season
From Wikipedia, the free encyclopedia
The 1930 Akron Zippers football team was an American football team that represented the University of Akron in the Ohio Athletic Conference (OAC) during the 1930 college football season. In its fourth season under head coach Red Blair, the team compiled a 7â1 record (5â1 in conference), shut out five of eight opponents, and outscored all opponents by a total of 130 to 38. Halfback Kenneth "Red" Cochrane was the team captain.[1]
ConferenceOhio Athletic Conference
Record7â1 (5â1 OAC)
Headcoach
- Red Blair (4th season)
CaptainKenneth Cochrane
| 1930 Akron Zippers football | |
|---|---|
| Conference | Ohio Athletic Conference |
| Record | 7â1 (5â1 OAC) |
| Head coach |
|
| Captain | Kenneth Cochrane |
| Home stadium | Buchtel Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muskingum $ | 3 | â | 0 | â | 1 | 6 | â | 1 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 5 | â | 1 | â | 0 | 7 | â | 1 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wooster | 4 | â | 1 | â | 1 | 5 | â | 3 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier | 2 | â | 1 | â | 0 | 6 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Otterbein | 3 | â | 2 | â | 0 | 4 | â | 3 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case | 3 | â | 3 | â | 0 | 5 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Union | 3 | â | 3 | â | 0 | 4 | â | 5 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marietta | 2 | â | 2 | â | 0 | 3 | â | 5 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oberlin | 2 | â | 4 | â | 0 | 2 | â | 6 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Reserve | 1 | â | 3 | â | 0 | 1 | â | 7 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Northern | 1 | â | 4 | â | 0 | 3 | â | 5 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BaldwinâWallace | 1 | â | 5 | â | 0 | 1 | â | 6 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenyon | 0 | â | 4 | â | 1 | 1 | â | 6 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiram | 0 | â | 5 | â | 0 | 0 | â | 8 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidelberg * | 2 | â | 0 | â | 0 | 8 | â | 0 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton * | 2 | â | 0 | â | 0 | 4 | â | 3 | â | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital * | 4 | â | 0 | â | 1 | 5 | â | 1 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 27 | Toledo* |
| W 41â0 | [2] | |||
| October 11 | Kent State* |
| W 12â6 | ||||
| October 18 | at Wooster | Wooster, OH | W 13â6 | ||||
| October 25 | BaldwinâWallace |
| W 12â0 | ||||
| November 2 | Oberlin |
| W 7â0 | [3] | |||
| November 8 | Case |
| W 25â0 | [4] | |||
| November 15 | Heidelberg |
| L 0â26 | 12,006 | [5][6] | ||
| November 27 | Mount Union |
| W 20â0 | ||||
| |||||||